2018 AFL Premiership - Round 7
Bet Now >
19:50:00 Friday May 4 GMHBA Stadium, Geelong
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLWWL | Geelong | L 69-86 v Sydney | W 84-50 v Port | 6 | 3 | 3 | 0 | 103-59 | 68-68 | 50% | W by 3 | |
WLWDW | GW Sydney | W 77-43 v Brisbane | D 73-73 v St Kilda | 6 | 4 | 1 | 1 | 26/8/17 | 1/7/17 | 67% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W (A) | L (H) | L (A) | W (H) | W (A) | L (H) | ||||||||||||||||||
97-94 | 117-118 | 80-95 | 103-56 | 84-50 | 69-86 | ||||||||||||||||||
MLB | HAW | WC | STK | PA | SYD | ||||||||||||||||||
7 | 7 | 11 | 8 | 4 | 8 | ||||||||||||||||||
7 | 6 | 8 | 8 | 3 | 6 | ||||||||||||||||||
W (H) | W (A) | L (A) | W (H) | D (A) | W (H) | ||||||||||||||||||
133-51 | 95-79 | 87-103 | 82-51 | 73-73 | 77-43 | ||||||||||||||||||
WB | COL | SYD | FRE | STK | BL | ||||||||||||||||||
1 | 2 | 3 | 1 | 3 | 3 | ||||||||||||||||||
1 | 2 | 2 | 1 | 2 | 3 |
% Chance |
|
Bet Now >
13:45:00 Saturday May 5 Etihad Stadium, Melbourne
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLLW | Wst Bulldogs | W 80-59 v Carlton | L 54-108 v Fremantle | 6 | 2 | 4 | 0 | 110-56 | 107-59 | 33% | W by 3 | |
WLLWL | Gold Coast | L 62-110 v Adelaide | W 76-71 v Brisbane | 6 | 3 | 3 | 0 | 22/7/17 | 16/7/16 | 50% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
L (A) | L (H) | W (H) | L (H) | L (A) | W (H) | ||||||||||||||||||
51-133 | 70-121 | 104-83 | 79-86 | 54-108 | 80-59 | ||||||||||||||||||
GWS | WC | ESS | SYD | FRE | CAR | ||||||||||||||||||
18 | 18 | 15 | 15 | 16 | 15 | ||||||||||||||||||
18 | 18 | 17 | 16 | 17 | 16 | ||||||||||||||||||
W (H) | W (A) | L (H) | L (A) | W (A) | L (A) | ||||||||||||||||||
55-39 | 101-67 | 68-96 | 59-139 | 76-71 | 62-110 | ||||||||||||||||||
NM | CAR | FRE | WC | BL | AC | ||||||||||||||||||
9 | 4 | 10 | 14 | 12 | 13 | ||||||||||||||||||
12 | 10 | 12 | 14 | 13 | 13 |
% Chance |
|
Bet Now >
14:10:00 Saturday May 5 Etihad Stadium, Melbourne
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLWLL | Essendon | L 72-108 v Melbourne | L 52-101 v C'wood | 6 | 2 | 4 | 0 | 116-91 | 43-151 | 33% | ||
WLWLW | Hawthorn | W 89-54 v St Kilda | L 70-98 v Kangaroos | 6 | 4 | 2 | 0 | 25/3/17 | 10/6/16 | 67% | W by 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W (H) | L (A) | L (A) | W (H) | L (A) | L (H) | ||||||||||||||||||
99-87 | 90-106 | 83-104 | 106-84 | 52-101 | 72-108 | ||||||||||||||||||
AC | FRE | WB | PA | COL | MLB | ||||||||||||||||||
5 | 11 | 14 | 13 | 14 | 14 | ||||||||||||||||||
5 | 12 | 15 | 13 | 14 | 15 | ||||||||||||||||||
W (H) | W (A) | L (A) | W (H) | L (A) | W (H) | ||||||||||||||||||
101-67 | 118-117 | 89-102 | 115-48 | 70-98 | 89-54 | ||||||||||||||||||
COL | GEE | RCH | MLB | NM | STK | ||||||||||||||||||
4 | 3 | 7 | 4 | 8 | 7 | ||||||||||||||||||
4 | 5 | 7 | 4 | 8 | 8 |
% Chance |
|
Bet Now >
16:35:00 Saturday May 5 Perth Stadium, Perth
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWWW | West Coast | W 89-81 v Fremantle | W 79-69 v Carlton | 6 | 5 | 1 | 0 | 78-76 | 88-120 | 83% | W by 10 | |
WWLLW | Port Adelaide | W 102-69 v Kangaroos | L 50-84 v Geelong | 6 | 4 | 2 | 0 | 9/9/17 | 9/7/17 | 67% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
L (H) | W (A) | W (H) | W (H) | W (A) | W (A) | ||||||||||||||||||
86-115 | 121-70 | 95-80 | 139-59 | 79-69 | 89-81 | ||||||||||||||||||
SYD | WB | GEE | GC | CAR | FRE | ||||||||||||||||||
12 | 8 | 5 | 2 | 2 | 2 | ||||||||||||||||||
10 | 7 | 5 | 2 | 6 | 5 | ||||||||||||||||||
W (H) | W (A) | W (H) | L (A) | L (H) | W (A) | ||||||||||||||||||
110-60 | 94-71 | 97-92 | 84-106 | 50-84 | 102-69 | ||||||||||||||||||
FRE | SYD | BL | ESS | GEE | NM | ||||||||||||||||||
3 | 1 | 1 | 6 | 10 | 6 | ||||||||||||||||||
3 | 1 | 3 | 6 | 10 | 7 |
% Chance |
|
Bet Now >
19:25:00 Saturday May 5 SCG, Sydney
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWWLW | Sydney | W 86-69 v Geelong | L 75-85 v Adelaide | 6 | 4 | 2 | 0 | 120-78 | 85-76 | 67% | W by 26 | |
WLWWL | N Melbourne | L 69-102 v Port | W 98-70 v Hawthorn | 6 | 3 | 3 | 0 | 14/5/17 | 20/8/16 | 50% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W (A) | L (H) | W (H) | W (A) | L (H) | W (A) | ||||||||||||||||||
115-86 | 71-94 | 103-87 | 86-79 | 75-85 | 86-69 | ||||||||||||||||||
WC | PA | GWS | WB | AC | GEE | ||||||||||||||||||
2 | 5 | 2 | 3 | 5 | 4 | ||||||||||||||||||
2 | 3 | 1 | 3 | 4 | 2 | ||||||||||||||||||
L (A) | W (H) | L (A) | W (H) | W (H) | L (H) | ||||||||||||||||||
39-55 | 95-43 | 86-123 | 116-30 | 98-70 | 69-102 | ||||||||||||||||||
GC | STK | MLB | CAR | HAW | PA | ||||||||||||||||||
16 | 12 | 13 | 12 | 11 | 12 | ||||||||||||||||||
16 | 13 | 13 | 12 | 11 | 12 |
% Chance |
|
Bet Now >
19:40:00 Saturday May 5 Adelaide Oval, Adelaide
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWLWW | Adelaide | W 110-62 v Gold Cst | W 85-75 v Sydney | 6 | 4 | 2 | 0 | 89-77 | 107-47 | 67% | W by 50 | |
LLLLL | Carlton | L 59-80 v Bulldogs | L 69-79 v W Coast | 6 | 0 | 6 | 0 | 1/7/17 | 10/7/16 | 0% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
L (A) | W (H) | W (A) | L (H) | W (A) | W (H) | ||||||||||||||||||
87-99 | 118-82 | 104-55 | 58-106 | 85-75 | 110-62 | ||||||||||||||||||
ESS | RCH | STK | COL | SYD | GC | ||||||||||||||||||
11 | 6 | 4 | 7 | 6 | 5 | ||||||||||||||||||
9 | 4 | 4 | 7 | 5 | 4 | ||||||||||||||||||
L (A) | L (H) | L (H) | L (A) | L (H) | L (A) | ||||||||||||||||||
95-121 | 67-101 | 76-100 | 30-116 | 69-79 | 59-80 | ||||||||||||||||||
RCH | GC | COL | NM | WC | WB | ||||||||||||||||||
13 | 16 | 18 | 18 | 18 | 18 | ||||||||||||||||||
13 | 15 | 16 | 17 | 16 | 17 |
% Chance |
|
Bet Now >
13:10:00 Sunday May 6 MCG, Melbourne
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWWWW | Richmond | W 113-70 v C'wood | W 102-56 v Melbourne | 6 | 5 | 1 | 0 | 155-51 | 70-72 | 83% | W by 24 | |
WWLWL | Fremantle | L 81-89 v W Coast | W 108-54 v Bulldogs | 6 | 3 | 3 | 0 | 20/8/17 | 14/5/17 | 50% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W (H) | L (A) | W (H) | W (H) | W (A) | W (A) | ||||||||||||||||||
121-95 | 82-118 | 102-89 | 110-17 | 102-56 | 113-70 | ||||||||||||||||||
CAR | AC | HAW | BL | MLB | COL | ||||||||||||||||||
6 | 10 | 8 | 5 | 1 | 1 | ||||||||||||||||||
6 | 11 | 9 | 5 | 1 | 1 | ||||||||||||||||||
L (A) | W (H) | W (A) | L (A) | W (H) | L (H) | ||||||||||||||||||
60-110 | 106-90 | 96-68 | 51-82 | 108-54 | 81-89 | ||||||||||||||||||
PA | ESS | GC | GWS | WB | WC | ||||||||||||||||||
15 | 13 | 9 | 11 | 9 | 10 | ||||||||||||||||||
15 | 14 | 10 | 11 | 9 | 10 |
% Chance |
|
Bet Now >
15:20:00 Sunday May 6 Etihad Stadium, Melbourne
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLLDL | St Kilda | L 54-89 v Hawthorn | D 73-73 v GWS | 6 | 1 | 4 | 1 | 72-96 | 90-120 | 17% | ||
WWLLW | Melbourne | W 108-72 v Essendon | L 56-102 v Richmond | 6 | 3 | 3 | 0 | 13/8/17 | 25/3/17 | 50% | W by 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W (H) | L (A) | L (H) | L (A) | D (H) | L (A) | ||||||||||||||||||
107-82 | 43-95 | 55-104 | 56-103 | 73-73 | 54-89 | ||||||||||||||||||
BL | NM | AC | GEE | GWS | HAW | ||||||||||||||||||
8 | 14 | 16 | 16 | 15 | 16 | ||||||||||||||||||
11 | 17 | 18 | 18 | 18 | 18 | ||||||||||||||||||
L (H) | W (A) | W (H) | L (A) | L (H) | W (A) | ||||||||||||||||||
94-97 | 100-74 | 123-86 | 48-115 | 56-102 | 108-72 | ||||||||||||||||||
GEE | BL | NM | HAW | RCH | ESS | ||||||||||||||||||
10 | 9 | 6 | 10 | 13 | 11 | ||||||||||||||||||
8 | 8 | 6 | 10 | 12 | 11 |
% Chance |
|
Bet Now >
16:40:00 Sunday May 6 The Gabba, Brisbane
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLLLL | Brisbane | L 43-77 v GWS | L 71-76 v Gold Cst | 6 | 0 | 6 | 0 | 84-129 | 65-143 | 0% | ||
LWWWL | Collingwood | L 70-113 v Richmond | W 101-52 v Essendon | 6 | 3 | 3 | 0 | 28/5/17 | 14/5/16 | 50% | W by 19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
L (A) | L (H) | L (A) | L (A) | L (H) | L (A) | ||||||||||||||||||
82-107 | 74-100 | 92-97 | 17-110 | 71-76 | 43-77 | ||||||||||||||||||
STK | MLB | PA | RCH | GC | GWS | ||||||||||||||||||
17 | 17 | 17 | 17 | 17 | 17 | ||||||||||||||||||
17 | 16 | 14 | 15 | 15 | 14 | ||||||||||||||||||
L (A) | L (H) | W (A) | W (A) | W (H) | L (H) | ||||||||||||||||||
67-101 | 79-95 | 100-76 | 106-58 | 101-52 | 70-113 | ||||||||||||||||||
HAW | GWS | CAR | AC | ESS | RCH | ||||||||||||||||||
14 | 15 | 12 | 9 | 7 | 9 | ||||||||||||||||||
14 | 9 | 11 | 9 | 7 | 9 |
% Chance |
|
Competition Ladder and Power Rankings
Power Rank | Last Week | Teams | P | W | L | D | Streak | Pts For | Ave | Pts Agst | Ave | % Win | Home | Road | Comp Pts | Comp Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richmond | 6 | 5 | 1 | 0 | W4 | 630 | 105 | 445 | 74 | 83% | 3-0 | 2-1 | 20 | 1 | |
5 | 6 | West Coast | 6 | 5 | 1 | 0 | W5 | 609 | 102 | 474 | 79 | 83% | 2-1 | 3-0 | 20 | 2 | |
3 | 2 | GW Sydney | 6 | 4 | 1 | 1 | W1 | 547 | 91 | 400 | 67 | 67% | 3-0 | 1-1 | 18 | 3 | |
2 | 4 | Sydney | 6 | 4 | 2 | 0 | W1 | 536 | 89 | 500 | 83 | 67% | 1-2 | 3-0 | 16 | 4 | |
4 | 5 | Adelaide | 6 | 4 | 2 | 0 | W2 | 562 | 94 | 479 | 80 | 67% | 2-1 | 2-1 | 16 | 5 | |
7 | 10 | Port Adelaide | 6 | 4 | 2 | 0 | W1 | 537 | 90 | 482 | 80 | 67% | 2-1 | 2-1 | 16 | 6 | |
8 | 8 | Hawthorn | 6 | 4 | 2 | 0 | W1 | 582 | 97 | 486 | 81 | 67% | 3-0 | 1-2 | 16 | 7 | |
6 | 3 | Geelong | 6 | 3 | 3 | 0 | L1 | 550 | 92 | 499 | 83 | 50% | 1-2 | 2-1 | 12 | 8 | |
9 | 7 | Collingwood | 6 | 3 | 3 | 0 | L1 | 523 | 87 | 495 | 83 | 50% | 1-2 | 2-1 | 12 | 9 | |
10 | 9 | Fremantle | 6 | 3 | 3 | 0 | L1 | 502 | 84 | 493 | 82 | 50% | 2-1 | 1-2 | 12 | 10 | |
11 | 12 | Melbourne | 6 | 3 | 3 | 0 | W1 | 529 | 88 | 546 | 91 | 50% | 1-2 | 2-1 | 12 | 11 | |
12 | 11 | N Melbourne | 6 | 3 | 3 | 0 | L1 | 503 | 84 | 423 | 71 | 50% | 3-1 | 0-2 | 12 | 12 | |
13 | 13 | Gold Coast | 6 | 3 | 3 | 0 | L1 | 421 | 70 | 522 | 87 | 50% | 1-1 | 2-2 | 12 | 13 | |
15 | 14 | Essendon | 6 | 2 | 4 | 0 | L2 | 502 | 84 | 590 | 98 | 33% | 2-1 | 0-3 | 8 | 14 | |
16 | 17 | Wst Bulldogs | 6 | 2 | 4 | 0 | W1 | 438 | 73 | 590 | 98 | 33% | 2-2 | 0-2 | 8 | 15 | |
18 | 18 | St Kilda | 6 | 1 | 4 | 1 | L1 | 388 | 65 | 546 | 91 | 17% | 1-1 | 0-3 | 6 | 16 | |
14 | 15 | Brisbane | 6 | 0 | 6 | 0 | L8 | 379 | 63 | 567 | 95 | 0% | 0-2 | 0-4 | 0 | 17 | |
17 | 16 | Carlton | 6 | 0 | 6 | 0 | L7 | 396 | 66 | 597 | 100 | 0% | 0-3 | 0-3 | 0 | 18 |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the ‘Power Ranking’ ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the ‘Power Rankings’ work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The ‘Power Rankings’ drive the calculation of the ‘future margin’ displayed on the form guides, along with the likely ‘% chance’ of both teams, and the likely ‘margin spread’.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the ‘Power Rankings’ work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The ‘Power Rankings’ drive the calculation of the ‘future margin’ displayed on the form guides, along with the likely ‘% chance’ of both teams, and the likely ‘margin spread’.