2018 Super Rugby Championship - Week 12
Bet Now >
17:35:00 Friday May 4 Waikato Stadium, Hamilton
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWLW | Chiefs | W 36-12 v Reds | L 13-25 v Hurricanes | 8 | 6 | 2 | 0 | 30-26 | Not | 75% | W by 18 | |
WLWWW | Jaguares | W 20-13 v Blues | W 25-20 v Brumbies | 10 | 5 | 5 | 0 | 20/3/16 | Met | 50% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | W (A) | W (H) | W (A) | W (H) | W (H) | L (A) | W (A) | ||||||||||||||||||
Bye | 23-45 | 27-21 | Bye | 41-28 | 61-10 | 27-22 | 21-19 | 13-25 | 36-12 | Bye | |||||||||||||||
CRU | BLU | BUL | SW | OTG | BLU | HUR | RED | ||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | ||||||||||||||||
6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||
L (A) | L (A) | L (H) | W (H) | L (H) | W (H) | L (H) | W (A) | W (A) | W (A) | ||||||||||||||||
20-28 | 27-47 | 9-34 | 38-28 | 7-18 | 49-35 | Bye | 14-40 | 25-22 | 25-20 | 20-13 | |||||||||||||||
STO | LIO | HUR | NSW | RED | LIO | CRU | REB | ACT | BLU | ||||||||||||||||
4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 2 | |||||||||||||||
4 | 12 | 12 | 10 | 12 | 9 | 10 | 12 | 12 | 11 | 10 |
% Chance |
|
Bet Now >
19:45:00 Friday May 4 AAMI Park, Melbourne
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLLLL | M Rebels | L 18-34 v Stormers | L 10-28 v Bulls | 9 | 4 | 5 | 0 | 19-41 | 26-85 | 44% | ||
WWWWW | Crusaders | W 21-8 v Brumbies | W 33-11 v Sunwolves | 9 | 7 | 2 | 0 | 27/5/17 | 9/7/16 | 78% | W by 21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | W (A) | W (H) | L (A) | W (H) | L (H) | L (H) | L (A) | L (A) | |||||||||||||||||
Bye | 45-19 | 37-17 | 33-10 | 27-51 | 46-14 | 19-50 | Bye | 22-25 | 10-28 | 18-34 | |||||||||||||||
RED | SW | ACT | NSW | SHK | HUR | JAG | BUL | STO | |||||||||||||||||
3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||
14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | ||||||||||||||||
W (H) | W (H) | L (A) | L (A) | W (H) | W (A) | W (A) | W (H) | W (A) | |||||||||||||||||
Bye | 45-23 | 45-28 | 19-29 | 17-25 | 33-14 | 14-8 | 40-14 | Bye | 33-11 | 21-8 | |||||||||||||||
CHF | STO | HUR | OTG | BUL | LIO | JAG | SW | ACT | |||||||||||||||||
1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
% Chance |
|
Bet Now >
15:05:00 Saturday May 5 ANZ Stadium, Sydney
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWWL | Waratahs | L 0-29 v Lions | W 37-16 v Reds | 8 | 5 | 2 | 1 | 33-40 | 28-34 | 62% | W by 5 | |
LLWLL | Blues | L 13-20 v Jaguares | L 16-34 v Hlanders | 9 | 2 | 7 | 0 | 6/5/17 | 15/7/16 | 22% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | D (A) | L (A) | W (H) | W (A) | W (A) | W (H) | L (H) | ||||||||||||||||||
Bye | 34-27 | 24-24 | 28-38 | 51-27 | Bye | 24-17 | 50-29 | 37-16 | 0-29 | Bye | |||||||||||||||
STO | SHK | JAG | REB | ACT | SW | RED | LIO | ||||||||||||||||||
2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | 9 | 9 | 9 | 8 | 7 | 8 | 7 | 8 | 8 | ||||||||||||||||
L (A) | L (H) | W (A) | L (A) | L (H) | L (A) | W (A) | L (H) | L (H) | |||||||||||||||||
Bye | 34-41 | 21-27 | 38-35 | 20-37 | Bye | 40-63 | 19-21 | 24-10 | 16-34 | 13-20 | |||||||||||||||
OTG | CHF | LIO | STO | SHK | CHF | SW | OTG | JAG | |||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
7 | 6 | 6 | 7 | 7 | 11 | 9 | 9 | 9 | 11 |
% Chance |
|
Bet Now >
17:35:00 Saturday May 5 Westpac Stadium, Wellington
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWWW | Hurricanes | W 43-15 v Sunwolves | W 25-13 v Chiefs | 8 | 7 | 1 | 0 | 29-44 | 20-3 | 88% | W by 14 | |
LLWWL | Lions | L 22-27 v Reds | W 29-0 v Waratahs | 10 | 6 | 4 | 0 | 30/7/17 | 7/8/16 | 60% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | W (A) | W (H) | W (H) | W (A) | W (H) | W (H) | W (H) | ||||||||||||||||||
Bye | 19-21 | 34-9 | 29-19 | Bye | 29-12 | 50-19 | 38-37 | 25-13 | Bye | 43-15 | |||||||||||||||
BUL | JAG | CRU | OTG | REB | SHK | CHF | SW | ||||||||||||||||||
3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
W (H) | W (H) | W (A) | L (H) | W (H) | L (A) | L (H) | W (H) | W (A) | L (A) | ||||||||||||||||
26-19 | 47-27 | 49-35 | 35-38 | 40-8 | 35-49 | 8-14 | 52-31 | Bye | 29-0 | 22-27 | |||||||||||||||
SHK | JAG | BUL | BLU | SW | JAG | CRU | STO | NSW | RED | ||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
% Chance |
|
Bet Now >
23:05:00 Saturday May 5 Newlands Stadium, Cape Town
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLLLW | Stormers | W 34-18 v Rebels | L 17-24 v Sharks | 10 | 4 | 6 | 0 | 23-33 | 27-10 | 40% | Draw | |
LWWWL | Bulls | L 28-29 v Hlanders | W 28-10 v Rebels | 9 | 4 | 5 | 0 | 1/4/18 | 16/7/17 | 44% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | L (A) | L (A) | L (A) | W (H) | W (H) | L (A) | L (A) | L (A) | W (H) | ||||||||||||||||
28-20 | 27-34 | 28-45 | 15-33 | 37-20 | 25-19 | 23-33 | 31-52 | Bye | 17-24 | 34-18 | |||||||||||||||
JAG | NSW | CRU | OTG | BLU | RED | BUL | LIO | SHK | REB | ||||||||||||||||
2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | |||||||||||||||
3 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | |||||||||||||||
W (H) | L (H) | L (A) | L (A) | L (A) | W (H) | W (A) | W (H) | L (H) | |||||||||||||||||
Bye | 21-19 | 35-49 | 14-20 | 28-41 | 14-33 | 33-23 | Bye | 40-10 | 28-10 | 28-29 | |||||||||||||||
HUR | LIO | RED | CHF | CRU | STO | SHK | REB | OTG | |||||||||||||||||
3 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | ||||||||||||||||
10 | 10 | 11 | 11 | 11 | 8 | 11 | 6 | 6 | 6 |
% Chance |
|
Bet Now >
01:15:00 Sunday May 6 Kings Park, Durban
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLLW | Sharks | W 24-17 v Stormers | L 10-40 v Bulls | 9 | 3 | 5 | 1 | 15-14 | 15-48 | 33% | ||
LLWWW | Highlanders | W 29-28 v Bulls | W 34-16 v Blues | 8 | 6 | 2 | 0 | 22/4/16 | 1/5/15 | 75% | W by 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | D (H) | W (H) | L (A) | L (A) | W (A) | L (A) | L (H) | W (H) | |||||||||||||||||
19-26 | Bye | 24-24 | 50-22 | 17-24 | 14-46 | 63-40 | 37-38 | 10-40 | 24-17 | Bye | |||||||||||||||
LIO | NSW | SW | ACT | REB | BLU | HUR | BUL | STO | |||||||||||||||||
3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | |||||||||||||||
2 | 5 | 7 | 7 | 8 | 12 | 9 | 6 | 11 | 10 | 9 | |||||||||||||||
W (H) | W (H) | W (H) | L (A) | L (A) | W (H) | W (A) | W (A) | ||||||||||||||||||
Bye | 41-34 | Bye | 33-15 | 25-17 | 12-29 | 22-27 | Bye | 43-17 | 34-16 | 29-28 | |||||||||||||||
BLU | STO | CRU | HUR | CHF | ACT | BLU | BUL | ||||||||||||||||||
2 | 3 | 3 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | ||||||||||||||||
3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
% Chance |
|
Competition Ladder and Power Rankings
Ratings Rank | Last Week | Teams | Conf/Div | P | W | L | T | Streak | Pts For | Ave | Pts Agst | Ave | % Win | Home | Road | Comp Pts | Conf Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Waratahs | AUSC | 8 | 5 | 2 | 1 | L1 | 248 | 31 | 207 | 26 | 63% | 3-1 | 2-1 | 24 | 1 | |
13 | 13 | M Rebels | AUSC | 9 | 4 | 5 | 0 | L4 | 257 | 29 | 248 | 28 | 44% | 3-2 | 1-3 | 21 | 2 | |
14 | 14 | Reds | AUSC | 9 | 4 | 5 | 0 | W1 | 170 | 19 | 241 | 27 | 44% | 3-1 | 1-4 | 17 | 3 | |
12 | 12 | Brumbies | AUSC | 9 | 3 | 6 | 0 | L3 | 183 | 20 | 227 | 25 | 33% | 2-3 | 1-3 | 15 | 4 | |
15 | 15 | Sunwolves | AUSC | 9 | 0 | 9 | 0 | L9 | 147 | 16 | 370 | 41 | 0% | 0-5 | 0-4 | 2 | 5 | |
2 | 3 | Crusaders | NZC | 9 | 7 | 2 | 0 | W5 | 267 | 30 | 160 | 18 | 78% | 4-0 | 3-2 | 33 | 1 | |
1 | 1 | Hurricanes | NZC | 8 | 7 | 1 | 0 | W7 | 267 | 33 | 145 | 18 | 88% | 5-0 | 2-1 | 32 | 2 | |
3 | 2 | Highlanders | NZC | 8 | 6 | 2 | 0 | W3 | 239 | 30 | 183 | 23 | 75% | 4-0 | 2-2 | 28 | 3 | |
4 | 4 | Chiefs | NZC | 8 | 6 | 2 | 0 | W1 | 249 | 31 | 182 | 23 | 75% | 3-0 | 3-2 | 26 | 4 | |
11 | 9 | Blues | NZC | 9 | 2 | 7 | 0 | L2 | 225 | 25 | 288 | 32 | 22% | 0-4 | 2-3 | 13 | 5 | |
5 | 5 | Lions | SAC | 10 | 6 | 4 | 0 | L1 | 343 | 34 | 248 | 25 | 60% | 4-2 | 2-2 | 31 | 1 | |
10 | 11 | Jaguares | SAC | 10 | 5 | 5 | 0 | W3 | 234 | 23 | 285 | 29 | 50% | 2-3 | 3-2 | 20 | 2 | |
6 | 6 | Bulls | SAC | 9 | 4 | 5 | 0 | L1 | 241 | 27 | 234 | 26 | 44% | 3-2 | 1-3 | 20 | 3 | |
7 | 7 | Stormers | SAC | 10 | 4 | 6 | 0 | W1 | 265 | 27 | 298 | 30 | 40% | 4-0 | 0-6 | 18 | 4 | |
9 | 10 | Sharks | SAC | 9 | 3 | 5 | 1 | W1 | 258 | 29 | 277 | 31 | 33% | 2-1 | 1-4 | 18 | 5 |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the ‘Power Ranking’ ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the ‘Power Rankings’ work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The ‘Power Rankings’ drive the calculation of the ‘future margin’ displayed on the form guides, along with the likely ‘% chance’ of both teams, and the likely ‘margin spread’.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the ‘Power Rankings’ work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The ‘Power Rankings’ drive the calculation of the ‘future margin’ displayed on the form guides, along with the likely ‘% chance’ of both teams, and the likely ‘margin spread’.