Bet Now >
Olympics - Women's Golf, Rio de Janeiro, Brazil Thursday, 18 August 2016 (form past 12 months)
Form | Players | Last Match | Previous Match | P | W | Top 20 | Top 10% | ASAP Fin |
300021 | A Jutanugarn | 1st Ricoh 01/08/16 (-16) Martin M (-13) | 2nd Marathon 18/07/16 (-14) Ko L (-14) | 26 | 4 | 16 | 42% | 1 |
241310 | Lydia Ko | 38th= Ricoh 01/08/16 (-1) Jutanugarn A (-16) | 1st Marathon 18/07/16 (-14) Jutanugarn A (-14) | 23 | 7 | 21 | 78% | 2 |
560408 | L Thompson | 8th= Ricoh 01/08/16 (-8) Jutanugarn A (-16) | 30th= US Open 11/07/16 (3) Lang B (-6) | 21 | 2 | 15 | 62% | 3 |
800200 | A Nordqvist | 31st= Ricoh 01/08/16 (-3) Jutanugarn A (-16) | 24th= Marathon 18/07/16 (-3) Ko L (-14) | 23 | 1 | 12 | 30% | 4 |
007003 | Amy Yang | 3rd= US Open 11/07/16 (-4) Lang B (-6) | 49th= Arkansas 27/06/16 (-5) Ko L (-17) | 20 | 0 | 13 | 50% | 5 |
002654 | Stacy Lewis | 4th Ricoh 01/08/16 (-11) Jutanugarn A (-16) | 5th Marathon 18/07/16 (-11) Ko L (-14) | 24 | 0 | 15 | 46% | 6 |
000070 | Gerina Piller | 48th= Ricoh 01/08/16 (2) Jutanugarn A (-16) | 7th= US Open 11/07/16 (-2) Lang B (-6) | 22 | 0 | 14 | 45% | 7 |
000700 | S S Feng | 17th= Ricoh 01/08/16 (-5) Jutanugarn A (-16) | 36th= US Open 11/07/16 (4) Lang B (-6) | 23 | 2 | 15 | 43% | 8 |
090000 | Haru Nomura | 17th= Ricoh 01/08/16 (-5) Jutanugarn A (-16) | 21st= Marathon 18/07/16 (-5) Ko L (-14) | 25 | 2 | 12 | 28% | 9 |
000300 | S Pettersen | (MC) Ricoh 01/08/16 (6) Jutanugarn A (-16) | 19th= US Open 11/07/16 (1) Lang B (-6) | 21 | 0 | 13 | 38% | 10 |
001000 | B Henderson | 48th= Ricoh 01/08/16 (2) Jutanugarn A (-16) | 38th= Marathon 18/07/16 (0) Ko L (-14) | 22 | 2 | 12 | 50% | 11 |
080090 | A Munoz | 17th= Ricoh 01/08/16 (-5) Jutanugarn A (-16) | 9th= Marathon 18/07/16 (-8) Ko L (-14) | 25 | 0 | 6 | 16% | 12 |
080000 | Alena Sharp | 31st= Ricoh 01/08/16 (-3) Jutanugarn A (-16) | 11th= Marathon 18/07/16 (-7) Ko L (-14) | 25 | 0 | 6 | 8% | 13 |
000005 | C Matthew | 5th= Ricoh 01/08/16 (-9) Jutanugarn A (-16) | 24th= US Open 11/07/16 (2) Lang B (-6) | 21 | 0 | 6 | 14% | 14 |
000000 | Charley Hull | 17th= Ricoh 01/08/16 (-5) Jutanugarn A (-16) | (MC) US Open 11/07/16 (10) Lang B (-6) | 22 | 0 | 10 | 23% | 15 |
020000 | C Ciganda | 31st= Ricoh 01/08/16 (-3) Jutanugarn A (-16) | (MC) US Open 11/07/16 (16) Lang B (-6) | 25 | 0 | 10 | 12% | 16 |
002000 | Candie Kung | 31st= Ricoh 01/08/16 (-3) Jutanugarn A (-16) | (MC) US Open 11/07/16 (14) Lang B (-6) | 24 | 0 | 10 | 17% | 17 |
000000 | P Phatlum | (MC) Ricoh 01/08/16 (10) Jutanugarn A (-16) | 32nd= Marathon 18/07/16 (-1) Ko L (-14) | 27 | 0 | 8 | 19% | 18 |
004000 | A Gallo | 45th= Ricoh 01/08/16 (1) Jutanugarn A (-16) | (MC) Marathon 18/07/16 (6) Ko L (-14) | 24 | 0 | 3 | 8% | 19 |
000000 | Karine Icher | 25th= Ricoh 01/08/16 (-4) Jutanugarn A (-16) | (MC) US Open 11/07/16 (10) Lang B (-6) | 26 | 0 | 9 | 12% | 20 |
800000 | Min Lee | 25th= Ricoh 01/08/16 (-4) Jutanugarn A (-16) | 61st= Marathon 18/07/16 (5) Ko L (-14) | 51 | 1 | 17 | 14% | 21 |
260000 | I B Park | (MC) KPMG Cship 12/06/16 (4) Henderson B (-6) | (WD) Volvik 29/05/16 (48) Jutanugarn A (-15) | 16 | 1 | 7 | 31% | 22 |
080000 | SuHyun Oh | 65th= Ricoh 01/08/16 (7) Jutanugarn A (-16) | (MC) US Open 11/07/16 (16) Lang B (-6) | 13 | 0 | 4 | 15% | 23 |
000000 | C Masson | 25th= Ricoh 01/08/16 (-4) Jutanugarn A (-16) | (MC) Marathon 18/07/16 (6) Ko L (-14) | 28 | 0 | 8 | 14% | 24 |
090000 | Xiyu Lin | (MC) Ricoh 01/08/16 (8) Jutanugarn A (-16) | 44th= Marathon 18/07/16 (1) Ko L (-14) | 25 | 1 | 10 | 28% | 25 |
000000 | P Lindberg | (MC) Ricoh 01/08/16 (6) Jutanugarn A (-16) | (MC) Marathon 18/07/16 (14) Ko L (-14) | 28 | 0 | 10 | 7% | 26 |
006000 | Teresa Lu | 14th= Ricoh 01/08/16 (-6) Jutanugarn A (-16) | 53rd= US Open 11/07/16 (10) Lang B (-6) | 3 | 0 | 2 | 0% | 27 |
000000 | Kelly Tan | (MC) Ricoh 01/08/16 (16) Jutanugarn A (-16) | (MC) Marathon 18/07/16 (12) Ko L (-14) | 19 | 0 | 1 | 0% | 28 |
004000 | M J Uribe | (MC) Ricoh 01/08/16 (6) Jutanugarn A (-16) | (MC) Marathon 18/07/16 (20) Ko L (-14) | 26 | 0 | 4 | 8% | 29 |
000000 | A Simon | 45th= Ricoh 01/08/16 (1) Jutanugarn A (-16) | (MC) Marathon 18/07/16 (6) Ko L (-14) | 17 | 0 | 2 | 12% | 30 |
000800 | G Molinaro | (MC) Marathon 18/07/16 (24) Ko L (-14) | 30th= Portland 03/07/16 (-2) Henderson B (-14) | 17 | 0 | 1 | 6% | 31 |
000000 | A Llaneza | (MC) Marathon 18/07/16 (16) Ko L (-14) | 48th= Portland 03/07/16 (2) Henderson B (-14) | 18 | 0 | 0 | 0% | 32 |
500000 | S Oyama | (MC) US Open 11/07/16 (16) Lang B (-6) | 35th= Inspiration 04/04/16 (-2) Ko L (-12) | 4 | 0 | 1 | 0% | 33 |
000000 | J Granada | (MC) Marathon 18/07/16 (14) Ko L (-14) | (MC) US Open 11/07/16 (30) Lang B (-6) | 27 | 0 | 0 | 0% | 34 |
000000 | S Meadow | 52nd= Marathon 18/07/16 (2) Ko L (-14) | (MC) Portland 03/07/16 (22) Henderson B (-14) | 7 | 0 | 0 | 0% | 35 |
000000 | G Sergas | 30th= Portland 03/07/16 (-2) Henderson B (-14) | (MC) Arkansas 27/06/16 (5) Ko L (-17) | 18 | 0 | 2 | 6% | 36 |
000000 | G Nocera | (MC) Ricoh 01/08/16 (12) Jutanugarn A (-16) | 36th= US Open 11/07/16 (4) Lang B (-6) | 12 | 0 | 5 | 8% | 37 |
600000 | M Skarpnord | (MC) Ricoh 01/08/16 (4) Jutanugarn A (-16) | 31st= Buick 16/05/16 (9) Feng SS (-14) | 8 | 0 | 4 | 38% | 38 |
070000 | K Spilkova | (MC) KPMG Cship 12/06/16 (36) Henderson B (-6) | 15th= Buick 16/05/16 (2) Feng SS (-14) | 7 | 0 | 4 | 14% | 39 |
008000 | U Wikstrom | 12th= Buick 16/05/16 (0) Feng SS (-14) | 30th= Dubai Ms 13/12/15 (1) Feng SS (-21) | 6 | 0 | 4 | 17% | 40 |
000000 | L Maguire | 25th= Ricoh 01/08/16 (-4) Jutanugarn A (-16) | (MC) US Open 11/07/16 (10) Lang B (-6) | 4 | 0 | 0 | 0% | 41 |
000000 | N Tamminen | (MC) Ricoh 01/08/16 (12) Jutanugarn A (-16) | 40th Buick 16/05/16 (12) Feng SS (-14) | 6 | 0 | 1 | 0% | 42 |
000000 | C Leurquin | 65th= Ricoh 01/08/16 (7) Jutanugarn A (-16) | 36th= Buick 16/05/16 (10) Feng SS (-14) | 8 | 0 | 0 | 0% | 43 |
000600 | Miriam Nagl | (MC) US Open 11/07/16 (32) Lang B (-6) | (MC) AUS Opn 21/02/16 (10) Nomura H (-16) | 5 | 0 | 1 | 20% | 44 |
000000 | Aditi Ashok | (MC) Ricoh 01/08/16 (12) Jutanugarn A (-16) | 23rd= Buick 16/05/16 (4) Feng SS (-14) | 6 | 0 | 1 | 0% | 45 |
000000 | M Haddioui | (MC) Ricoh 01/08/16 (24) Jutanugarn A (-16) | 57th Dubai Ms 13/12/15 (8) Feng SS (-21) | 5 | 0 | 0 | 0% | 46 |
000000 | F InAlbon | (MC) Buick 16/05/16 (38) Feng SS (-14) | (MC) NZ Opn 14/02/16 (8) Ko L (-10) | 7 | 0 | 0 | 0% | 47 |
000000 | M Verchenova | 10th= Buick 16/05/16 (-1) Feng SS (-14) | 53rd= Dubai Masters 08/12/12 (3) Feng SS (-21) | 5 | 0 | 1 | 0% | 48 |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.