Bet Now >
MOTO GP 2018 - Grand Prix of Qatar
commencing Sunday, 18 March 2018 (form past 12 months)
Form | Drivers | Last Event | Previous Event | R | W | 2nd | 3rd | Top 3% |
ASAP Rank |
449390 | Maverick Vinales | 12th Valenciana 18/11/17 (Running) Pedrosa D | 9th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 39% | 1 |
350275 | Valentino Rossi | 5th Valenciana 18/11/17 (Running) Pedrosa D | 7th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 35% | 2 |
112143 | Marc Marquez | 3rd Valenciana 18/11/17 (Running) Pedrosa D | 4th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 61% | 3 |
098432 | Johann Zarco | 2nd Valenciana 18/11/17 (Running) Pedrosa D | 3rd Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 17% | 4 |
371010 | Andrea Dovisio | 18th Valenciana 18/11/17 (DNF) Pedrosa D | 1st Malaysia 29/10/17 (Running) Lorenzo J | 0 | 0 | 0 | 0 | 44% | 5 |
036020 | Jorge Lorenzo | 19th Valenciana 18/11/17 (DNF) Pedrosa D | 2nd Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 17% | 6 |
000900 | Pol Espargaro | 17th Valenciana 18/11/17 (DNF) Pedrosa D | 10th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 7 |
020051 | Dani Pedrosa | 1st Valenciana 18/11/17 (Running) Zarco J | 5th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 50% | 8 |
004606 | Andrea Iannone | 6th Valenciana 18/11/17 (Running) Pedrosa D | 16th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 9 |
080000 | Alvaro Bautista | 21st Valenciana 18/11/17 (DNF) Pedrosa D | 11th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 10 |
000508 | Cal Crutchlow | 8th Valenciana 18/11/17 (Running) Pedrosa D | 15th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 6% | 11 |
000000 | Hector Barbera | 15th Valenciana 18/11/17 (Running) Pedrosa D | 14th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 6% | 12 |
805804 | Alex Rins | 4th Valenciana 18/11/17 (Running) Pedrosa D | 21st Malaysia 29/10/17 (DNF) Dovisio A | 0 | 0 | 0 | 0 | 0% | 13 |
203060 | Danilo Petrucci | 13th Valenciana 18/11/17 (Running) Pedrosa D | 6th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 22% | 14 |
006700 | Aleix Espargaro | 23rd Valenciana 18/11/17 (DNF) Pedrosa D | 23rd Aus GP 22/10/17 (DNF) Marquez M | 0 | 0 | 0 | 0 | 0% | 15 |
000000 | Bradley Smith | 11th Valenciana 18/11/17 (Running) Pedrosa D | 12th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 16 |
020090 | Jonas Folger | 16th Spain 24/9/17 (Running) Marquez M | 9th Italy GP 10/9/17 (Running) Marquez M | 0 | 0 | 0 | 0 | 8% | 17 |
700000 | Scott Redding | 22nd Valenciana 18/11/17 (DNF) Pedrosa D | 13th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 18 |
060787 | Jack Miller | 7th Valenciana 18/11/17 (Running) Pedrosa D | 8th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 19 |
000000 | Loris Baz | 16th Valenciana 18/11/17 (Running) Pedrosa D | 20th Malaysia 29/10/17 (DNF) Dovisio A | 0 | 0 | 0 | 0 | 0% | 20 |
000000 | Tito Rabat | 10th Valenciana 18/11/17 (Running) Pedrosa D | 17th Malaysia 29/10/17 (Running) Dovisio A | 0 | 0 | 0 | 0 | 0% | 21 |
000000 | Sam Lowes | 20th Valenciana 18/11/17 (DNF) Pedrosa D | 18th Malaysia 29/10/17 (DNF) Dovisio A | 0 | 0 | 0 | 0 | 0% | 22 |
000000 | Karel Abraham | 14th Valenciana 18/11/17 (Running) Pedrosa D | 19th Malaysia 29/10/17 (DNF) Dovisio A | 0 | 0 | 0 | 0 | 0% | 23 |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.