Bet Now >
2018 Formula ONE Championship - Australian Grand Prix commencing Sunday, 25 March 2018 (form past 12 months)
Form | Drivers | Last Event | Previous Event | Team/Engine | R | W | 2nd | 3rd | Top 3% |
ASAP Rank |
211942 | Lewis Hamilton | 2nd Abu Dhabi 26/11/17 (Running) Bottas V | 4th Brazil 12/11/17 (Running) Vettel S | Mercedes | 0 | 0 | 0 | 0 | 65% | 1 |
330060 | Daniel Ricciardo | 18th Abu Dhabi 26/11/17 (DNF) Bottas V | 6th Brazil 12/11/17 (Running) Vettel S | Red Bull | 0 | 0 | 0 | 0 | 40% | 2 |
124155 | M Verstappen | 5th Abu Dhabi 26/11/17 (Running) Bottas V | 5th Brazil 12/11/17 (Running) Vettel S | Red Bull | 0 | 0 | 0 | 0 | 20% | 3 |
402413 | Sebastian Vettel | 3rd Abu Dhabi 26/11/17 (Running) Bottas V | 1st Brazil 12/11/17 (Running) Bottas V | Ferrari | 0 | 0 | 0 | 0 | 65% | 4 |
678797 | Sergio Perez | 7th Abu Dhabi 26/11/17 (Running) Bottas V | 9th Brazil 12/11/17 (Running) Vettel S | Force India | 0 | 0 | 0 | 0 | 0% | 5 |
066508 | Esteban Ocon | 8th Abu Dhabi 26/11/17 (Running) Bottas V | 16th Brazil 12/11/17 (Running) Vettel S | Force India | 0 | 0 | 0 | 0 | 0% | 6 |
053334 | Kimi Raikkonen | 4th Abu Dhabi 26/11/17 (Running) Bottas V | 3rd Brazil 12/11/17 (Running) Vettel S | Ferrari | 0 | 0 | 0 | 0 | 35% | 7 |
545221 | Valtteri Bottas | 1st Abu Dhabi 26/11/17 (Running) Hamilton L | 2nd Brazil 12/11/17 (Running) Vettel S | Mercedes | 0 | 0 | 0 | 0 | 65% | 8 |
000089 | Fernando Alonso | 9th Abu Dhabi 26/11/17 (Running) Bottas V | 8th Brazil 12/11/17 (Running) Vettel S | McLaren | 0 | 0 | 0 | 0 | 0% | 9 |
000006 | Nico Hulkenberg | 6th Abu Dhabi 26/11/17 (Running) Bottas V | 10th Brazil 12/11/17 (Running) Vettel S | Renault | 0 | 0 | 0 | 0 | 5% | 10 |
007000 | Carlos Sainz | 17th Abu Dhabi 26/11/17 (DNF) Bottas V | 11th Brazil 12/11/17 (Running) Vettel S | Toro Rosso | 0 | 0 | 0 | 0 | 0% | 11 |
800600 | Lance Stroll | 16th Abu Dhabi 26/11/17 (Running) Bottas V | 15th Brazil 12/11/17 (Running) Vettel S | Williams | 0 | 0 | 0 | 0 | 5% | 12 |
909070 | Felipe Massa | 10th Abu Dhabi 26/11/17 (Running) Bottas V | 7th Brazil 12/11/17 (Running) Vettel S | Williams | 0 | 0 | 0 | 0 | 0% | 13 |
700000 | S Vandoorne | 12th Abu Dhabi 26/11/17 (Running) Bottas V | 18th Brazil 12/11/17 (Running) Vettel S | McLaren | 0 | 0 | 0 | 0 | 0% | 14 |
000000 | Daniil Kvyat | 10th US GP 22/10/17 (Running) Hamilton L | 16th Singapore 17/9/17 (DNF) Hamilton L | Toro Rosso | 0 | 0 | 0 | 0 | 0% | 15 |
080800 | Kevin Magnussen | 13th Abu Dhabi 26/11/17 (Running) Bottas V | 17th Brazil 12/11/17 (Running) Vettel S | Haas F1 | 0 | 0 | 0 | 0 | 0% | 16 |
000600 | Jolyon Palmer | 12th Japan 08/10/17 (Running) Hamilton L | 14th Malaysia 01/10/17 (Running) Verstappen M | Renault | 0 | 0 | 0 | 0 | 0% | 17 |
000000 | Marcus Ericsson | 15th Abu Dhabi 26/11/17 (Running) Bottas V | 12th Brazil 12/11/17 (Running) Vettel S | Sauber | 0 | 0 | 0 | 0 | 0% | 18 |
090000 | Romain Grosjean | 11th Abu Dhabi 26/11/17 (Running) Bottas V | 14th Brazil 12/11/17 (Running) Vettel S | Haas F1 | 0 | 0 | 0 | 0 | 0% | 19 |
000000 | Pascal Wehrlein | 14th Abu Dhabi 26/11/17 (Running) Bottas V | 13th Brazil 12/11/17 (Running) Vettel S | Sauber | 0 | 0 | 0 | 0 | 0% | 20 |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the ‘Power Ranking’ ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the ‘Power Rankings’ work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The ‘Power Rankings’ drive the calculation of the ‘future margin’ displayed on the form guides, along with the likely ‘% chance’ of both teams, and the likely ‘margin spread’.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the ‘Power Rankings’ work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The ‘Power Rankings’ drive the calculation of the ‘future margin’ displayed on the form guides, along with the likely ‘% chance’ of both teams, and the likely ‘margin spread’.