Bet Now  >
WGC HSBC Champions, Sheshan International GC, Shanghai, China
 Thursday, 26 October 2017 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
001000 Dustin Johnson 17th= Tour Cship 24/09/17 (-2) Schauffele X (-12) 33rd= BMW Cship 17/09/17 (-8) Leishman M (-23) 20 3 15 45% 1
003102 M Leishman 2nd CJ Cup 22/10/17 (-9) Thomas J (-9) 24th= Tour Cship 24/09/17 (3) Schauffele X (-12) 25 2 13 24% 2
345700 Jon Rahm (MC) Valderrama 22/10/17 (14) Garcia S (-12) 15th= Italian 15/10/17 (-15) Hatton T (-21) 25 2 15 48% 3
500005 H Matsuyama 5th= CIMB Cl 15/10/17 (-16) Perez P (-24) 26th= Tour Cship 24/09/17 (6) Schauffele X (-12) 22 4 11 36% 4
540570 Paul Casey 19th= CJ Cup 22/10/17 (-2) Thomas J (-9) 7th= CIMB Cl 15/10/17 (-14) Perez P (-24) 22 0 14 36% 5
960400 Jason Day 11th= CJ Cup 22/10/17 (-4) Thomas J (-9) 17th= Tour Cship 24/09/17 (-2) Schauffele X (-12) 19 0 9 26% 6
000006 Brooks Koepka 6th Tour Cship 24/09/17 (-8) Schauffele X (-12) 12th= BMW Cship 17/09/17 (-11) Leishman M (-23) 23 2 13 26% 7
900500 Matt Kuchar 24th= Bridgestone 22/10/17 (-1) Tokimatsu R (-9) 10th= Tour Cship 24/09/17 (-6) Schauffele X (-12) 26 0 16 42% 8
000130 X Schauffele 69th= CJ Cup 22/10/17 (17) Thomas J (-9) 3rd= CIMB Cl 15/10/17 (-17) Perez P (-24) 27 2 9 15% 9
000100 Henrik Stenson 51st= BMW Cship 17/09/17 (-4) Leishman M (-23) 17th= Nth Trust 27/08/17 (-3) Johnson D (-13) 22 1 14 41% 10
007720 Tony Finau 26th= CJ Cup 22/10/17 (1) Thomas J (-9) 2nd Safeway 08/10/17 (-13) Steele B (-15) 28 0 12 32% 11
060015 Pat Perez 5th= CJ Cup 22/10/17 (-5) Thomas J (-9) 1st CIMB Cl 15/10/17 (-24) Bradley K (-20) 27 2 14 30% 12
000000 Daniel Berger 53rd= CJ Cup 22/10/17 (8) Thomas J (-9) 15th Tour Cship 24/09/17 (-4) Schauffele X (-12) 23 1 9 22% 13
000020 Justin Rose 10th= Tour Cship 24/09/17 (-6) Schauffele X (-12) 2nd= BMW Cship 17/09/17 (-18) Leishman M (-23) 21 0 13 43% 14
000603 Phil Mickelson 3rd= Safeway 08/10/17 (-12) Steele B (-15) 20th= BMW Cship 17/09/17 (-10) Leishman M (-23) 21 0 9 19% 15
000000 Chez Reavie 15th= CJ Cup 22/10/17 (-3) Thomas J (-9) 17th= CIMB Cl 15/10/17 (-11) Perez P (-24) 28 0 10 14% 16
206000 Patrick Reed 11th= CJ Cup 22/10/17 (-4) Thomas J (-9) 13th= Tour Cship 24/09/17 (-5) Schauffele X (-12) 30 0 15 17% 17
000090 Patrick Cantlay 20th= Tour Cship 24/09/17 (0) Schauffele X (-12) 9th= BMW Cship 17/09/17 (-12) Leishman M (-23) 12 0 6 33% 18
000030 Russell Henley 33rd= CJ Cup 22/10/17 (3) Thomas J (-9) 3rd= Tour Cship 24/09/17 (-10) Schauffele X (-12) 25 1 8 20% 19
000000 Adam Scott 25th CJ Cup 22/10/17 (0) Thomas J (-9) (MC) Boston 03/09/17 (8) Thomas J (-17) 19 0 9 26% 20
020006 F Molinari 6th= Italian 15/10/17 (-17) Hatton T (-21) 12th= BMW Cship 17/09/17 (-11) Leishman M (-23) 22 0 11 27% 21
000000 Bill Haas 17th= Safeway 08/10/17 (-7) Steele B (-15) 53rd= BMW Cship 17/09/17 (-3) Leishman M (-23) 23 0 9 9% 22
000006 T Fleetwood 6th= Italian 15/10/17 (-17) Hatton T (-21) 24th= Alfred 08/10/17 (-10) Hatton T (-24) 25 2 13 44% 23
000000 Rafael Cabrera 11th= CJ Cup 22/10/17 (-4) Thomas J (-9) 10th= CIMB Cl 15/10/17 (-13) Perez P (-24) 29 1 12 28% 24
000000 C Schwartzel 28th= CJ Cup 22/10/17 (2) Thomas J (-9) 46th= CIMB Cl 15/10/17 (-4) Perez P (-24) 23 0 6 26% 25
000000 H Swafford 28th= CJ Cup 22/10/17 (2) Thomas J (-9) 52nd= CIMB Cl 15/10/17 (-2) Perez P (-24) 27 1 6 15% 26
000005 Brian Harman 5th= CJ Cup 22/10/17 (-5) Thomas J (-9) 24th= Tour Cship 24/09/17 (3) Schauffele X (-12) 28 1 12 29% 27
000000 Branden Grace 15th= CJ Cup 22/10/17 (-3) Thomas J (-9) 32nd= CIMB Cl 15/10/17 (-7) Perez P (-24) 25 0 10 16% 28
000000 Kyle Stanley 19th= CJ Cup 22/10/17 (-2) Thomas J (-9) 21st= CIMB Cl 15/10/17 (-10) Perez P (-24) 29 1 9 17% 29
300000 Jhonattan Vegas 53rd= CJ Cup 22/10/17 (8) Thomas J (-9) 39th= CIMB Cl 15/10/17 (-6) Perez P (-24) 27 1 8 19% 30
000000 Adam Hadwin 46th= CJ Cup 22/10/17 (7) Thomas J (-9) 49th= CIMB Cl 15/10/17 (-3) Perez P (-24) 28 1 7 18% 31
003811 Tyrrell Hatton 1st Italian 15/10/17 (-21) Aphibarnrat K (-20) 1st Alfred 08/10/17 (-24) Fisher R (-21) 23 2 11 43% 32
000022 Ross Fisher 2nd= Italian 15/10/17 (-20) Hatton T (-21) 2nd Alfred 08/10/17 (-21) Hatton T (-24) 23 0 9 30% 33
000000 Charles Howell 19th= CJ Cup 22/10/17 (-2) Thomas J (-9) 49th= CIMB Cl 15/10/17 (-3) Perez P (-24) 22 0 10 18% 34
600600 Alex Noren 38th= Italian 15/10/17 (-10) Hatton T (-21) (MC) British Mrs 01/10/17 (6) Dunne P (-20) 20 2 9 30% 35
000000 S W Kim 43rd= CJ Cup 22/10/17 (6) Thomas J (-9) 75th CIMB Cl 15/10/17 (12) Perez P (-24) 28 1 2 4% 36
010000 Peter Uihlein 10th= CIMB Cl 15/10/17 (-13) Perez P (-24) (MC) Safeway 08/10/17 (8) Steele B (-15) 26 1 10 27% 37
000000 Wesley Bryan 36th= CJ Cup 22/10/17 (4) Thomas J (-9) 32nd= CIMB Cl 15/10/17 (-7) Perez P (-24) 28 1 5 18% 38
000000 T Olesen 32nd= Italian 15/10/17 (-11) Hatton T (-21) (MC) Alfred 08/10/17 (-2) Hatton T (-24) 24 1 7 21% 39
001000 M Fitzpatrick 15th= Italian 15/10/17 (-15) Hatton T (-21) 20th= Alfred 08/10/17 (-11) Hatton T (-24) 24 2 11 17% 40
800800 Richard Ramsay 40th= Italian 15/10/17 (-9) Hatton T (-21) (WD) Alfred 08/10/17 (-1) Hatton T (-24) 24 0 5 13% 41
300000 Haotong Li 46th= CIMB Cl 15/10/17 (-4) Perez P (-24) 60th= British Mrs 01/10/17 (-1) Dunne P (-20) 23 0 8 26% 42
090000 Richard Sterne 32nd= Italian 15/10/17 (-11) Hatton T (-21) 55th= Alfred 08/10/17 (-6) Hatton T (-24) 21 0 6 10% 43
000900 B Wiesberger 44th= Italian 15/10/17 (-8) Hatton T (-21) (MC) British Mrs 01/10/17 (-1) Dunne P (-20) 25 1 11 28% 44
080000 M Lorenzo-V 10th= Italian 15/10/17 (-16) Hatton T (-21) 52nd= Alfred 08/10/17 (-7) Hatton T (-24) 18 0 8 33% 45
200070 Alexander Levy 26th= Italian 15/10/17 (-13) Hatton T (-21) 7th= Alfred 08/10/17 (-13) Hatton T (-24) 23 1 6 22% 46
020000 Scott Hend 70th= CIMB Cl 15/10/17 (6) Perez P (-24) (MC) Alfred 08/10/17 (-2) Hatton T (-24) 28 0 6 11% 47
090002 K Aphibarnrat 2nd= Italian 15/10/17 (-20) Hatton T (-21) 20th= Alfred 08/10/17 (-11) Hatton T (-24) 25 0 11 16% 48
000000 Thomas Pieters 28th= CJ Cup 22/10/17 (2) Thomas J (-9) 43rd= CIMB Cl 15/10/17 (-5) Perez P (-24) 21 0 6 19% 49
100000 Haydn Porteous (MC) Italian 15/10/17 (-3) Hatton T (-21) 15th= Alfred 08/10/17 (-11) Hatton T (-24) 28 1 5 7% 50
090000 Ryan Fox (MC) Italian 15/10/17 (2) Hatton T (-21) (MC) Alfred 08/10/17 (0) Hatton T (-24) 26 0 10 27% 51
003000 Fabrizio Zanotti (MC) Italian 15/10/17 (0) Hatton T (-21) (MC) Alfred 08/10/17 (0) Hatton T (-24) 23 1 5 13% 52
000000 Hideto Tanihara (MC) Italian 15/10/17 (0) Hatton T (-21) 67th= PGA Cship 15/08/17 (11) Thomas J (-8) 19 1 8 37% 53
070000 Ashun Wu 46th= Valderrama 22/10/17 (6) Garcia S (-12) (MC) Italian 15/10/17 (-3) Hatton T (-21) 21 0 4 19% 54
000000 Andrew Dodt (MC) Italian 15/10/17 (6) Hatton T (-21) (MC) Alfred 08/10/17 (-1) Hatton T (-24) 23 0 7 26% 55
003400 Graeme Storm (MC) Italian 15/10/17 (6) Hatton T (-21) 35th= Alfred 08/10/17 (-9) Hatton T (-24) 25 1 7 20% 56
005000 M Southgate (MC) Italian 15/10/17 (-3) Hatton T (-21) (MC) Alfred 08/10/17 (9) Hatton T (-24) 28 0 4 11% 57
000000 Brandon Stone (MC) Italian 15/10/17 (-3) Hatton T (-21) 15th= Alfred 08/10/17 (-11) Hatton T (-24) 27 1 6 15% 58
000170 Paul Dunne 26th= Italian 15/10/17 (-13) Hatton T (-21) 7th= Alfred 08/10/17 (-13) Hatton T (-24) 19 1 8 21% 59
000000 David Lipsky 21st= CIMB Cl 15/10/17 (-10) Perez P (-24) (MC) Yeangder 08/10/17 (20) Sandhu A (-12) 24 0 5 21% 60
100030 Chan Kim 70th= Bridgestone 22/10/17 (7) Tokimatsu R (-9) 3rd= Japan Opn 15/10/17 (-5) Ikeda Y (-8) 15 2 7 27% 61
000000 S Chawrasia 66th CIMB Cl 15/10/17 (4) Perez P (-24) (MC) Alfred 08/10/17 (-2) Hatton T (-24) 13 1 3 8% 62
938003 Shugo Imahira 3rd= Bridgestone 22/10/17 (-6) Tokimatsu R (-9) 23rd= Japan Opn 15/10/17 (2) Ikeda Y (-8) 22 1 14 45% 63
200100 G K Green 65th= CJ Cup 22/10/17 (14) Thomas J (-9) 59th= CIMB Cl 15/10/17 (0) Perez P (-24) 8 1 2 25% 64
600009 Michael Hendry 9th= Bridgestone 22/10/17 (-4) Tokimatsu R (-9) 23rd= Japan Opn 15/10/17 (2) Ikeda Y (-8) 19 1 10 21% 65
040000 XinJun Zhang 37th= Safeway 08/10/17 (-4) Steele B (-15) 60th= DAD Cship 24/09/17 (7) Lindheim N (-8) 22 0 4 14% 66
000796 Hyun-woo Ryu 6th= Bridgestone 22/10/17 (-5) Tokimatsu R (-9) 9th= Japan Opn 15/10/17 (-3) Ikeda Y (-8) 17 0 10 29% 67
010000 D Kataoka 24th= Bridgestone 22/10/17 (-1) Tokimatsu R (-9) (MC) Japan Opn 15/10/17 (8) Ikeda Y (-8) 20 1 7 30% 68
000000 Ashley Hall (MC) Alfred 08/10/17 (1) Hatton T (-24) 34th= Fiji 20/08/17 (-1) Norris J (-14) 11 0 3 27% 69
000600 M P Griffin 73rd= Bridgestone 22/10/17 (8) Tokimatsu R (-9) 38th= Tokai 01/10/17 (2) Kodaira S (-14) 19 0 6 16% 70
000000 WC Liang 42nd= Japan Opn 15/10/17 (8) Ikeda Y (-8) (MC) Honma 08/10/17 (0) Miyazato Y (-22) 14 1 3 7% 71
100000 Jordan Smith 21st= Italian 15/10/17 (-14) Hatton T (-21) (MC) Alfred 08/10/17 (-2) Hatton T (-24) 6 1 1 17% 72
10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
F Molinari 1 0 3 3 60%
Phil Mickelson 1 0 2 3 75%
Dustin Johnson 1 0 2 2 67%
H Matsuyama 1 0 1 1 33%
Henrik Stenson 0 1 2 4 57%
Ernie Els 0 1 2 3 60%
Daniel Berger 0 1 1 2 100%
Paul Casey 0 0 2 5 71%
Ross Fisher 0 0 2 3 60%
C Schwartzel 0 0 2 3 50%
Justin Rose 0 0 2 2 67%
Adam Scott 0 0 1 4 67%
T Olesen 0 0 1 2 100%
M Leishman 0 0 1 2 100%
M Fitzpatrick 0 0 1 2 100%
Jhonattan Vegas 0 0 1 1 50%
Patrick Reed 0 0 1 1 33%
Haotong Li 0 0 1 1 33%
Branden Grace 0 0 1 1 33%
Bill Haas 0 0 1 1 20%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.