Bet Now >
Myanmar Open, Pun Hlaing GC, Myanmar, Japan Thursday, 25 January 2018 (form past 12 months)
Form | Players | Last Match | Previous Match | P | W | Top 20 | Top 10% | ASAP Fin |
500302 | Shaun Norris | 2nd= Singapore 22/01/18 (-9) Garcia S (-14) | 15th= SA Opn 14/01/18 (-9) Paisley C (-21) | 22 | 0 | 7 | 23% | 1 |
030000 | Masashi Hidaka | (MC) Singapore 22/01/18 (2) Garcia S (-14) | (MC) Casio 26/11/17 (14) Han SS (-13) | 5 | 0 | 2 | 40% | 2 |
401802 | Satoshi Kodaira | 2nd= Singapore 22/01/18 (-9) Garcia S (-14) | (MC) Sony Opn 14/01/18 (20) Kizzire P (-17) | 21 | 2 | 12 | 48% | 3 |
000000 | Makoto Inoue | 31st= ABC Cship 29/10/17 (-3) Miyazato Y (-12) | 32nd= Bridgestone 22/10/17 (0) Tokimatsu R (-9) | 5 | 0 | 0 | 0% | 4 |
076000 | Shugo Imahira | 27th= Singapore 22/01/18 (0) Garcia S (-14) | 53rd= Sony Opn 14/01/18 (-6) Kizzire P (-17) | 22 | 1 | 15 | 50% | 5 |
020800 | Y Miyazato | 30th= Singapore 22/01/18 (1) Garcia S (-14) | (MC) Sony Opn 14/01/18 (10) Kizzire P (-17) | 23 | 4 | 14 | 48% | 6 |
001000 | Shiv Kapur | 18th= Singapore 22/01/18 (-2) Garcia S (-14) | 15th= Mauritius 03/12/17 (-8) Frittelli D (-16) | 14 | 1 | 5 | 7% | 7 |
020000 | Y H Song | (MC) Singapore 22/01/18 (4) Garcia S (-14) | 12th= Casio 26/11/17 (-6) Han SS (-13) | 22 | 0 | 12 | 27% | 8 |
600020 | R Tokimatsu | 22nd= Singapore 22/01/18 (-1) Garcia S (-14) | 2nd= Casio 26/11/17 (-12) Han SS (-13) | 19 | 1 | 9 | 26% | 9 |
000020 | P Marksaeng | (MC) Singapore 22/01/18 (2) Garcia S (-14) | 2nd= Phoenix 19/11/17 (-11) Koepka B (-20) | 14 | 1 | 6 | 29% | 10 |
000000 | D Kataoka | (MC) Singapore 22/01/18 (2) Garcia S (-14) | 18th= Sony Opn 14/01/18 (-11) Kizzire P (-17) | 20 | 1 | 5 | 15% | 11 |
500020 | Arjun Atwal | 37th= Singapore 22/01/18 (2) Garcia S (-14) | 2nd Mauritius 03/12/17 (-16) Frittelli D (-16) | 12 | 0 | 3 | 17% | 12 |
522080 | P Peterson | (MC) Singapore 22/01/18 (2) Garcia S (-14) | 8th= Joburg 10/12/17 (-12) Sharma S (-23) | 30 | 0 | 8 | 17% | 13 |
020000 | Yuta Ikeda | (MC) Singapore 22/01/18 (2) Garcia S (-14) | 19th= Casio 26/11/17 (-5) Han SS (-13) | 23 | 1 | 7 | 17% | 14 |
020004 | A Janewatta | 4th Singapore 22/01/18 (-8) Garcia S (-14) | (MC) Joburg 10/12/17 (-4) Sharma S (-23) | 13 | 0 | 3 | 15% | 15 |
030000 | Hiroshi Iwata | 18th= Singapore 22/01/18 (-2) Garcia S (-14) | 12th= Casio 26/11/17 (-6) Han SS (-13) | 21 | 0 | 5 | 10% | 16 |
007000 | T Takayama | (MC) Singapore 22/01/18 (16) Garcia S (-14) | 19th= Casio 26/11/17 (-5) Han SS (-13) | 14 | 0 | 6 | 21% | 17 |
090000 | Hiroyuki Fujita | 27th= Singapore 22/01/18 (0) Garcia S (-14) | 12th= Casio 26/11/17 (-6) Han SS (-13) | 20 | 0 | 9 | 10% | 18 |
000000 | H Kim | (MC) Sony Opn 14/01/18 (8) Kizzire P (-17) | 36th= Casio 26/11/17 (0) Han SS (-13) | 19 | 0 | 7 | 5% | 19 |
000000 | Todd Sinnott | (MC) Singapore 22/01/18 (6) Garcia S (-14) | (MC) Hong Kong 26/11/17 (12) Ormsby W (-11) | 18 | 1 | 4 | 6% | 20 |
000020 | Ryo Ishikawa | 12th= Singapore 22/01/18 (-4) Garcia S (-14) | 2nd= Casio 26/11/17 (-12) Han SS (-13) | 27 | 0 | 3 | 7% | 21 |
000000 | J Kozuma | (WD) Singapore 22/01/18 (0) Garcia S (-14) | 23rd= Casio 26/11/17 (-4) Han SS (-13) | 18 | 0 | 7 | 0% | 22 |
300000 | A Da Silva | (MC) Singapore 22/01/18 (16) Garcia S (-14) | 15th= SA Opn 14/01/18 (-9) Paisley C (-21) | 16 | 0 | 5 | 13% | 23 |
200000 | R Nagano | 30th= Singapore 22/01/18 (1) Garcia S (-14) | 28th= Casio 26/11/17 (-3) Han SS (-13) | 21 | 0 | 8 | 14% | 24 |
000000 | Jbe' Kruger | (MC) Singapore 22/01/18 (6) Garcia S (-14) | 44th= SA Opn 14/01/18 (-3) Paisley C (-21) | 23 | 0 | 6 | 13% | 25 |
000000 | Angelo Que | (MC) Singapore 22/01/18 (8) Garcia S (-14) | 47th Hong Kong 26/11/17 (3) Ormsby W (-11) | 19 | 0 | 5 | 21% | 26 |
000000 | Toshinori Muto | 30th= Singapore 22/01/18 (1) Garcia S (-14) | 34th= Casio 26/11/17 (-1) Han SS (-13) | 19 | 0 | 5 | 21% | 27 |
000056 | Miguel Tabuena | 6th= Singapore 22/01/18 (-6) Garcia S (-14) | 5th= Mauritius 03/12/17 (-12) Frittelli D (-16) | 14 | 0 | 5 | 14% | 28 |
000000 | S Takeyasu | 18th= Singapore 22/01/18 (-2) Garcia S (-14) | 12th= Casio 26/11/17 (-6) Han SS (-13) | 18 | 0 | 6 | 0% | 29 |
020000 | Keith Horne | (MC) Singapore 22/01/18 (2) Garcia S (-14) | (MC) SA Opn 14/01/18 (10) Paisley C (-21) | 15 | 0 | 4 | 7% | 30 |
005000 | K Kang | 12th= Casio 26/11/17 (-6) Han SS (-13) | 15th= Phoenix 19/11/17 (-6) Koepka B (-20) | 15 | 0 | 7 | 20% | 31 |
000000 | M Kawamura | 30th= Singapore 22/01/18 (1) Garcia S (-14) | (MC) Joburg 10/12/17 (-3) Sharma S (-23) | 23 | 0 | 4 | 0% | 32 |
000000 | D Maruyama | (MC) Singapore 22/01/18 (6) Garcia S (-14) | (MC) Casio 26/11/17 (12) Han SS (-13) | 16 | 0 | 5 | 6% | 33 |
000100 | P Pittayarat | 16th= Singapore 22/01/18 (-3) Garcia S (-14) | 54th= Hong Kong 26/11/17 (9) Ormsby W (-11) | 12 | 1 | 4 | 17% | 34 |
000000 | T Khrongpha | 30th= Singapore 22/01/18 (1) Garcia S (-14) | (MC) Casio 26/11/17 (12) Han SS (-13) | 18 | 0 | 5 | 6% | 35 |
000800 | C Hung | 45th Singapore 22/01/18 (5) Garcia S (-14) | 40th= Hong Kong 26/11/17 (1) Ormsby W (-11) | 7 | 0 | 2 | 14% | 36 |
000000 | M Horikawa | 37th= Singapore 22/01/18 (2) Garcia S (-14) | (MC) Casio 26/11/17 (12) Han SS (-13) | 16 | 0 | 2 | 6% | 37 |
050000 | Ben Leong | 18th= Singapore 22/01/18 (-2) Garcia S (-14) | 34th= Hong Kong 26/11/17 (0) Ormsby W (-11) | 7 | 0 | 3 | 14% | 38 |
000000 | K Kamii | (MC) Singapore 22/01/18 (2) Garcia S (-14) | 28th= Casio 26/11/17 (-3) Han SS (-13) | 10 | 0 | 2 | 10% | 39 |
060000 | K Kitamura | (MC) Singapore 22/01/18 (6) Garcia S (-14) | 44th= Casio 26/11/17 (3) Han SS (-13) | 16 | 0 | 4 | 19% | 40 |
000000 | G Bhullar | 22nd= Singapore 22/01/18 (-1) Garcia S (-14) | 32nd= Mauritius 03/12/17 (-3) Frittelli D (-16) | 16 | 0 | 6 | 13% | 41 |
000000 | WC Liang | 12th= Singapore 22/01/18 (-4) Garcia S (-14) | 40th= Hong Kong 26/11/17 (1) Ormsby W (-11) | 13 | 1 | 2 | 8% | 42 |
000000 | Danny Chia | (MC) Singapore 22/01/18 (6) Garcia S (-14) | 22nd= Hong Kong 26/11/17 (-3) Ormsby W (-11) | 10 | 0 | 2 | 10% | 43 |
000070 | M Matsumura | (MC) Singapore 22/01/18 (18) Garcia S (-14) | 7th Casio 26/11/17 (-10) Han SS (-13) | 19 | 0 | 5 | 11% | 44 |
000000 | Ryuji Masaoka | (MC) Singapore 22/01/18 (8) Garcia S (-14) | 19th= Casio 26/11/17 (-5) Han SS (-13) | 18 | 0 | 5 | 6% | 45 |
000000 | J Pagunsan | (MC) Singapore 22/01/18 (20) Garcia S (-14) | (MC) Casio 26/11/17 (10) Han SS (-13) | 18 | 0 | 7 | 28% | 46 |
000000 | Yosuke Asaji | (MC) Singapore 22/01/18 (12) Garcia S (-14) | (MC) Casio 26/11/17 (20) Han SS (-13) | 13 | 0 | 3 | 8% | 47 |
000000 | T Pilkadaris | (MC) Singapore 22/01/18 (8) Garcia S (-14) | 47th= Joburg 10/12/17 (-3) Sharma S (-23) | 16 | 0 | 2 | 0% | 48 |
000000 | Richard T Lee | 39th= Singapore 22/01/18 (3) Garcia S (-14) | 49th= CIMB Cl 15/10/17 (-3) Perez P (-24) | 7 | 0 | 0 | 0% | 49 |
085900 | P Meesawat | (MC) Singapore 22/01/18 (12) Garcia S (-14) | (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) | 15 | 0 | 5 | 20% | 50 |
000000 | P Tangkamon | (MC) Singapore 22/01/18 (8) Garcia S (-14) | 43rd= Mauritius 03/12/17 (0) Frittelli D (-16) | 9 | 0 | 2 | 11% | 51 |
000000 | Javier Colomo | (MC) Singapore 22/01/18 (4) Garcia S (-14) | (MC) Joburg 10/12/17 (-2) Sharma S (-23) | 12 | 0 | 1 | 0% | 52 |
050000 | K Miyamoto | (MC) Singapore 22/01/18 (34) Garcia S (-14) | 41st= Casio 26/11/17 (2) Han SS (-13) | 18 | 1 | 7 | 22% | 53 |
000000 | In-Hoi Hur | (MC) Casio 26/11/17 (20) Han SS (-13) | 36th= Phoenix 19/11/17 (0) Koepka B (-20) | 16 | 0 | 2 | 13% | 54 |
002000 | Chiragh Kumar | (MC) Singapore 22/01/18 (20) Garcia S (-14) | (MC) Mauritius 03/12/17 (10) Frittelli D (-16) | 6 | 0 | 2 | 17% | 55 |
000000 | Chapchai Nirat | 12th= Singapore 22/01/18 (-4) Garcia S (-14) | (MC) Casio 26/11/17 (14) Han SS (-13) | 16 | 0 | 2 | 6% | 56 |
000000 | Rashid Khan | (MC) Singapore 22/01/18 (16) Garcia S (-14) | 25th= Hong Kong 26/11/17 (-2) Ormsby W (-11) | 10 | 0 | 3 | 0% | 57 |
000000 | Rahil Gangjee | (WD) Singapore 22/01/18 (0) Garcia S (-14) | (MC) Mauritius 03/12/17 (6) Frittelli D (-16) | 11 | 0 | 2 | 0% | 58 |
000000 | Kodaii Chihara | (MC) Casio 26/11/17 (20) Han SS (-13) | (MC) Phoenix 19/11/17 (14) Koepka B (-20) | 18 | 0 | 3 | 0% | 59 |
040000 | Won Joon Lee | (MC) Singapore 22/01/18 (14) Garcia S (-14) | (MC) Asia Pacific 24/09/17 (4) Kataoka D (-12) | 9 | 0 | 2 | 22% | 60 |
000000 | Jun-won Park | (MC) Casio 26/11/17 (10) Han SS (-13) | 47th= Phoenix 19/11/17 (3) Koepka B (-20) | 17 | 0 | 2 | 6% | 61 |
000000 | Wei-Chih Lu | (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) | 42nd= Asia Pacific 24/09/17 (3) Kataoka D (-12) | 8 | 0 | 0 | 0% | 62 |
000000 | M Kobayashi | (MC) Singapore 22/01/18 (16) Garcia S (-14) | (MC) Casio 26/11/17 (6) Han SS (-13) | 20 | 0 | 0 | 0% | 63 |
000000 | T Nukaga | (MC) Singapore 22/01/18 (16) Garcia S (-14) | 28th= Casio 26/11/17 (-3) Han SS (-13) | 9 | 0 | 0 | 0% | 64 |
000000 | Kuboya Kenichi | (MC) Phoenix 19/11/17 (10) Koepka B (-20) | 31st= Taiheiyo 12/11/17 (-4) Kodaira S (-18) | 16 | 1 | 2 | 6% | 65 |
080900 | Sihwan Kim | (MC) Singapore 22/01/18 (2) Garcia S (-14) | 13th India 05/11/17 (-7) Kapur S (-17) | 2 | 0 | 2 | 50% | 66 |
000000 | Nicholas Fung | 43rd= Singapore 22/01/18 (4) Garcia S (-14) | (MC) Hong Kong 26/11/17 (18) Ormsby W (-11) | 12 | 0 | 3 | 8% | 67 |
000000 | N Srithong | (MC) Singapore 22/01/18 (4) Garcia S (-14) | (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) | 11 | 0 | 1 | 0% | 68 |
040000 | Lionel Weber | (MC) Singapore 22/01/18 (12) Garcia S (-14) | 47th= Joburg 10/12/17 (-3) Sharma S (-23) | 13 | 0 | 2 | 8% | 69 |
080000 | T Wiratchant | 30th= Singapore 22/01/18 (1) Garcia S (-14) | (MC) Hong Kong 26/11/17 (10) Ormsby W (-11) | 9 | 0 | 2 | 22% | 70 |
000000 | Jyoti Randhawa | 22nd= Singapore 22/01/18 (-1) Garcia S (-14) | (MC) Hong Kong 26/11/17 (10) Ormsby W (-11) | 8 | 0 | 0 | 0% | 71 |
010200 | A Sandhu | (MC) Singapore 22/01/18 (6) Garcia S (-14) | (MC) Mauritius 03/12/17 (0) Frittelli D (-16) | 5 | 1 | 2 | 40% | 72 |
000000 | Taichi Nabetani | (MC) Casio 26/11/17 (10) Han SS (-13) | 19th= Japan Opn 15/10/17 (1) Ikeda Y (-8) | 11 | 0 | 1 | 0% | 73 |
000640 | David Oh | (MC) Singapore 22/01/18 (4) Garcia S (-14) | 4th= Token 16/04/17 (-11) Liang WC (-16) | 3 | 0 | 2 | 67% | 74 |
000000 | S Chan | 46th Singapore 22/01/18 (6) Garcia S (-14) | (MC) Hong Kong 26/11/17 (16) Ormsby W (-11) | 27 | 0 | 0 | 0% | 75 |
000000 | J Higginbottom | (MC) Singapore 22/01/18 (6) Garcia S (-14) | 23rd= Joburg 10/12/17 (-9) Sharma S (-23) | 12 | 0 | 3 | 8% | 76 |
000000 | S Sonoda | (MC) Singapore 22/01/18 (20) Garcia S (-14) | 44th= Casio 26/11/17 (3) Han SS (-13) | 19 | 0 | 4 | 5% | 77 |
000000 | G Charoenkul | 30th= Singapore 22/01/18 (1) Garcia S (-14) | 27th= NZ Opn 12/03/17 (-8) Hendry M (-19) | 2 | 0 | 0 | 0% | 78 |
000000 | Koki Furuta | (MC) Casio 26/11/17 (8) Han SS (-13) | 48th Japan Opn 15/10/17 (12) Ikeda Y (-8) | 8 | 0 | 1 | 13% | 79 |
000000 | M M Sin | (MC) Singapore 22/01/18 (20) Garcia S (-14) | (MC) Hong Kong 26/11/17 (16) Ormsby W (-11) | 9 | 0 | 0 | 0% | 80 |
000000 | Daniel Chopra | (MC) Singapore 22/01/18 (10) Garcia S (-14) | 38th= India 05/11/17 (4) Kapur S (-17) | 22 | 0 | 2 | 9% | 81 |
000000 | C Plaphol | 34th= Indonesia 29/10/17 (3) Pittayarat P (-23) | 21st= Yeangder 08/10/17 (1) Sandhu A (-12) | 3 | 0 | 0 | 0% | 82 |
009000 | Khalin Joshi | (MC) Singapore 22/01/18 (2) Garcia S (-14) | (MC) Hong Kong 26/11/17 (6) Ormsby W (-11) | 7 | 0 | 2 | 14% | 83 |
000000 | A Vongvanij | (MC) Singapore 22/01/18 (4) Garcia S (-14) | 27th= India 05/11/17 (0) Kapur S (-17) | 2 | 0 | 1 | 0% | 84 |
000000 | Giwhan Kim | (MC) Open Cship 23/07/17 (16) Spieth J (-12) | (MC) China 30/04/17 (8) Levy A (-17) | 2 | 0 | 0 | 0% | 85 |
000800 | N Vitayakon | 40th= Aus Opn 26/11/17 (4) Davis C (-11) | 19th= NSW Opn 19/11/17 (-8) Scrivener J (-24) | 11 | 0 | 3 | 9% | 86 |
000000 | Jeev Singh | (MC) Singapore 22/01/18 (30) Garcia S (-14) | (MC) Hong Kong 26/11/17 (8) Ormsby W (-11) | 13 | 0 | 0 | 0% | 87 |
000000 | Y Fukunaga | (MC) Singapore 22/01/18 (16) Garcia S (-14) | 36th= Gate Way 28/05/17 (4) Kim C (-15) | 1 | 0 | 0 | 0% | 88 |
000000 | N Yamaoka | (MC) Japan Opn 15/10/17 (10) Ikeda Y (-8) | (MC) Honma 09/10/16 (14) Ikeda Y (-14) | 1 | 0 | 0 | 0% | 89 |
30500 | A Quayle | 16th= Aus Opn 26/11/17 (-1) Davis C (-11) | 11th= NSW Opn 19/11/17 (-11) Scrivener J (-24) | 5 | 0 | 4 | 40% | 90 |
000000 | Jimin Kang | (MC) Singapore 22/01/18 (22) Garcia S (-14) | 47th Heiwa Cship 05/11/17 (16) Kim C (-6) | 2 | 0 | 0 | 0% | 91 |
000000 | Zaw Moe | (MC) Singapore 22/01/18 (24) Garcia S (-14) | 33rd Indonesia 29/10/17 (1) Pittayarat P (-23) | 2 | 0 | 0 | 0% | 92 |
000000 | Achi Sato | (MC) Kansai 21/05/17 (34) Imahira S (-9) | (MC) Myanmar 29/01/17 (22) Sinnott T (-14) | 2 | 0 | 0 | 0% | 93 |
000001 | S Han | 1st Casio 26/11/17 (-13) Jones B (-12) | (MC) Mexico Opn 06/09/09 (14) Merritt T (-15) | 1 | 1 | 1 | 100% | 94 |
00000 | M Tamura | (MC) Japan Opn 15/10/17 (8) Ikeda Y (-8) | (MC) Fukushima 31/07/17 (2) Miyamoto K (-22) | 2 | 0 | 0 | 0% | 95 |
000 | S Karimata | (MC) Fukushima 31/07/17 (-2) Miyamoto K (-22) | 63rd Nissin Cup 08/06/14 (20) Teshima T (-9) | 1 | 0 | 0 | 0% | 96 |
000 | T Myint | (MC) Myanmar 29/01/17 (14) Sinnott T (-14) | 61st= Myanmar Op 11/04/10 (3) Hiratsuka T (-24) | 1 | 0 | 0 | 0% | 97 |
000000 | Zawzaw Latt | (MC) Myanmar 29/01/17 (16) Sinnott T (-14) | (MC) Malaysia 21/02/16 (32) Fraser M (-15) | 1 | 0 | 0 | 0% | 98 |
10 Year Course Form | |||||
Players | W | 2nd | Top 10 | Top 20 | Top 20% |
Todd Sinnott | 1 | 0 | 1 | 1 | 100% |
P Marksaeng | 0 | 1 | 1 | 1 | 50% |
T Wiratchant | 0 | 0 | 1 | 1 | 100% |
Miguel Tabuena | 0 | 0 | 1 | 1 | 100% |
David Oh | 0 | 0 | 1 | 1 | 100% |
Yusaku Miyazato | 0 | 0 | 1 | 1 | 100% |
Satoshi Kodaira | 0 | 0 | 1 | 1 | 100% |
Sihwan Kim | 0 | 0 | 1 | 1 | 100% |
Kyungnam Kang | 0 | 0 | 1 | 1 | 100% |
Daniel Chopra | 0 | 0 | 1 | 1 | 100% |
Ben Leong | 0 | 0 | 0 | 1 | 50% |
Kuboya Kenichi | 0 | 0 | 0 | 1 | 50% |
M Matsumura | 0 | 0 | 0 | 1 | 100% |
Hyung-Sung Kim | 0 | 0 | 0 | 1 | 100% |
T Khrongpha | 0 | 0 | 0 | 1 | 100% |
M Kawamura | 0 | 0 | 0 | 1 | 100% |
C Hung | 0 | 0 | 0 | 1 | 100% |
Keith Horne | 0 | 0 | 0 | 1 | 100% |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.