Bet Now >
Barclays Kenya Open, Muthaiga GC, Nairobi, Kenya commencing 23 March 2018 (form past 12 months)
Form | Players | Last Match | Previous Match | P | W | Top 20 | Top 10% | ASAP Fin |
400000 | Matt Wallace | 32nd= SA Opn 14/01/18 (-6) Paisley C (-21) | 25th= Joburg 10/12/17 (-8) Sharma S (-23) | 21 | 1 | 6 | 24% | 1 |
000000 | Ben Evans | (MC) Joburg 10/12/17 (-1) Sharma S (-23) | (WD) Mauritius 03/12/17 (0) Frittelli D (-16) | 17 | 0 | 4 | 18% | 2 |
000000 | Jens Dantorp | 32nd= SA Opn 14/01/18 (-6) Paisley C (-21) | 39th= Joburg 10/12/17 (-6) Sharma S (-23) | 15 | 0 | 1 | 0% | 3 |
000000 | Widegren | 58th SA Opn 14/01/18 (6) Paisley C (-21) | (MC) Joburg 10/12/17 (-1) Sharma S (-23) | 19 | 0 | 3 | 5% | 4 |
080000 | Aaron Rai | (MC) SA Opn 14/01/18 (6) Paisley C (-21) | 15th= Joburg 10/12/17 (-10) Sharma S (-23) | 16 | 1 | 6 | 25% | 5 |
000000 | Jaco Ahlers | (MC) SA Opn 14/01/18 (2) Paisley C (-21) | 15th= Joburg 10/12/17 (-10) Sharma S (-23) | 18 | 0 | 3 | 6% | 6 |
088082 | Julian Suri | 2nd= Hong Kong 26/11/17 (-10) Ormsby W (-11) | 8th= Dubai Cship 19/11/17 (-16) Rahm J (-19) | 16 | 1 | 8 | 38% | 7 |
000005 | A Saddier | 5th= SA Opn 14/01/18 (-13) Paisley C (-21) | 43rd= Joburg 10/12/17 (-5) Sharma S (-23) | 10 | 0 | 2 | 10% | 8 |
000000 | Ryan Evans | 12th= SA Opn 14/01/18 (-10) Paisley C (-21) | 43rd= AUS PGA 03/12/17 (-1) Smith C (-18) | 6 | 1 | 2 | 17% | 9 |
400003 | J Kruyswijk | 3rd= SA Opn 14/01/18 (-14) Paisley C (-21) | 39th= Joburg 10/12/17 (-6) Sharma S (-23) | 8 | 0 | 2 | 25% | 10 |
600000 | M Baldwin | 15th= Joburg 10/12/17 (-10) Sharma S (-23) | (WD) Mauritius 03/12/17 (0) Frittelli D (-16) | 6 | 0 | 2 | 17% | 11 |
060400 | L de Jager | 37th= SA Opn 14/01/18 (-5) Paisley C (-21) | (MC) Joburg 10/12/17 (-4) Sharma S (-23) | 7 | 0 | 3 | 29% | 12 |
000020 | E van Rooyen | 15th= SA Opn 14/01/18 (-9) Paisley C (-21) | 2nd Joburg 10/12/17 (-20) Sharma S (-23) | 9 | 0 | 3 | 22% | 13 |
000006 | JB Hansen | 6th= Joburg 10/12/17 (-13) Sharma S (-23) | 38th= Denmark 27/08/17 (-5) Suri J (-19) | 4 | 0 | 1 | 25% | 14 |
000000 | M Lundberg | (MC) Joburg 10/12/17 (-1) Sharma S (-23) | (MC) Rocco Forte 21/05/17 (-2) Quiros A (-14) | 5 | 0 | 2 | 0% | 15 |
000000 | Michael Hoey | (MC) AUS PGA 03/12/17 (12) Smith C (-18) | (MC) Denmark 27/08/17 (4) Suri J (-19) | 10 | 0 | 2 | 20% | 16 |
000000 | R Dinwiddie | 29th= Valderrama 22/10/17 (3) Garcia S (-12) | 30th= KLM 17/09/17 (-6) Wattel R (-15) | 15 | 0 | 0 | 0% | 17 |
000300 | Rhys Davies | 53rd= Portugal 14/05/17 (-2) Wallace M (-21) | 29th= Turkish 23/04/17 (-5) Evans R (-21) | 3 | 0 | 1 | 33% | 18 |
000000 | Craig Lee | (MC) Valderrama 22/10/17 (20) Garcia S (-12) | (MC) Portugal 24/09/17 (10) Bjerregaard L (-20) | 10 | 0 | 1 | 0% | 19 |
000000 | N Johansson | (MC) Valderrama 22/10/17 (14) Garcia S (-12) | 31st= Czech Mrs 03/09/17 (-2) Porteous H (-13) | 12 | 0 | 1 | 0% | 20 |
000000 | R McGowan | (MC) SA Opn 14/01/18 (2) Paisley C (-21) | 11th= Joburg 10/12/17 (-11) Sharma S (-23) | 9 | 0 | 1 | 0% | 21 |
004000 | W Besseling | 20th= KLM 17/09/17 (-8) Wattel R (-15) | 48th= Portugal 14/05/17 (-3) Wallace M (-21) | 4 | 0 | 2 | 25% | 22 |
000000 | R Santos | (MC) Czech Mrs 03/09/17 (8) Porteous H (-13) | 47th= Lyoness 11/06/17 (3) Frittelli D (-12) | 5 | 0 | 2 | 0% | 23 |
000000 | Oliver Wilson | 58th Valderrama 22/10/17 (15) Garcia S (-12) | (MC) Czech Mrs 03/09/17 (14) Porteous H (-13) | 8 | 0 | 0 | 0% | 24 |
000000 | Gary Boyd | (MC) Valderrama 22/10/17 (14) Garcia S (-12) | (MC) Czech Mrs 03/09/17 (8) Porteous H (-13) | 5 | 0 | 0 | 0% | 25 |
000000 | K Samooja | (MC) Joburg 10/12/17 (0) Sharma S (-23) | (MC) Turkish 23/04/17 (-8) Evans R (-21) | 3 | 0 | 0 | 0% | 26 |
000000 | M Lafeber | (MC) KLM 17/09/17 (2) Wattel R (-15) | (MC) Czech Mrs 03/09/17 (6) Porteous H (-13) | 5 | 0 | 1 | 0% | 27 |
000000 | David Law | (MC) Joburg 10/12/17 (-4) Sharma S (-23) | (MC) Valderrama 22/10/17 (18) Garcia S (-12) | 6 | 0 | 0 | 0% | 28 |
000000 | E Dubois | (MC) Czech Mrs 03/09/17 (10) Porteous H (-13) | (MC) France 02/07/17 (4) Fleetwood T (-12) | 5 | 0 | 0 | 0% | 29 |
000000 | L Gagli | (MC) Joburg 10/12/17 (-4) Sharma S (-23) | (MC) Mauritius 03/12/17 (6) Frittelli D (-16) | 7 | 0 | 1 | 0% | 30 |
020000 | J Garciapinto | (MC) Valderrama 22/10/17 (26) Garcia S (-12) | 23rd= Portugal 14/05/17 (-8) Wallace M (-21) | 3 | 0 | 0 | 0% | 31 |
009000 | M Delpodio | (MC) Rocco Forte 21/05/17 (3) Quiros A (-14) | (MC) Portugal 14/05/17 (0) Wallace M (-21) | 4 | 0 | 1 | 25% | 32 |
000000 | Mivis | (MC) Joburg 10/12/17 (3) Sharma S (-23) | (MC) AUS PGA 03/12/17 (2) Smith C (-18) | 5 | 0 | 1 | 0% | 33 |
000000 | Tom Murray | (MC) Joburg 10/12/17 (-3) Sharma S (-23) | (MC) Portugal 14/05/17 (-1) Wallace M (-21) | 4 | 0 | 1 | 0% | 34 |
000000 | M Lampert | 29th= Portugal 14/05/17 (-7) Wallace M (-21) | 25th= Turkish 23/04/17 (-6) Evans R (-21) | 3 | 0 | 0 | 0% | 35 |
000000 | C Doak | (MC) Rocco Forte 21/05/17 (0) Quiros A (-14) | (MC) Turkish 23/04/17 (12) Evans R (-21) | 3 | 0 | 1 | 0% | 36 |
000000 | Mark Laskey | (MC) Turkish 23/04/17 (-2) Evans R (-21) | 14th= Kenya 26/03/17 (-11) Rai A (-21) | 2 | 0 | 1 | 0% | 37 |
000000 | Riz Charania | 38th= Kenya 26/03/17 (-4) Rai A (-21) | (MC) Kenya 21/03/16 (2) Soderberg S (-18) | 1 | 0 | 0 | 0% | 38 |
10 Year Course Form | |||||
Players | W | 2nd | Top 10 | Top 20 | Top 20% |
Gary Boyd | 1 | 0 | 1 | 1 | 50% |
Aaron Rai | 1 | 0 | 1 | 1 | 100% |
Adrien Saddier | 0 | 1 | 1 | 1 | 100% |
Mikael Lundberg | 0 | 0 | 2 | 3 | 100% |
Matteo Delpodio | 0 | 0 | 1 | 1 | 33% |
Wil Besseling | 0 | 0 | 1 | 1 | 33% |
M Baldwin | 0 | 0 | 1 | 1 | 33% |
J Kruyswijk | 0 | 0 | 1 | 1 | 100% |
Louis de Jager | 0 | 0 | 1 | 1 | 100% |
Rhys Davies | 0 | 0 | 1 | 1 | 100% |
Jaco Ahlers | 0 | 0 | 1 | 1 | 100% |
Edouard Dubois | 0 | 0 | 0 | 2 | 67% |
C Doak | 0 | 0 | 0 | 1 | 33% |
Ricardo Santos | 0 | 0 | 0 | 1 | 25% |
Tom Murray | 0 | 0 | 0 | 1 | 100% |
Mivis | 0 | 0 | 0 | 1 | 100% |
Mark Laskey | 0 | 0 | 0 | 1 | 100% |
Maartem Lafeber | 0 | 0 | 0 | 1 | 100% |
Nic Johansson | 0 | 0 | 0 | 1 | 100% |
Lorenzo Gagli | 0 | 0 | 0 | 1 | 100% |
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.