Bet Now  >
Hero Indian Open, DLF GC, The Gary Player, New Delhi, India
  8 March 2018 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
000000 Anirban Lahiri 56th= Honda 25/02/18 (9) Thomas J (-8) 26th= Genesis 18/02/18 (-2) Watson B (-12) 23 0 6 17% 1
090008 Emiliano Grillo 8th= Honda 25/02/18 (-2) Thomas J (-8) 57th= Phoenix 04/02/18 (-1) Woodland G (-18) 23 0 4 9% 2
000010 Joost Luiten 37th= Mexico 04/03/18 (-1) Mickelson P (-16) 1st Oman 18/02/18 (-16) Wood C (-14) 26 1 9 15% 3
090000 A Johnston 12th= Oman 18/02/18 (-8) Luiten J (-16) (MC) Super 6 11/02/18 (5) Aphibarnrat K (-5) 20 0 4 5% 4
200000 Julian Suri 38th= Tshwane 04/03/18 (-3) Coetzee G (-18) (MC) Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 21 1 8 29% 5
000005 Scott Jamieson 5th Tshwane 04/03/18 (-13) Coetzee G (-18) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 26 0 9 12% 6
005000 Nino Bertasio (MC) Tshwane 04/03/18 (2) Coetzee G (-18) (MC) Qatar Mrs 25/02/18 (4) Pepperrel E (-18) 29 0 9 14% 7
000090 S Gallacher 34th= Qatar Mrs 25/02/18 (-8) Pepperrel E (-18) 9th= Oman 18/02/18 (-9) Luiten J (-16) 26 0 7 8% 8
000000 J Donaldson 52nd= Qatar Mrs 25/02/18 (-5) Pepperrel E (-18) (MC) Oman 18/02/18 (6) Luiten J (-16) 23 0 5 9% 9
000020 Chris Wood 13th= Qatar Mrs 25/02/18 (-12) Pepperrel E (-18) 2nd Oman 18/02/18 (-14) Luiten J (-16) 22 0 6 18% 10
006000 J Wang (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 25th= Oman 18/02/18 (-4) Luiten J (-16) 24 0 4 8% 11
000000 Matt Wallace 19th= Qatar Mrs 25/02/18 (-11) Pepperrel E (-18) 39th= Oman 18/02/18 (-1) Luiten J (-16) 27 1 7 19% 12
000070 Robert Rock (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 7th= Oman 18/02/18 (-10) Luiten J (-16) 25 0 6 20% 13
800020 Wade Ormsby 50th= Mexico 04/03/18 (2) Mickelson P (-16) 2nd= Super 6 11/02/18 (-4) Aphibarnrat K (-5) 27 1 7 22% 14
000000 Anthony Wall (MC) Qatar Mrs 25/02/18 (4) Pepperrel E (-18) (MC) Oman 18/02/18 (6) Luiten J (-16) 17 0 2 6% 15
000002 Oliver Fisher 2nd Qatar Mrs 25/02/18 (-17) Pepperrel E (-18) 39th= Oman 18/02/18 (-1) Luiten J (-16) 26 0 5 15% 16
000304 Pablo Larrazabal 4th= Qatar Mrs 25/02/18 (-15) Pepperrel E (-18) 39th= Oman 18/02/18 (-1) Luiten J (-16) 24 0 8 13% 17
000500 Hideto Tanihara 26th= Qatar Mrs 25/02/18 (-10) Pepperrel E (-18) 51st= Super 6 11/02/18 (1) Aphibarnrat K (-5) 20 0 4 15% 18
500004 Renato Paratore 4th= Qatar Mrs 25/02/18 (-15) Pepperrel E (-18) (MC) Oman 18/02/18 (10) Luiten J (-16) 25 1 6 20% 19
060200 Jason Scrivener 19th= Qatar Mrs 25/02/18 (-11) Pepperrel E (-18) (MC) Oman 18/02/18 (2) Luiten J (-16) 28 1 9 18% 20
000000 Nacho Elvira 34th= Qatar Mrs 25/02/18 (-8) Pepperrel E (-18) (MC) Oman 18/02/18 (10) Luiten J (-16) 27 0 7 11% 21
000000 Thomas Bjorn (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 30th= Oman 18/02/18 (-3) Luiten J (-16) 21 0 1 0% 22
024000 Shaun Norris 31st= Tshwane 04/03/18 (-4) Coetzee G (-18) 37th= Dimension 18/02/18 (-4) Ahlers J (-20) 23 0 10 30% 23
000000 Edoardo Molinari 65th= Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 15th= Oman 18/02/18 (-7) Luiten J (-16) 24 1 2 4% 24
000000 M Manassero (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 30th= Oman 18/02/18 (-3) Luiten J (-16) 24 0 2 4% 25
000004 Gregory Havret 4th= Qatar Mrs 25/02/18 (-15) Pepperrel E (-18) (MC) Oman 18/02/18 (12) Luiten J (-16) 26 0 2 4% 26
000000 Ricardo Gouveia 22nd= Tshwane 04/03/18 (-5) Coetzee G (-18) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 26 0 4 4% 27
000000 Lasse Jensen (MC) Qatar Mrs 25/02/18 (4) Pepperrel E (-18) (MC) Oman 18/02/18 (2) Luiten J (-16) 25 0 1 4% 28
006000 Chris Hanson 47th= Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) (MC) Oman 18/02/18 (8) Luiten J (-16) 26 0 6 8% 29
000000 S Chawrasia (MC) Qatar Mrs 25/02/18 (0) Pepperrel E (-18) 47th= Oman 18/02/18 (1) Luiten J (-16) 21 0 4 10% 30
000000 Ashun Wu 26th= Qatar Mrs 25/02/18 (-10) Pepperrel E (-18) (MC) Oman 18/02/18 (14) Luiten J (-16) 24 0 4 13% 31
000000 David Drysdale (MC) Tshwane 04/03/18 (4) Coetzee G (-18) (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 27 0 4 4% 32
000000 Scott Hend (MC) NZ Opn 05/03/18 (2) Nisbet D (-27) 63rd= Qatar Mrs 25/02/18 (-3) Pepperrel E (-18) 29 0 5 7% 33
801007 P Peterson 7th= NZ Opn 05/03/18 (-18) Nisbet D (-27) (MC) Super 6 11/02/18 (1) Aphibarnrat K (-5) 28 1 10 25% 34
000300 Julien Guerrier 31st= Tshwane 04/03/18 (-4) Coetzee G (-18) (MC) Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 13 0 3 23% 35
600000 James Morrison 40th= Qatar Mrs 25/02/18 (-7) Pepperrel E (-18) (MC) Oman 18/02/18 (2) Luiten J (-16) 27 0 4 11% 36
000000 Marc Warren 47th= Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 57th= Oman 18/02/18 (6) Luiten J (-16) 25 0 5 12% 37
000000 Marcel Siem 26th= Qatar Mrs 25/02/18 (-10) Pepperrel E (-18) (MC) Oman 18/02/18 (4) Luiten J (-16) 24 0 4 13% 38
000000 T Jaidee 47th= Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 45th= Oman 18/02/18 (0) Luiten J (-16) 22 0 2 9% 39
020008 E van Rooyen 8th Tshwane 04/03/18 (-10) Coetzee G (-18) 52nd= Qatar Mrs 25/02/18 (-5) Pepperrel E (-18) 9 0 6 33% 40
002000 Aaron Rai (MC) Tshwane 04/03/18 (2) Coetzee G (-18) 19th= Qatar Mrs 25/02/18 (-11) Pepperrel E (-18) 20 0 6 15% 41
006000 G K Green 64th Mexico 04/03/18 (15) Mickelson P (-16) 61st Oman 18/02/18 (10) Luiten J (-16) 12 1 3 17% 42
000000 R Jacquelin (MC) Tshwane 04/03/18 (0) Coetzee G (-18) 47th= Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 25 0 2 0% 43
000000 Andrew Dodt 32nd= NZ Opn 05/03/18 (-12) Nisbet D (-27) 51st= Super 6 11/02/18 (1) Aphibarnrat K (-5) 25 0 4 8% 44
002070 Arjun Atwal 32nd= Maybank 04/02/18 (-10) Sharma S (-21) 7th= Myanmar 29/01/18 (-7) Peterson P (-13) 13 0 4 23% 45
000200 P Marksaeng 25th= Maybank 04/02/18 (-11) Sharma S (-21) (MC) Singapore 22/01/18 (2) Garcia S (-14) 12 0 5 25% 46
000000 Carlos Pigem (MC) Qatar Mrs 25/02/18 (0) Pepperrel E (-18) (MC) Oman 18/02/18 (2) Luiten J (-16) 22 0 2 5% 47
000000 Ryan Evans 14th= Tshwane 04/03/18 (-6) Coetzee G (-18) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 11 1 4 9% 48
000003 Sebastien Gros 3rd= Tshwane 04/03/18 (-14) Coetzee G (-18) 40th= Qatar Mrs 25/02/18 (-7) Pepperrel E (-18) 23 0 2 4% 49
040000 A Janewattan (MC) Oman 18/02/18 (4) Luiten J (-16) 31st= Super 6 11/02/18 (-2) Aphibarnrat K (-5) 16 0 4 19% 50
000000 Jens Dantorp 14th= Tshwane 04/03/18 (-6) Coetzee G (-18) (MC) Qatar Mrs 25/02/18 (8) Pepperrel E (-18) 18 0 1 0% 51
000000 Graeme Storm (MC) Oman 18/02/18 (32) Luiten J (-16) 45th= Maybank 04/02/18 (-8) Sharma S (-21) 25 0 5 16% 52
000020 Marcus Fraser 20th= NZ Opn 05/03/18 (-15) Nisbet D (-27) 2nd= Super 6 11/02/18 (-4) Aphibarnrat K (-5) 21 0 5 14% 53
005000 Adrien Saddier (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) (MC) Oman 18/02/18 (8) Luiten J (-16) 12 0 2 8% 54
000000 Daniel Im 69th Qatar Mrs 25/02/18 (1) Pepperrel E (-18) 47th= Oman 18/02/18 (1) Luiten J (-16) 25 0 4 4% 55
000000 Shiv Kapur (MC) Super 6 11/02/18 (5) Aphibarnrat K (-5) 21st= Maybank 04/02/18 (-12) Sharma S (-21) 14 1 5 7% 56
001009 S Sharma 9th= Mexico 04/03/18 (-10) Mickelson P (-16) (MC) Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 7 2 3 43% 57
000099 A Da Silva 9th Tshwane 04/03/18 (-9) Coetzee G (-18) 9th= Dimension 18/02/18 (-12) Ahlers J (-20) 17 0 5 24% 58
000000 M Schwab 22nd= Tshwane 04/03/18 (-5) Coetzee G (-18) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 5 0 0 0% 59
000000 Steven Brown (MC) Tshwane 04/03/18 (0) Coetzee G (-18) 34th= Qatar Mrs 25/02/18 (-8) Pepperrel E (-18) 9 0 2 0% 60
000000 David Howell 14th= Tshwane 04/03/18 (-6) Coetzee G (-18) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 17 0 1 0% 61
005690 Miguel Tabuena (MC) Maybank 04/02/18 (-3) Sharma S (-21) 9th= Myanmar 29/01/18 (-6) Peterson P (-13) 12 0 6 25% 62
100000 P Pittayarat 40th NZ Opn 05/03/18 (-10) Nisbet D (-27) 21st= Maybank 04/02/18 (-12) Sharma S (-21) 12 1 3 8% 63
000000 WC Liang (MC) Maybank 04/02/18 (-2) Sharma S (-21) 21st= Myanmar 29/01/18 (-3) Peterson P (-13) 14 1 3 7% 64
000000 Oliver Farr (MC) Tshwane 04/03/18 (0) Coetzee G (-18) 34th= Qatar Mrs 25/02/18 (-8) Pepperrel E (-18) 12 0 1 0% 65
900902 P Meesawat 2nd= Super 6 11/02/18 (-4) Aphibarnrat K (-5) 36th= Maybank 04/02/18 (-9) Sharma S (-21) 14 0 5 36% 66
000000 Angelo Que (MC) Maybank 04/02/18 (1) Sharma S (-21) (MC) Myanmar 29/01/18 (8) Peterson P (-13) 18 0 4 17% 67
000700 G Bhullar (MC) Super 6 11/02/18 (2) Aphibarnrat K (-5) 25th= Maybank 04/02/18 (-11) Sharma S (-21) 16 0 5 19% 68
000000 Ben Leong (MC) Super 6 11/02/18 (12) Aphibarnrat K (-5) (MC) Maybank 04/02/18 (0) Sharma S (-21) 9 0 3 11% 69
000000 S Rahman (MC) Maybank 04/02/18 (-1) Sharma S (-21) 39th= Singapore 22/01/18 (3) Garcia S (-14) 10 0 4 20% 70
000000 Jbe' Kruger (MC) Tshwane 04/03/18 (6) Coetzee G (-18) 41st= Dimension 18/02/18 (-3) Ahlers J (-20) 23 0 3 9% 71
800000 Chien-Yao Hung 20th= NZ Opn 05/03/18 (-15) Nisbet D (-27) (MC) Maybank 04/02/18 (-2) Sharma S (-21) 8 0 2 13% 72
000000 P Tangkamonp 20th= NZ Opn 05/03/18 (-15) Nisbet D (-27) 15th= Myanmar 29/01/18 (-4) Peterson P (-13) 7 0 3 0% 73
000002 Terry Pilkadaris 2nd NZ Opn 05/03/18 (-25) Nisbet D (-27) 31st= Super 6 11/02/18 (-2) Aphibarnrat K (-5) 16 0 3 6% 74
000030 Keith Horne (MC) Tshwane 04/03/18 (10) Coetzee G (-18) 3rd= Dimension 18/02/18 (-14) Ahlers J (-20) 15 0 2 13% 75
000000 Jason Norris (MC) Tshwane 04/03/18 (6) Coetzee G (-18) (MC) Super 6 11/02/18 (7) Aphibarnrat K (-5) 14 1 2 14% 76
000000 Sam Walker (MC) Valderrama 22/10/17 (24) Garcia S (-12) (MC) Alfred 08/10/17 (9) Hatton T (-24) 20 0 2 5% 77
000000 Richard T Lee (MC) Maybank 04/02/18 (2) Sharma S (-21) 35th= Myanmar 29/01/18 (1) Peterson P (-13) 8 0 0 0% 78
200000 A Sandhu (MC) Super 6 11/02/18 (2) Aphibarnrat K (-5) (MC) Maybank 04/02/18 (2) Sharma S (-21) 8 1 3 25% 79
000000 Jinho Choi 22nd= Tshwane 04/03/18 (-5) Coetzee G (-18) 65th= Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 5 0 0 0% 80
900000 Sihwan Kim (MC) NZ Opn 05/03/18 (-1) Nisbet D (-27) 56th= Maybank 04/02/18 (-5) Sharma S (-21) 5 0 2 0% 81
000000 Danny Chia (MC) Maybank 04/02/18 (1) Sharma S (-21) (MC) Myanmar 29/01/18 (14) Peterson P (-13) 10 0 2 10% 82
000000 Nicholas Fung 26th= Super 6 11/02/18 (-3) Aphibarnrat K (-5) (MC) Maybank 04/02/18 (-2) Sharma S (-21) 12 0 2 8% 83
000000 Darren Clarke (MC) Qatar Mrs 25/02/18 (12) Pepperrel E (-18) 55th= Oman 18/02/18 (4) Luiten J (-16) 11 0 0 0% 84
000000 Javier Colomo (MC) Super 6 11/02/18 (5) Aphibarnrat K (-5) 32nd= Maybank 04/02/18 (-10) Sharma S (-21) 13 0 1 0% 85
000000 Rashid Khan (MC) Maybank 04/02/18 (0) Sharma S (-21) 35th= Myanmar 29/01/18 (1) Peterson P (-13) 10 0 2 0% 86
020000 Chiragh Kumar (MC) Maybank 04/02/18 (3) Sharma S (-21) (MC) Singapore 22/01/18 (20) Garcia S (-14) 6 0 1 17% 87
000000 N Srithong (MC) Super 6 11/02/18 (6) Aphibarnrat K (-5) (MC) Maybank 04/02/18 (2) Sharma S (-21) 12 0 1 0% 88
000000 Lionel Weber 32nd= NZ Opn 05/03/18 (-12) Nisbet D (-27) (MC) Maybank 04/02/18 (7) Sharma S (-21) 13 0 3 8% 89
000000 J Randhawa 45th= Maybank 04/02/18 (-8) Sharma S (-21) 42nd= Myanmar 29/01/18 (4) Peterson P (-13) 8 0 0 0% 90
000000 S Chan 32nd= Maybank 04/02/18 (-10) Sharma S (-21) (MC) Myanmar 29/01/18 (8) Peterson P (-13) 26 0 0 0% 91
000000 A Vongvanij (MC) Super 6 11/02/18 (3) Aphibarnrat K (-5) (MC) Maybank 04/02/18 (0) Sharma S (-21) 6 0 1 0% 92
000000 Daniel Chopra (MC) Myanmar 29/01/18 (22) Peterson P (-13) (MC) Singapore 22/01/18 (10) Garcia S (-14) 21 0 0 0% 93
000000 Mithun Perera 17th India 05/11/17 (-5) Kapur S (-17) (MC) Panasonic 23/04/17 (12) Kenichi K (-11) 2 0 1 0% 94
000000 Mukesh Kumar 51st= Hong Kong 26/11/17 (5) Ormsby W (-11) 14th= India 05/11/17 (-6) Kapur S (-17) 2 0 1 0% 95
000000 Jeev Singh (MC) Myanmar 29/01/18 (6) Peterson P (-13) (MC) Singapore 22/01/18 (30) Garcia S (-14) 10 0 0 0% 96
000070 Honey Baisoya (MC) Mauritius 03/12/17 (0) Frittelli D (-16) 7th= India 05/11/17 (-12) Kapur S (-17) 4 0 2 25% 97
070007 Shamim Khan 7th= India 05/11/17 (-12) Kapur S (-17) 37th= Indian Opn 12/03/17 (10) Chawrasia S (-10) 1 0 1 100% 98
000000 Shankar Das 32nd= India 05/11/17 (2) Kapur S (-17) (MC) Indian Opn 12/03/17 (14) Chawrasia S (-10) 1 0 0 0% 99
000000 Ashok Kumar 38th= India 05/11/17 (4) Kapur S (-17) (WD) Indian Opn 12/03/17 (4) Chawrasia S (-10) 1 0 0 0% 100
000002 O Chouhan 2nd= India 05/11/17 (-14) Kapur S (-17) (MC) Indian Opn 12/03/17 (19) Chawrasia S (-10) 1 0 1 100% 101
000000 G P Singh 38th= India 05/11/17 (4) Kapur S (-17) (MC) Indian Opn 12/03/17 (8) Chawrasia S (-10) 1 0 0 0% 102
000000 M Dharma 14th= India 05/11/17 (-6) Kapur S (-17) (MC) Indian Opn 12/03/17 (15) Chawrasia S (-10) 1 0 1 0% 103
000000 Harinder Gupta 32nd= India 05/11/17 (2) Kapur S (-17) (MC) Indian Opn 20/03/16 (10) Chawrasia S (-15) 1 0 0 0% 104
000000 David Gleeson (MC) Indonesia 29/10/17 (30) Pittayarat P (-23) (MC) AUS PGA 04/12/16 (8) Varneriii H (-19) 1 0 0 0% 105
10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
Jbe' Kruger 1 0 1 1 50%
Andrew Dodt 1 0 1 1 50%
S Chawrasia 1 0 1 1 100%
Marcel Siem 0 1 1 1 33%
Gavin Kyle Green 0 1 1 1 100%
Prom Meesawat 0 0 1 2 100%
Scott Jamieson 0 0 1 1 50%
Oliver Fisher 0 0 1 1 50%
David Drysdale 0 0 1 1 50%
Anirban Lahiri 0 0 1 1 33%
Marcus Fraser 0 0 1 1 33%
Carlos Pigem 0 0 1 1 100%
M Manassero 0 0 1 1 100%
Darren Clarke 0 0 1 1 100%
Adilson Da Silva 0 0 0 1 50%
Jyoti Randhawa 0 0 0 1 50%
Joost Luiten 0 0 0 1 50%
Chiragh Kumar 0 0 0 1 50%
Gregory Havret 0 0 0 1 33%
Hideto Tanihara 0 0 0 1 100%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.