Bet Now  >
Oates Victorian Open, 13th Beach Golf Links, Barwon Heads, VIC
 commencing  1 February 2018 (form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10% ASAP
Fin
083000 M Hendry (MC) Singapore 22/01/18 (10) Garcia S (-14) 20th= AUS PGA 03/12/17 (-6) Smith C (-18) 20 1 12 30% 1
000000 Brad Kennedy 11th Casio 26/11/17 (-7) Han SS (-13) 10th= Phoenix 19/11/17 (-7) Koepka B (-20) 18 0 11 39% 2
000000 R Green 35th= AUS PGA 03/12/17 (-3) Smith C (-18) 28th= Aus Opn 26/11/17 (2) Davis C (-11) 18 0 1 6% 3
000000 Brett Coletta (MC) AUS PGA 03/12/17 (0) Smith C (-18) (MC) Aus Opn 26/11/17 (8) Davis C (-11) 8 0 2 0% 4
000030 Adam Bland (MC) Singapore 22/01/18 (14) Garcia S (-14) 3rd AUS PGA 03/12/17 (-17) Smith C (-18) 20 0 10 30% 5
500000 M P Griffin 39th= Singapore 22/01/18 (3) Garcia S (-14) (MC) AUS PGA 03/12/17 (0) Smith C (-18) 22 0 7 18% 6
000000 A Knappe (MC) Joburg 10/12/17 (2) Sharma S (-23) 35th= AUS PGA 03/12/17 (-3) Smith C (-18) 28 0 2 4% 7
900040 D Bransdon 43rd= Singapore 22/01/18 (4) Garcia S (-14) 4th= AUS PGA 03/12/17 (-14) Smith C (-18) 18 0 8 22% 8
000300 Ben Eccles 35th= AUS PGA 03/12/17 (-3) Smith C (-18) 19th= Aus Opn 26/11/17 (0) Davis C (-11) 10 0 3 20% 9
000000 Nick Cullen 19th= Aus Opn 26/11/17 (0) Davis C (-11) 38th= Czech Mrs 03/09/17 (0) Porteous H (-13) 8 0 2 0% 10
000000 Ashley Hall (MC) AUS PGA 03/12/17 (12) Smith C (-18) (MC) Aus Opn 26/11/17 (10) Davis C (-11) 11 0 1 9% 11
802000 M Millar 58th AUS PGA 03/12/17 (5) Smith C (-18) (MC) Aus Opn 26/11/17 (16) Davis C (-11) 7 0 3 43% 12
000020 Jordan Zunic (MC) Singapore 22/01/18 (10) Garcia S (-14) 2nd AUS PGA 03/12/17 (-18) Smith C (-18) 11 0 4 18% 13
008600 Jarryd Felton 25th= AUS PGA 03/12/17 (-5) Smith C (-18) 46th= Aus Opn 26/11/17 (6) Davis C (-11) 8 1 4 38% 14
000000 Peter Lonard (MC) Aus Opn 26/11/17 (6) Davis C (-11) 40th= NSW Opn 19/11/17 (-3) Scrivener J (-24) 15 0 1 0% 15
000000 Aron Price (MC) AUS PGA 03/12/17 (6) Smith C (-18) (MC) Aus Opn 26/11/17 (8) Davis C (-11) 8 0 4 38% 16
000000 Ben Campbell (MC) AUS PGA 03/12/17 (4) Smith C (-18) 13th= Aus Opn 26/11/17 (-2) Davis C (-11) 12 0 3 17% 17
009000 Daniel Fox 48th= AUS PGA 03/12/17 (1) Smith C (-18) (MC) Aus Opn 26/11/17 (10) Davis C (-11) 16 0 3 13% 18
068000 James Nitties 25th= AUS PGA 03/12/17 (-5) Smith C (-18) 28th= Aus Opn 26/11/17 (2) Davis C (-11) 8 0 3 25% 19
400000 Matthew Giles (MC) AUS PGA 03/12/17 (2) Smith C (-18) (MC) Aus Opn 26/11/17 (6) Davis C (-11) 8 0 3 38% 20
000000 Stephen Leaney 10th= Aus Opn 26/11/17 (-3) Davis C (-11) 37th= NSW Opn 19/11/17 (-4) Scrivener J (-24) 8 0 3 13% 21
300060 Mark Brown 17th= AUS PGA 03/12/17 (-7) Smith C (-18) 6th= Aus Opn 26/11/17 (-7) Davis C (-11) 10 0 5 30% 22
000000 Nick Flanagan 19th= NSW Opn 19/11/17 (-8) Scrivener J (-24) (MC) Stonebrae 07/08/17 (-4) Piller M (-18) 5 0 1 0% 23
000000 Nathan Holman 31st= AUS PGA 03/12/17 (-4) Smith C (-18) (MC) Italian 15/10/17 (-3) Hatton T (-21) 18 0 0 0% 24
000000 Robert Allenby (MC) Singapore 22/01/18 (22) Garcia S (-14) (MC) AUS PGA 03/12/17 (30) Smith C (-18) 20 0 1 0% 25
600000 D Papadatos (MC) AUS PGA 03/12/17 (18) Smith C (-18) (MC) Aus Opn 26/11/17 (20) Davis C (-11) 8 1 2 25% 26
000000 D Lawson (MC) AUS PGA 03/12/17 (6) Smith C (-18) 42nd= Aus Opn 26/11/17 (5) Davis C (-11) 10 0 3 10% 27
000200 D McKenzie (MC) Aus Opn 26/11/17 (8) Davis C (-11) 50th= NSW Opn 19/11/17 (0) Scrivener J (-24) 8 0 4 25% 28
000000 Adam Blyth (MC) Singapore 22/01/18 (10) Garcia S (-14) (MC) AUS PGA 03/12/17 (0) Smith C (-18) 9 0 3 22% 29
904000 Damien Jordon 50th= AUS PGA 03/12/17 (3) Smith C (-18) (MC) Aus Opn 26/11/17 (6) Davis C (-11) 11 1 4 27% 30
500000 Jack Wilson 17th= AUS PGA 03/12/17 (-7) Smith C (-18) 28th= Aus Opn 26/11/17 (2) Davis C (-11) 8 0 3 13% 31
000000 Josh Geary (MC) SA Opn 14/01/18 (12) Paisley C (-21) (MC) Joburg 10/12/17 (7) Sharma S (-23) 7 0 3 14% 32
305000 Anthony Quayle (MC) Myanmar 29/01/18 (12) Peterson P (-13) 16th= Aus Opn 26/11/17 (-1) Davis C (-11) 5 0 4 40% 33
000000 B MacPherson 98th= BMW 21/05/17 (-2) Jaeger S (-19) (WD) United Leasing 23/04/17 (0) Lee DH (-6) 2 0 0 0% 34
000000 Michael Wright 48th= AUS PGA 03/12/17 (1) Smith C (-18) 19th= Aus Opn 26/11/17 (0) Davis C (-11) 10 0 5 0% 35
000000 Nathan Green (MC) AUS PGA 03/12/17 (4) Smith C (-18) 35th= Aus Opn 26/11/17 (3) Davis C (-11) 6 0 0 0% 36
008000 G Paddison (MC) Aus Opn 26/11/17 (8) Davis C (-11) 43rd= NSW Opn 19/11/17 (-2) Scrivener J (-24) 9 0 3 33% 37
005000 A Martin 43rd= AUS PGA 03/12/17 (-1) Smith C (-18) 19th= Aus Opn 26/11/17 (0) Davis C (-11) 10 0 3 10% 38
000000 Darren Beck (MC) AUS PGA 03/12/17 (4) Smith C (-18) (MC) Aus Opn 26/11/17 (6) Davis C (-11) 11 0 5 0% 39
014000 Daniel Pearce (MC) AUS PGA 03/12/17 (0) Smith C (-18) (MC) Aus Opn 26/11/17 (28) Davis C (-11) 7 1 3 29% 40
008000 N Vitayakon (MC) Myanmar 29/01/18 (4) Peterson P (-13) 40th= Aus Opn 26/11/17 (4) Davis C (-11) 11 0 3 9% 41
000000 Callan O'reilly (MC) AUS PGA 03/12/17 (10) Smith C (-18) (MC) Aus Opn 26/11/17 (8) Davis C (-11) 10 0 4 10% 42
000000 M McCardle (MC) AUS PGA 03/12/17 (4) Smith C (-18) 52nd Aus Opn 26/11/17 (10) Davis C (-11) 9 0 3 22% 43
006000 Josh Younger 43rd= AUS PGA 03/12/17 (-1) Smith C (-18) (MC) Aus Opn 26/11/17 (8) Davis C (-11) 11 0 4 27% 44
004000 Peter Wilson (MC) AUS PGA 03/12/17 (10) Smith C (-18) (MC) Aus Opn 26/11/17 (6) Davis C (-11) 10 0 3 10% 45
000000 Chris Gaunt (MC) AUS PGA 03/12/17 (6) Smith C (-18) (MC) Aus Opn 26/11/17 (30) Davis C (-11) 7 0 1 0% 46
205000 Brett Rankin 25th= AUS PGA 03/12/17 (-5) Smith C (-18) 35th= Aus Opn 26/11/17 (3) Davis C (-11) 9 0 2 22% 47
000000 Michael Long 55th= AUS PGA 03/12/17 (4) Smith C (-18) (MC) Aus Opn 26/11/17 (8) Davis C (-11) 10 0 2 10% 48
400000 Tim Hart (MC) AUS PGA 03/12/17 (4) Smith C (-18) 35th= Aus Opn 26/11/17 (3) Davis C (-11) 11 0 5 27% 49
000000 S Dartnall 31st= AUS PGA 03/12/17 (-4) Smith C (-18) 42nd= Aus Opn 26/11/17 (5) Davis C (-11) 5 0 0 0% 50
000000 A Townsend (MC) Aus Opn 26/11/17 (14) Davis C (-11) 37th= NSW Opn 19/11/17 (-4) Scrivener J (-24) 12 0 1 0% 51
000000 Scott Strange (MC) Singapore 22/01/18 (20) Garcia S (-14) (MC) Victorian 05/02/17 (30) Jordan D (-16) 1 0 0 0% 52
007800 Ryan Lynch (MC) Aus Opn 26/11/17 (10) Davis C (-11) (MC) NSW Opn 19/11/17 (4) Scrivener J (-24) 8 0 4 38% 53
000000 S Jeffress 53rd Aus Opn 26/11/17 (12) Davis C (-11) 49th NSW Opn 19/11/17 (-1) Scrivener J (-24) 9 0 0 0% 54
600700 B Clementson (MC) Aus Opn 26/11/17 (6) Davis C (-11) 50th= NSW Opn 19/11/17 (0) Scrivener J (-24) 7 0 3 43% 55
000000 David Smail (MC) AUS PGA 03/12/17 (0) Smith C (-18) (MC) Aus Opn 26/11/17 (20) Davis C (-11) 6 0 0 0% 56
100000 Cory Crawford (MC) AUS PGA 03/12/17 (0) Smith C (-18) (MC) Aus Opn 26/11/17 (6) Davis C (-11) 6 1 2 33% 57
900000 M Stieger (MC) Aus Opn 26/11/17 (10) Davis C (-11) 24th= NSW Opn 19/11/17 (-7) Scrivener J (-24) 10 0 2 20% 58
000000 Peter Cook (MC) AUS PGA 03/12/17 (8) Smith C (-18) (MC) Aus Opn 26/11/17 (10) Davis C (-11) 9 0 0 0% 59
000000 Neven Basic (MC) Aus Opn 26/11/17 (12) Davis C (-11) (MC) NSW Opn 19/11/17 (2) Scrivener J (-24) 8 0 2 0% 60
000000 Peter Fowler (MC) NZ Opn 12/03/17 (0) Hendry M (-19) 23rd= NSW Opn 13/11/16 (-13) Blyth A (-23) 1 0 0 0% 61
000000 A Summers (MC) NSW Opn 19/11/17 (0) Scrivener J (-24) (MC) AUS PGA 04/12/16 (16) Varneriii H (-19) 1 0 0 0% 62
000004 A Stephens 4th= PNG 07/05/17 (-6) Crawford C (-10) (MC) QLD Cship 19/03/17 (4) Pearce D (-19) 3 0 1 33% 63
000000 G Drakeford (MC) AUS PGA 03/12/17 (16) Smith C (-18) (MC) Aus Opn 26/11/17 (12) Davis C (-11) 6 0 0 0% 64
000000 MichaelChoi (MC) AUS PGA 03/12/17 (6) Smith C (-18) (MC) Aus Opn 26/11/17 (8) Davis C (-11) 10 0 1 0% 65
000000 Scott Arnold (MC) Aus Opn 26/11/17 (12) Davis C (-11) 40th= NSW Opn 19/11/17 (-3) Scrivener J (-24) 5 0 0 0% 66
000000 Rory Bourke 35th= AUS PGA 03/12/17 (-3) Smith C (-18) 42nd= Aus Opn 26/11/17 (5) Davis C (-11) 10 0 0 0% 67
000000 Lincoln Tighe 55th= AUS PGA 03/12/17 (4) Smith C (-18) (MC) Aus Opn 26/11/17 (12) Davis C (-11) 12 0 2 8% 68
000000 Aaron Pike (MC) NZ Opn 12/03/17 (6) Hendry M (-19) 23rd= NZ Cship 05/03/17 (-1) Felton J (-14) 2 0 0 0% 69
002000 Kieran Muir (MC) AUS PGA 03/12/17 (8) Smith C (-18) (MC) Aus Opn 26/11/17 (12) Davis C (-11) 8 0 1 13% 70
600000 M Brown (MC) AUS PGA 03/12/17 (4) Smith C (-18) (MC) Aus Opn 26/11/17 (14) Davis C (-11) 11 0 1 9% 71
000000 Jin Jeong 35th= QLD Opn 29/10/17 (7) Sims M (-9) 41st QLD Cship 19/03/17 (3) Pearce D (-19) 4 0 0 0% 72
000000 Peter O'Malley (MC) AUS PGA 03/12/17 (18) Smith C (-18) (MC) Aus Opn 26/11/17 (24) Davis C (-11) 5 0 0 0% 73
000000 Matt Jager 46th= Aus Opn 26/11/17 (6) Davis C (-11) (MC) NSW Opn 19/11/17 (0) Scrivener J (-24) 5 0 0 0% 74
000000 Rick Kulacz (MC) AUS PGA 03/12/17 (10) Smith C (-18) (MC) Aus Opn 26/11/17 (12) Davis C (-11) 11 0 0 0% 75
000000 Alex Edge (MC) AUS PGA 03/12/17 (16) Smith C (-18) 50th Aus Opn 26/11/17 (8) Davis C (-11) 8 0 2 0% 76
000000 H Endycott (MC) AUS PGA 03/12/17 (2) Smith C (-18) 24th= NSW Opn 19/11/17 (-7) Scrivener J (-24) 4 0 0 0% 77
000000 A Murdaca (MC) Aus Opn 26/11/17 (6) Davis C (-11) (WD) NSW Opn 19/11/17 (0) Scrivener J (-24) 10 0 0 0% 78
000000 Joshua Munn 43rd= NSW Opn 19/11/17 (-2) Scrivener J (-24) (MC) QLD Opn 29/10/17 (16) Sims M (-9) 2 0 0 0% 79
000000 M Antcliff (MC) QLD Opn 29/10/17 (14) Sims M (-9) 13th= QLD Cship 19/03/17 (-7) Pearce D (-19) 3 0 1 0% 80
000000 Tim Stewart 29th= NSW Opn 19/11/17 (-6) Scrivener J (-24) (MC) WA Opn 13/10/13 (14) Geary J (-15) 1 0 0 0% 81
10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
Richard Green 1 0 3 4 80%
Matthew P Griffin 1 0 2 4 80%
Matthew Giles 1 0 2 3 75%
Michael Long 1 0 2 3 60%
Dimi Papadatos 1 0 2 2 50%
Adam Bland 0 1 3 3 60%
Matthew Millar 0 1 2 2 67%
Nick Cullen 0 1 1 3 60%
Matthew Stieger 0 1 1 1 50%
Nathan Holman 0 1 1 1 50%
Ryan Lynch 0 1 1 1 20%
Stephen Dartnall 0 0 2 3 60%
Peter O'Malley 0 0 2 2 40%
Aron Price 0 0 2 2 100%
Maxwell McCardle 0 0 1 3 60%
Adam Blyth 0 0 1 2 67%
Jack Wilson 0 0 1 2 50%
Aaron Townsend 0 0 1 2 50%
Scott Strange 0 0 1 2 50%
Michael Wright 0 0 1 2 40%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
What is the 'Power Ranking' ?
After each game teams and players record a computerised rating based on the scoring mechanism of the sport. Factors which go towards the rating include points differential, ground percentages (home/away), night/day percentages, and injury adjustments.
This rating is combined with all the other season ratings to produce an average index weighted to more recent games (the Power Ranking).
How do the 'Power Rankings' work ?
The Power Rankings indicate to the punter the likely difference in performance quality between one team/player and another.
For example:If the Crusaders are rated 36 and the Hurricanes are rated 26, it means the Crusaders should beat Hurricanes by 10 points tomorrow before the addition of home advantage etc.
What is the benefit to sports bettors ?
The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby also identify value. The 'Power Rankings' drive the calculation of the 'future margin' displayed on the form guides, along with the likely '% chance' of both teams, and the likely 'margin spread'.