Italy - Serie A - Round 36
Bet Now >
04:00:00 Tuesday May 8 AC Milan
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DDDLW | AC Milan | W 2-1 v Bologna | L 0-1 v Benevento | 35 | 16 | 10 | 9 | 0-3 | 1-2 | 46% | W by 3 | |
WLLLL | Verona Hellas | L 1-3 v Spal | L 1-3 v Genoa | 35 | 7 | 24 | 4 | 19/12/17 | 26/4/16 | 20% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
W (A) | W (H) | L (A) | W (H) | W (H) | L (A) | L (H) | L (A) | D (H) | W (A) | L (H) | W (A) | L (A) | D (H) | D (A) | W (H) | L (A) | L (H) | D (A) | W (H) | W (A) | W (H) | D (A) | W (A) | W (H) | W (A) | W (A) | W (H) | L (A) | D (H) | D (H) | D (H) | D (A) | L (H) | W (A) |
3-0 | 2-1 | 1-4 | 2-1 | 2-0 | 0-2 | 0-2 | 2-3 | 0-0 | 4-1 | 0-2 | 2-0 | 1-2 | 0-0 | 2-2 | 2-1 | 0-3 | 0-2 | 1-1 | 1-0 | 2-1 | 2-1 | 1-1 | 4-0 | 1-0 | 2-0 | 1-0 | 3-2 | 1-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 2-1 |
CRO | CAL | LAZ | UDI | SPA | SAM | ROM | IM | GEN | CHV | JUV | SAS | NAP | TOR | BEN | BOL | VH | ATL | FIO | CRO | CAL | LAZ | UDI | SPA | SAM | ROM | GEN | CHV | JUV | IM | SAS | NAP | TOR | BEN | BOL |
5 | 4 | 8 | 6 | 5 | 6 | 7 | 9 | 10 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 11 | 11 | 11 | 7 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
7 | 6 | 7 | 6 | 5 | 6 | 7 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 8 |
L (H) | D (A) | L (H) | L (A) | D (H) | L (H) | D (A) | W (H) | L (A) | L (A) | L (H) | L (A) | L (H) | W (A) | L (H) | D (A) | W (H) | L (A) | L (H) | L (A) | L (H) | W (A) | L (H) | L (A) | L (A) | W (H) | W (H) | L (H) | L (A) | L (A) | W (H) | L (A) | L (H) | L (A) | L (H) |
1-3 | 0-0 | 0-5 | 0-3 | 0-0 | 0-3 | 2-2 | 1-0 | 2-3 | 0-3 | 1-2 | 1-2 | 2-3 | 2-0 | 0-1 | 2-2 | 3-0 | 0-4 | 1-3 | 0-2 | 0-3 | 4-1 | 0-1 | 0-2 | 0-2 | 2-1 | 1-0 | 0-5 | 0-3 | 0-3 | 1-0 | 0-2 | 0-1 | 1-3 | 1-3 |
NAP | CRO | FIO | ROM | SAM | LAZ | TOR | BEN | CHV | ATL | IM | CAL | BOL | SAS | GEN | SPA | ACM | UDI | JUV | NAP | CRO | FIO | ROM | SAM | LAZ | TOR | CHV | ATL | IM | BEN | CAL | BOL | SAS | GEN | SPA |
17 | 13 | 19 | 19 | 18 | 19 | 18 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
% Chance |
|
Bet Now >
04:00:00 Tuesday May 8 Cagliari
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLDL | Cagliari | L 1-4 v Sampdoria | D 0-0 v Bologna | 35 | 9 | 20 | 6 | 0-1 | 0-1 | 26% | Draw | |
LDWWW | Roma | W 4-1 v Chievo | W 3-0 v Spal | 35 | 21 | 7 | 7 | 19/12/17 | 23/1/17 | 60% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
L (A) | L (A) | W (H) | W (A) | L (H) | L (H) | L (A) | L (H) | L (A) | W (H) | L (A) | W (H) | W (A) | L (H) | D (A) | D (H) | L (A) | L (H) | W (A) | L (H) | L (H) | D (A) | W (H) | D (A) | L (A) | L (H) | D (H) | W (A) | L (H) | L (A) | L (A) | W (H) | L (A) | D (H) | L (A) |
0-3 | 1-2 | 1-0 | 2-0 | 0-1 | 0-2 | 0-3 | 2-3 | 0-3 | 2-1 | 1-2 | 2-1 | 1-0 | 1-3 | 1-1 | 2-2 | 0-1 | 0-1 | 2-1 | 0-1 | 1-2 | 1-1 | 2-0 | 0-0 | 1-2 | 0-5 | 2-2 | 2-1 | 0-4 | 1-2 | 0-1 | 2-1 | 0-4 | 0-0 | 1-4 |
JUV | ACM | CRO | SPA | SAS | CHV | NAP | GEN | LAZ | BEN | TOR | VH | UDI | IM | BOL | SAM | ROM | FIO | ATL | JUV | ACM | CRO | SPA | SAS | CHV | NAP | LAZ | BEN | TOR | GEN | VH | UDI | IM | BOL | SAM |
18 | 19 | 15 | 10 | 11 | 13 | 14 | 14 | 16 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 16 | 15 | 16 | 16 | 16 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 14 | 15 | 15 | 16 |
17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
W (A) | L (H) | W (H) | W (A) | W (H) | W (A) | L (H) | W (A) | W (H) | W (H) | W (A) | W (H) | D (A) | W (H) | D (A) | W (H) | L (A) | D (H) | L (H) | D (A) | D (A) | L (H) | W (A) | W (H) | W (A) | L (H) | W (A) | W (H) | W (A) | D (A) | L (H) | D (A) | W (H) | W (A) | W (H) |
1-0 | 1-3 | 3-0 | 4-0 | 3-1 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 4-2 | 2-1 | 1-1 | 3-1 | 0-0 | 1-0 | 0-1 | 1-1 | 1-2 | 1-1 | 1-1 | 0-1 | 1-0 | 5-2 | 2-0 | 0-2 | 4-2 | 3-0 | 2-0 | 1-1 | 0-2 | 0-0 | 2-1 | 3-0 | 4-1 |
ATL | IM | VH | BEN | UDI | ACM | NAP | TOR | CRO | BOL | FIO | LAZ | GEN | SPA | CHV | CAL | JUV | SAS | ATL | IM | SAM | SAM | VH | BEN | UDI | ACM | NAP | TOR | CRO | BOL | FIO | LAZ | GEN | SPA | CHV |
3 | 10 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
% Chance |
|
Bet Now >
04:00:00 Tuesday May 8 Chievo
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LDDLL | Chievo | L 1-4 v Roma | L 1-2 v Inter Milan | 35 | 7 | 18 | 10 | 0-1 | 1-2 | 20% | W by 3 | |
WLDWW | Crotone | W 4-1 v Sassuolo | W 2-1 v Udinese | 35 | 9 | 19 | 7 | 19/12/17 | 3/4/17 | 26% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
W (A) | L (H) | L (A) | D (H) | D (A) | W (A) | W (H) | D (A) | W (H) | L (H) | L (A) | D (H) | D (A) | W (H) | L (A) | D (H) | L (A) | L (H) | L (A) | D (H) | L (A) | L (H) | L (A) | L (H) | W (H) | L (A) | L (A) | L (A) | W (H) | D (H) | L (A) | D (H) | D (A) | L (H) | L (A) |
2-1 | 1-2 | 0-3 | 1-1 | 1-1 | 2-0 | 2-1 | 0-0 | 3-2 | 1-4 | 1-4 | 0-0 | 1-1 | 2-1 | 0-5 | 0-0 | 0-1 | 2-3 | 0-1 | 1-1 | 1-5 | 0-2 | 0-1 | 0-1 | 2-1 | 0-1 | 0-1 | 2-3 | 2-1 | 1-1 | 1-2 | 0-0 | 0-0 | 1-2 | 1-4 |
UDI | LAZ | JUV | ATL | GEN | CAL | FIO | SAS | VH | ACM | SAM | NAP | TOR | SPA | IM | ROM | CRO | BOL | BEN | UDI | LAZ | JUV | ATL | GEN | CAL | FIO | VH | ACM | SAM | SAS | NAP | TOR | SPA | IM | ROM |
7 | 11 | 14 | 13 | 12 | 10 | 9 | 10 | 7 | 10 | 11 | 11 | 10 | 8 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 15 | 16 | 14 | 14 | 15 | 16 | 15 | 14 | 15 | 16 | 16 | 16 | 18 |
11 | 11 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 13 | 14 | 13 | 12 | 11 | 13 | 12 | 12 | 15 | 15 | 13 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 |
L (H) | D (H) | L (A) | L (H) | L (A) | W (H) | D (A) | D (H) | L (A) | L (A) | W (H) | W (A) | L (H) | L (A) | L (H) | L (A) | W (H) | L (A) | L (H) | L (A) | W (A) | D (H) | D (A) | D (H) | L (A) | L (H) | W (H) | L (H) | L (A) | L (A) | W (H) | L (A) | D (H) | W (A) | W (H) |
0-3 | 0-0 | 0-1 | 0-2 | 1-5 | 2-0 | 1-1 | 2-2 | 0-5 | 0-1 | 2-1 | 3-2 | 0-1 | 0-3 | 0-3 | 1-2 | 1-0 | 0-4 | 0-1 | 0-1 | 3-0 | 1-1 | 1-1 | 1-1 | 2-3 | 2-3 | 4-1 | 0-2 | 0-2 | 1-4 | 1-0 | 0-1 | 1-1 | 2-1 | 4-1 |
ACM | VH | CAL | IM | ATL | BEN | SPA | TOR | SAM | ROM | FIO | BOL | GEN | JUV | UDI | SAS | CHV | LAZ | NAP | ACM | VH | CAL | IM | ATL | BEN | SPA | SAM | ROM | FIO | TOR | BOL | GEN | JUV | UDI | SAS |
20 | 15 | 18 | 18 | 19 | 16 | 16 | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 16 | 17 | 16 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 15 |
20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 |
% Chance |
|
Bet Now >
04:00:00 Tuesday May 8 Genoa
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DWLWL | Genoa | L 1-3 v Atalanta | W 3-1 v Verona | 35 | 11 | 16 | 8 | 0-0 | 3-3 | 31% | W by 1 | |
WDLLW | Fiorentina | W 3-0 v Napoli | L 0-1 v Sassuolo | 35 | 15 | 11 | 9 | 19/12/17 | 30/1/17 | 43% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
D (A) | L (H) | L (A) | L (H) | D (H) | L (A) | L (H) | W (A) | D (A) | L (H) | L (A) | L (H) | W (A) | D (H) | W (A) | L (H) | D (A) | W (H) | D (A) | W (H) | L (A) | L (H) | W (A) | W (A) | W (H) | L (A) | L (H) | L (A) | D (H) | W (H) | D (A) | W (H) | L (A) | W (H) | L (A) |
0-0 | 2-4 | 0-1 | 2-3 | 1-1 | 0-1 | 0-1 | 3-2 | 0-0 | 2-3 | 0-1 | 0-2 | 1-0 | 1-1 | 1-0 | 1-2 | 0-0 | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 | 2-1 | 1-0 | 2-0 | 0-2 | 0-1 | 0-1 | 1-1 | 2-1 | 0-0 | 1-0 | 1-2 | 3-1 | 1-3 |
SAS | JUV | UDI | LAZ | CHV | IM | BOL | CAL | ACM | NAP | SPA | SAM | CRO | ROM | VH | ATL | FIO | BEN | TOR | SAS | JUV | UDI | LAZ | CHV | IM | BOL | ACM | NAP | SPA | CAL | SAM | CRO | ROM | VH | ATL |
12 | 12 | 16 | 16 | 17 | 18 | 19 | 18 | 14 | 16 | 18 | 18 | 18 | 18 | 15 | 16 | 17 | 15 | 16 | 14 | 15 | 15 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 |
14 | 13 | 15 | 13 | 13 | 13 | 15 | 14 | 12 | 11 | 12 | 14 | 14 | 14 | 15 | 15 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
L (A) | L (H) | W (A) | W (H) | L (A) | D (H) | L (A) | W (H) | W (A) | W (H) | L (A) | L (H) | D (A) | D (A) | W (H) | D (A) | D (H) | W (A) | D (H) | D (H) | L (A) | L (H) | W (A) | L (H) | D (A) | W (H) | W (H) | W (A) | W (H) | W (A) | W (A) | D (H) | L (H) | L (A) | W (H) |
0-3 | 1-2 | 5-0 | 2-1 | 0-1 | 1-1 | 1-2 | 2-1 | 3-0 | 3-0 | 1-2 | 2-4 | 1-1 | 1-1 | 3-0 | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 | 1-3 | 1-4 | 2-1 | 0-2 | 1-1 | 1-0 | 1-0 | 2-1 | 2-0 | 2-0 | 2-0 | 0-0 | 3-4 | 0-1 | 3-0 |
IM | SAM | VH | BOL | JUV | ATL | CHV | UDI | BEN | TOR | CRO | ROM | SPA | LAZ | SAS | NAP | GEN | CAL | ACM | IM | SAM | VH | BOL | JUV | ATL | CHV | BEN | TOR | CRO | UDI | ROM | SPA | LAZ | SAS | NAP |
19 | 20 | 11 | 9 | 10 | 12 | 12 | 11 | 9 | 7 | 7 | 9 | 9 | 12 | 7 | 10 | 10 | 9 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
19 | 19 | 8 | 8 | 7 | 7 | 8 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 8 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 6 | 7 | 8 | 8 | 7 |
% Chance |
|
Bet Now >
04:00:00 Tuesday May 8 Juventus
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWDLW | Juventus | W 3-2 v Inter Milan | L 0-1 v Napoli | 35 | 28 | 3 | 4 | 3-0 | 2-1 | 80% | W by 3 | |
LWLDL | Bologna | L 1-2 v Milan | D 0-0 v Cagliari | 35 | 11 | 18 | 6 | 19/12/17 | 29/5/17 | 31% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
W (H) | W (A) | W (H) | W (A) | W (H) | W (H) | D (A) | L (H) | W (A) | W (H) | W (A) | W (H) | L (A) | W (H) | W (A) | D (H) | W (A) | W (H) | W (A) | W (A) | W (H) | W (A) | W (H) | W (A) | W (A) | W (A) | W (H) | W (H) | D (A) | W (H) | W (A) | W (H) | D (A) | L (H) | W (A) |
3-0 | 4-2 | 3-0 | 3-1 | 1-0 | 4-0 | 2-2 | 1-2 | 6-2 | 4-1 | 2-0 | 2-1 | 2-3 | 3-0 | 1-0 | 0-0 | 3-0 | 1-0 | 3-1 | 1-0 | 1-0 | 2-0 | 7-0 | 2-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 | 3-1 | 4-2 | 3-0 | 1-1 | 0-1 | 3-2 |
CAL | GEN | CHV | SAS | FIO | TOR | ATL | LAZ | UDI | SPA | ACM | BEN | SAM | CRO | NAP | IM | BOL | ROM | VH | CAL | GEN | CHV | SAS | FIO | TOR | LAZ | UDI | ATL | SPA | ACM | BEN | SAM | CRO | NAP | IM |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
D (H) | W (A) | L (H) | L (A) | D (H) | W (A) | W (A) | W (H) | L (A) | L (H) | L (A) | L (H) | W (A) | W (H) | D (H) | L (A) | L (H) | W (A) | L (H) | L (A) | W (H) | L (A) | L (H) | L (A) | W (H) | W (H) | L (A) | L (H) | D (A) | D (H) | L (A) | W (H) | L (A) | D (A) | L (H) |
1-1 | 1-0 | 0-3 | 1-2 | 1-1 | 1-0 | 1-0 | 2-1 | 0-1 | 1-2 | 0-1 | 2-3 | 3-2 | 3-0 | 1-1 | 1-2 | 0-3 | 3-2 | 1-2 | 0-3 | 3-0 | 1-3 | 1-2 | 1-2 | 2-1 | 2-0 | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | 2-0 | 0-1 | 0-0 | 1-2 |
TOR | BEN | NAP | FIO | IM | SAS | GEN | SPA | ATL | LAZ | ROM | CRO | VH | SAM | CAL | ACM | JUV | CHV | UDI | TOR | BEN | NAP | FIO | IM | SAS | GEN | SPA | ATL | LAZ | ROM | CRO | VH | SAM | CAL | ACM |
13 | 9 | 10 | 14 | 13 | 11 | 10 | 7 | 8 | 11 | 12 | 12 | 11 | 9 | 9 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
18 | 15 | 16 | 17 | 15 | 14 | 13 | 12 | 13 | 12 | 11 | 11 | 13 | 12 | 12 | 13 | 15 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
% Chance |
|
Bet Now >
04:00:00 Tuesday May 8 Lazio
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDWWW | Lazio | W 1-0 v Torino | W 4-0 v Sampdoria | 35 | 21 | 7 | 7 | 3-3 | 2-1 | 60% | W by 2 | |
DDWWW | Atalanta | W 3-1 v Genoa | W 2-1 v Torino | 35 | 16 | 9 | 10 | 19/12/17 | 16/1/17 | 46% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
D (H) | W (A) | W (H) | W (A) | L (H) | W (A) | W (H) | W (A) | W (H) | W (A) | W (A) | L (A) | D (H) | W (A) | L (H) | D (A) | W (H) | D (A) | W (A) | W (H) | W (H) | L (A) | L (H) | L (A) | W (H) | W (A) | L (H) | D (A) | D (H) | W (H) | W (A) | D (H) | W (A) | W (H) | W (A) |
0-0 | 2-1 | 4-1 | 3-2 | 1-4 | 3-0 | 6-1 | 2-1 | 3-0 | 2-1 | 5-1 | 1-2 | 1-1 | 2-1 | 1-3 | 3-3 | 4-0 | 0-0 | 5-2 | 5-1 | 3-0 | 1-2 | 1-2 | 1-4 | 2-0 | 3-0 | 0-1 | 2-2 | 1-1 | 6-2 | 2-1 | 0-0 | 4-3 | 4-0 | 1-0 |
SPA | CHV | ACM | GEN | NAP | VH | SAS | JUV | CAL | BOL | BEN | ROM | FIO | SAM | TOR | ATL | CRO | IM | SPA | CHV | UDI | ACM | GEN | NAP | VH | SAS | JUV | CAL | BOL | BEN | UDI | ROM | FIO | SAM | TOR |
8 | 6 | 4 | 4 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 |
4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
L (H) | L (A) | W (H) | D (A) | W (H) | D (A) | D (H) | L (A) | W (H) | W (H) | L (A) | D (H) | L (A) | W (H) | D (A) | W (A) | D (H) | W (A) | L (H) | W (A) | L (H) | W (A) | W (H) | D (A) | D (H) | W (A) | L (A) | W (A) | W (H) | L (H) | D (A) | D (H) | W (A) | W (H) | W (H) |
0-1 | 1-3 | 2-1 | 1-1 | 5-1 | 1-1 | 2-2 | 1-3 | 1-0 | 3-0 | 1-2 | 1-1 | 0-2 | 1-0 | 1-1 | 2-1 | 3-3 | 2-0 | 1-2 | 2-1 | 0-1 | 3-0 | 1-0 | 1-1 | 1-1 | 1-0 | 0-2 | 5-0 | 2-0 | 1-2 | 1-1 | 0-0 | 3-0 | 2-1 | 3-1 |
ROM | NAP | SAS | CHV | CRO | FIO | JUV | SAM | BOL | VH | UDI | SPA | IM | BEN | TOR | GEN | LAZ | ACM | CAL | ROM | NAP | SAS | CHV | CRO | FIO | BOL | JUV | VH | UDI | SAM | SPA | IM | BEN | TOR | GEN |
14 | 16 | 12 | 11 | 9 | 9 | 11 | 12 | 12 | 9 | 10 | 10 | 12 | 10 | 10 | 9 | 7 | 7 | 9 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 |
5 | 7 | 9 | 9 | 9 | 8 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 7 | 7 | 6 | 7 | 8 | 8 | 6 | 6 | 6 |
% Chance |
|
Bet Now >
04:00:00 Tuesday May 8 Napoli
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDWWL | Napoli | L 0-3 v Fiorentina | W 1-0 v Juventus | 35 | 26 | 3 | 6 | 3-1 | 5-0 | 74% | W by 2 | |
WDDLL | Torino | L 0-1 v Lazio | L 1-2 v Atalanta | 35 | 11 | 10 | 14 | 19/12/17 | 15/5/17 | 31% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
W (A) | W (H) | W (A) | W (H) | W (A) | W (A) | W (H) | W (A) | D (H) | W (A) | W (H) | D (A) | W (H) | W (A) | L (H) | D (H) | W (A) | W (H) | W (A) | W (H) | W (A) | W (H) | W (A) | W (H) | W (H) | W (A) | L (H) | D (A) | W (H) | D (A) | W (H) | D (A) | W (H) | W (A) | L (A) |
3-1 | 3-1 | 3-0 | 6-0 | 4-1 | 3-2 | 3-0 | 1-0 | 0-0 | 3-2 | 3-1 | 0-0 | 2-1 | 1-0 | 0-1 | 0-0 | 3-1 | 3-2 | 1-0 | 2-0 | 1-0 | 3-1 | 2-0 | 4-1 | 1-0 | 5-0 | 2-4 | 0-0 | 1-0 | 1-1 | 2-1 | 0-0 | 4-2 | 1-0 | 0-3 |
VH | ATL | BOL | BEN | LAZ | SPA | CAL | ROM | IM | GEN | SAS | CHV | ACM | UDI | JUV | FIO | TOR | SAM | CRO | VH | ATL | BOL | BEN | LAZ | SPA | CAL | ROM | IM | GEN | SAS | CHV | ACM | UDI | JUV | FIO |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
D (A) | W (H) | W (A) | D (H) | W (A) | L (A) | D (H) | D (A) | L (H) | L (A) | W (H) | D (A) | D (H) | D (A) | D (H) | W (A) | L (H) | D (A) | D (H) | W (H) | D (A) | W (H) | D (A) | W (H) | L (H) | L (A) | L (A) | L (H) | W (A) | W (H) | W (H) | D (A) | D (H) | L (A) | L (H) |
1-1 | 3-0 | 1-0 | 2-2 | 3-2 | 0-4 | 2-2 | 2-2 | 0-1 | 0-3 | 2-1 | 1-1 | 1-1 | 0-0 | 1-1 | 3-1 | 1-3 | 2-2 | 0-0 | 3-0 | 1-1 | 3-0 | 1-1 | 2-0 | 0-1 | 1-2 | 0-3 | 1-2 | 4-0 | 4-1 | 1-0 | 0-0 | 1-1 | 1-2 | 0-1 |
BOL | SAS | BEN | SAM | UDI | JUV | VH | CRO | ROM | FIO | CAL | IM | CHV | ACM | ATL | LAZ | NAP | SPA | GEN | BOL | SAS | BEN | SAM | UDI | JUV | VH | ROM | FIO | CAL | CRO | IM | CHV | ACM | ATL | LAZ |
