Germany - Bundesliga 1 - Round 33
Bet Now >
03:30:00 Sunday May 6 Borussia Dortmund
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLWD | Dortmund Borussia | D 1-1 v Bremen | W 4-0 v Leverkusen | 32 | 15 | 7 | 10 | 2-0 | 1-1 | 47% | W by 2 | |
DDWLW | Mainz 05 | W 3-0 v Leipzig | L 0-2 v Augsburg | 32 | 8 | 15 | 9 | 13/12/17 | 29/1/17 | 25% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
W (A) | W (H) | D (A) | W (H) | W (A) | W (H) | W (A) | L (H) | D (A) | L (A) | L (H) | L (A) | D (H) | D (A) | L (H) | W (A) | W (H) | D (H) | D (A) | D (H) | W (A) | W (H) | W (A) | D (H) | D (A) | W (H) | W (H) | L (A) | W (H) | L (A) | W (H) | D (A) |
3-0 | 2-0 | 0-0 | 5-0 | 3-0 | 6-1 | 2-1 | 2-3 | 2-2 | 2-4 | 1-3 | 1-2 | 4-4 | 1-1 | 1-2 | 2-0 | 2-1 | 0-0 | 1-1 | 2-2 | 3-2 | 2-0 | 1-0 | 1-1 | 1-1 | 3-2 | 1-0 | 0-6 | 3-0 | 0-2 | 4-0 | 1-1 |
WOL | HER | FRE | COL | HSV | MGB | AUG | RBL | EF | HAN | BM | STU | SCH | LEV | WB | MAI | HOF | WOL | HER | FRE | COL | HSV | MGB | AUG | RBL | EF | HAN | BM | STU | SCH | LEV | WB |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 6 | 8 | 6 | 3 | 4 | 6 | 6 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
L (H) | L (A) | W (H) | L (A) | L (H) | W (H) | D (A) | W (H) | L (A) | D (H) | D (A) | W (H) | L (A) | L (H) | D (A) | L (H) | D (A) | L (A) | W (H) | L (A) | L (H) | L (A) | W (A) | D (H) | D (A) | L (H) | L (A) | D (H) | D (A) | W (H) | L (A) | W (H) |
0-1 | 0-1 | 3-1 | 0-4 | 2-3 | 1-0 | 1-1 | 3-2 | 0-2 | 1-1 | 1-1 | 1-0 | 1-2 | 1-3 | 2-2 | 0-2 | 2-2 | 2-3 | 3-2 | 0-2 | 0-2 | 2-4 | 2-0 | 1-1 | 0-0 | 0-1 | 0-3 | 0-0 | 1-1 | 2-0 | 0-2 | 3-0 |
HAN | STU | LEV | BM | HOF | HER | WOL | HSV | SCH | EF | MGB | COL | FRE | AUG | RBL | DB | WB | HAN | STU | LEV | BM | HOF | HER | WOL | HSV | SCH | EF | MGB | COL | FRE | AUG | RBL |
16 | 17 | 13 | 15 | 15 | 13 | 12 | 10 | 12 | 13 | 13 | 12 | 13 | 14 | 14 | 15 | 14 | 15 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 |
16 | 17 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 RB Leipzig
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLDLL | RB Leipzig | L 0-3 v Mainz | L 2-5 v Hoffenheim TSG | 32 | 13 | 11 | 8 | 1-1 | 0-1 | 41% | W by 2 | |
DWDLL | Wolfsburg VfL | L 1-3 v Hamburger | L 0-3 v Mgladbach | 32 | 5 | 12 | 15 | 13/12/17 | 12/3/17 | 16% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
L (A) | W (H) | W (A) | D (H) | L (A) | W (H) | W (A) | W (A) | W (H) | L (A) | W (H) | D (A) | W (H) | L (A) | D (H) | D (A) | L (H) | W (H) | L (A) | D (H) | W (A) | W (H) | L (A) | L (H) | D (H) | D (A) | W (H) | W (A) | L (H) | D (A) | L (H) | L (A) |
0-2 | 4-1 | 2-0 | 2-2 | 0-1 | 2-1 | 2-1 | 3-2 | 1-0 | 0-2 | 2-1 | 2-2 | 2-0 | 0-4 | 2-2 | 1-1 | 2-3 | 3-1 | 1-2 | 1-1 | 1-0 | 2-0 | 1-2 | 1-2 | 1-1 | 0-0 | 2-1 | 3-2 | 1-4 | 1-1 | 2-5 | 0-3 |
SCH | FRE | HSV | MGB | AUG | EF | COL | DB | STU | BM | HAN | LEV | WB | HOF | MAI | WOL | HER | SCH | FRE | HSV | MGB | AUG | EF | COL | DB | STU | BM | HAN | LEV | WB | HOF | MAI |
11 | 7 | 5 | 6 | 9 | 6 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 6 |
4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 7 |
L (H) | W (A) | D (H) | L (A) | D (H) | D (A) | D (H) | D (A) | D (H) | D (A) | D (H) | W (H) | L (A) | W (H) | D (A) | D (H) | L (A) | D (A) | L (H) | W (A) | D (H) | L (A) | L (H) | D (A) | L (H) | L (A) | L (H) | D (A) | W (A) | D (H) | L (A) | L (H) |
0-3 | 1-0 | 1-1 | 0-1 | 1-1 | 2-2 | 1-1 | 2-2 | 1-1 | 1-1 | 3-3 | 3-1 | 1-2 | 3-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-3 | 1-0 | 1-1 | 1-3 | 1-2 | 1-1 | 1-2 | 0-3 | 0-1 | 0-0 | 2-0 | 0-0 | 0-3 | 1-3 |
DB | EF | HAN | STU | WB | BM | MAI | LEV | HOF | SCH | HER | FRE | AUG | MGB | HSV | RBL | COL | DB | EF | HAN | STU | WB | BM | MAI | LEV | HOF | SCH | HER | FRE | AUG | MGB | HSV |
17 | 10 | 12 | 14 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 16 |
17 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 Koln
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDLDL | Cologne | L 2-3 v Freiburg | D 2-2 v Schalke | 32 | 6 | 19 | 7 | 0-1 | 1-4 | 19% | ||
WWWWW | Bayern Munich | W 4-1 v Frankfurt | W 3-0 v Hannover | 32 | 26 | 3 | 3 | 13/12/17 | 27/2/15 | 81% | W by 2 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
L (A) | L (H) | L (A) | L (A) | L (H) | D (A) | L (H) | L (A) | D (H) | L (A) | L (H) | L (A) | L (H) | D (A) | L (H) | L (A) | W (H) | W (H) | W (A) | D (H) | L (H) | L (A) | D (H) | W (A) | L (H) | L (A) | W (H) | W (A) | D (H) | L (A) | D (H) | L (A) |
0-1 | 1-3 | 0-3 | 0-5 | 0-1 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 | 0-3 | 0-1 | 0-2 | 2-2 | 3-4 | 0-1 | 1-0 | 2-1 | 2-0 | 1-1 | 2-3 | 2-4 | 1-1 | 2-1 | 2-3 | 1-3 | 2-0 | 6-0 | 1-1 | 1-2 | 2-2 | 2-3 |
MGB | HSV | AUG | DB | EF | HAN | RBL | STU | WB | LEV | HOF | MAI | HER | SCH | FRE | BM | WOL | MGB | HSV | AUG | DB | EF | HAN | RBL | STU | WB | LEV | HOF | MAI | HER | SCH | FRE |
14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 |
12 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
W (H) | W (A) | L (A) | W (H) | W (A) | D (H) | D (A) | W (H) | W (A) | W (H) | W (A) | W (H) | L (A) | W (H) | W (A) | W (H) | W (A) | W (A) | W (H) | W (H) | W (A) | W (H) | W (A) | D (H) | W (A) | W (H) | L (A) | W (H) | W (A) | W (H) | W (A) | W (H) |
3-1 | 2-0 | 0-2 | 4-0 | 3-0 | 2-2 | 2-2 | 5-0 | 1-0 | 2-0 | 3-1 | 3-0 | 1-2 | 3-1 | 1-0 | 1-0 | 1-0 | 3-1 | 4-2 | 5-2 | 2-0 | 2-1 | 2-1 | 0-0 | 4-0 | 6-0 | 1-2 | 6-0 | 4-1 | 5-1 | 3-0 | 4-1 |
LEV | WB | HOF | MAI | SCH | WOL | HER | FRE | HSV | RBL | DB | AUG | MGB | HAN | EF | COL | STU | LEV | WB | HOF | MAI | SCH | WOL | HER | FRE | HSV | RBL | DB | AUG | MGB | HAN | EF |
1 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 Werder Bremen
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLDLD | Werder Bremen | D 1-1 v Dortmund | L 0-2 v Stuttgart | 32 | 9 | 12 | 11 | 0-1 | 1-1 | 28% | W by 1 | |
DWWLL | Leverkusen Bayer 04 | L 0-1 v Stuttgart | L 0-4 v Dortmund | 32 | 14 | 9 | 9 | 13/12/17 | 12/3/17 | 44% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
L (A) | L (H) | D (A) | L (H) | D (A) | D (H) | D (A) | L (H) | D (A) | L (H) | L (A) | W (H) | L (A) | W (H) | W (A) | L (A) | D (H) | D (H) | L (A) | D (H) | W (A) | W (H) | L (A) | W (H) | D (A) | W (H) | W (A) | W (H) | L (A) | D (H) | L (A) | D (H) |
0-1 | 0-2 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-2 | 0-0 | 0-3 | 1-2 | 4-0 | 0-2 | 1-0 | 2-1 | 0-1 | 2-2 | 1-1 | 2-4 | 0-0 | 2-1 | 3-1 | 0-1 | 1-0 | 2-2 | 3-1 | 3-1 | 2-1 | 1-2 | 1-1 | 0-2 | 1-1 |
HOF | BM | HER | SCH | WOL | FRE | HSV | MGB | COL | AUG | EF | HAN | RBL | STU | DB | LEV | MAI | HOF | BM | HER | SCH | WOL | FRE | HSV | MGB | COL | AUG | EF | HAN | RBL | STU | DB |
13 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 12 | 12 |
10 | 9 | 8 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 9 | 10 | 10 | 11 | 11 |
L (A) | D (H) | L (A) | W (H) | L (A) | W (H) | D (A) | D (H) | W (A) | W (H) | D (A) | D (H) | W (A) | D (H) | W (A) | W (H) | D (A) | L (H) | W (A) | W (H) | D (A) | L (H) | W (A) | L (H) | W (A) | W (H) | L (A) | D (H) | W (A) | W (H) | L (A) | L (H) |
1-3 | 2-2 | 1-3 | 4-0 | 1-2 | 3-0 | 1-1 | 2-2 | 5-1 | 2-1 | 1-1 | 2-2 | 1-0 | 1-1 | 2-0 | 1-0 | 4-4 | 1-3 | 4-1 | 2-0 | 0-0 | 0-2 | 2-1 | 0-2 | 2-1 | 2-0 | 0-2 | 0-0 | 4-1 | 4-1 | 0-4 | 0-1 |
BM | HOF | MAI | FRE | HER | HSV | SCH | WOL | MGB | COL | AUG | RBL | EF | DB | STU | WB | HAN | BM | HOF | MAI | FRE | HER | HSV | SCH | WOL | MGB | COL | AUG | RBL | EF | DB | STU |
12 | 12 | 16 | 12 | 14 | 10 | 11 | 13 | 9 | 8 | 9 | 9 | 7 | 9 | 5 | 4 | 5 | 5 | 2 | 2 | 2 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 |
8 | 6 | 7 | 7 | 9 | 7 | 7 | 9 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 5 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 Borussia Mgla
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DWLWD | Monchengladbach | D 1-1 v Schalke | W 3-0 v Wolfsburg | 32 | 12 | 12 | 8 | 0-1 | 3-0 | 38% | W by 3 | |
LLLLW | Freiburg | W 3-2 v Cologne | L 0-1 v Hamburger | 32 | 7 | 13 | 12 | 13/12/17 | 5/2/17 | 22% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
W (H) | D (A) | L (H) | D (A) | W (H) | L (A) | W (H) | W (A) | L (H) | W (A) | D (H) | W (A) | W (H) | L (A) | D (H) | L (A) | W (H) | L (A) | W (H) | L (A) | L (H) | L (A) | L (H) | W (A) | D (H) | L (A) | D (H) | D (A) | W (H) | L (A) | W (H) | D (A) |
1-0 | 2-2 | 0-1 | 2-2 | 2-0 | 1-6 | 2-1 | 2-0 | 1-5 | 3-1 | 1-1 | 4-2 | 2-1 | 0-3 | 1-1 | 0-1 | 3-1 | 1-2 | 2-0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 2-2 | 0-2 | 3-3 | 0-0 | 2-1 | 1-5 | 3-0 | 1-1 |
COL | AUG | EF | RBL | STU | DB | HAN | WB | LEV | HOF | MAI | HER | BM | WOL | SCH | FRE | HSV | COL | AUG | EF | RBL | STU | DB | HAN | WB | LEV | HOF | MAI | HER | BM | WOL | SCH |
6 | 6 | 10 | 11 | 8 | 9 | 6 | 5 | 8 | 6 | 6 | 4 | 4 | 4 | 4 | 8 | 6 | 6 | 5 | 7 | 7 | 8 | 9 | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 9 |
7 | 8 | 10 | 8 | 7 | 8 | 8 | 7 | 9 | 7 | 8 | 7 | 6 | 7 | 7 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 |
D (H) | L (A) | D (H) | L (A) | D (H) | D (A) | W (H) | L (A) | D (H) | L (A) | L (H) | L (A) | W (H) | D (H) | W (A) | W (H) | D (A) | D (A) | W (H) | D (A) | D (H) | L (A) | W (H) | D (A) | L (H) | D (A) | L (H) | L (A) | L (H) | L (A) | L (A) | W (H) |
0-0 | 1-4 | 0-0 | 0-4 | 1-1 | 0-0 | 3-2 | 0-5 | 1-1 | 0-3 | 0-1 | 1-3 | 2-1 | 0-0 | 4-3 | 1-0 | 3-3 | 1-1 | 2-1 | 2-2 | 0-0 | 1-2 | 1-0 | 1-1 | 0-4 | 0-0 | 1-2 | 0-2 | 0-2 | 0-2 | 0-1 | 3-2 |
EF | RBL | DB | LEV | HAN | WB | HOF | BM | HER | STU | SCH | WOL | MAI | HSV | COL | MGB | AUG | EF | RBL | DB | LEV | HAN | WB | HOF | BM | HER | STU | SCH | WOL | MAI | HSV | COL |
10 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 17 | 16 | 16 | 16 | 13 | 13 | 14 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 16 | 16 | 15 |
11 | 12 | 12 | 17 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 Eintracht Fran
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LDLLL | Frankfurt Eintracht | L 1-4 v B Munich | L 0-3 v Hertha | 32 | 13 | 12 | 7 | 2-1 | 0-0 | 41% | W by 2 | |
DWLWW | Hamburger SV | W 3-1 v Wolfsburg | W 1-0 v Freiburg | 32 | 7 | 18 | 7 | 13/12/17 | 19/3/17 | 22% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
D (A) | L (H) | W (A) | L (H) | W (A) | L (A) | W (H) | W (A) | D (H) | D (A) | W (H) | D (A) | L (H) | W (A) | L (H) | W (A) | D (H) | D (H) | W (A) | W (H) | L (A) | W (H) | W (H) | L (A) | W (H) | L (A) | W (H) | L (A) | D (H) | L (A) | L (H) | L (A) |
0-0 | 0-1 | 1-0 | 1-2 | 1-0 | 1-2 | 2-1 | 2-1 | 2-2 | 1-1 | 2-1 | 1-1 | 0-1 | 2-1 | 0-1 | 2-1 | 2-2 | 1-1 | 3-1 | 2-0 | 0-3 | 4-2 | 2-1 | 0-1 | 1-0 | 2-3 | 3-0 | 1-2 | 1-1 | 1-4 | 0-3 | 1-4 |
FRE | WOL | MGB | AUG | COL | RBL | STU | HAN | DB | MAI | WB | HOF | LEV | HER | BM | HSV | SCH | FRE | WOL | MGB | AUG | COL | RBL | STU | HAN | DB | MAI | WB | HOF | LEV | HER | BM |
9 | 13 | 9 | 13 | 10 | 11 | 9 | 7 | 7 | 10 | 7 | 7 | 9 | 8 | 9 | 7 | 8 | 8 | 7 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 7 | 7 |
9 | 10 | 9 | 11 | 10 | 10 | 10 | 10 | 7 | 10 | 9 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | 6 | 7 | 8 | 8 |
W (H) | W (A) | L (H) | L (A) | L (H) | L (A) | D (H) | L (A) | L (H) | L (A) | W (H) | L (A) | W (H) | D (A) | D (H) | L (H) | L (A) | L (A) | L (H) | D (A) | D (H) | L (A) | L (H) | L (A) | D (H) | L (A) | L (H) | D (A) | W (H) | L (A) | W (H) | W (A) |
1-0 | 3-1 | 0-2 | 0-2 | 0-3 | 0-3 | 0-0 | 2-3 | 0-1 | 1-2 | 3-1 | 0-2 | 3-0 | 0-0 | 0-0 | 1-2 | 1-3 | 0-1 | 0-2 | 1-1 | 1-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-6 | 1-2 | 1-1 | 3-2 | 0-2 | 1-0 | 3-1 |
AUG | COL | RBL | HAN | DB | LEV | WB | MAI | BM | HER | STU | SCH | HOF | FRE | WOL | EF | MGB | AUG | COL | RBL | HAN | DB | LEV | WB | MAI | BM | HER | STU | SCH | HOF | FRE | WOL |
7 | 3 | 7 | 9 | 11 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 |
14 | 14 | 15 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 Augsburg
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DLDWD | Augsburg | D 2-2 v Hertha | W 2-0 v Mainz | 32 | 10 | 11 | 11 | 2-3 | 0-3 | 31% | W by 1 | |
WLWDD | Schalke 04 | D 1-1 v Mgladbach | D 2-2 v Cologne | 32 | 16 | 7 | 9 | 13/12/17 | 12/3/17 | 50% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
L (A) | D (H) | W (H) | W (A) | W (H) | D (A) | L (H) | D (A) | L (H) | W (A) | D (H) | L (A) | W (H) | W (A) | D (H) | L (A) | D (H) | W (H) | L (A) | D (A) | W (H) | L (A) | L (H) | D (A) | L (H) | W (A) | L (H) | D (A) | L (H) | D (A) | W (H) | D (A) |
0-1 | 2-2 | 3-0 | 2-1 | 1-0 | 0-0 | 1-2 | 2-2 | 1-2 | 3-0 | 1-1 | 0-3 | 2-1 | 3-1 | 1-1 | 2-3 | 3-3 | 1-0 | 0-2 | 1-1 | 3-0 | 0-2 | 0-1 | 1-1 | 0-2 | 3-1 | 1-3 | 0-0 | 1-4 | 0-0 | 2-0 | 2-2 |
HSV | MGB | COL | EF | RBL | STU | DB | HOF | HAN | WB | LEV | BM | WOL | MAI | HER | SCH | FRE | HSV | MGB | COL | EF | RBL | STU | DB | HOF | HAN | WB | LEV | BM | WOL | MAI | HER |
15 | 14 | 11 | 7 | 5 | 5 | 7 | 8 | 10 | 9 | 10 | 10 | 8 | 7 | 7 | 9 | 10 | 9 | 9 | 8 | 8 | 9 | 10 | 9 | 10 | 8 | 11 | 12 | 12 | 12 | 11 | 11 |
13 | 11 | 11 | 9 | 8 | 9 | 9 | 8 | 10 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 11 | 11 | 11 | 10 | 10 |
W (H) | L (A) | W (H) | W (A) | L (H) | L (A) | D (H) | W (A) | W (H) | D (H) | W (A) | W (H) | D (A) | D (H) | D (A) | W (H) | D (A) | L (A) | D (H) | W (A) | L (H) | L (A) | W (H) | W (A) | W (H) | W (A) | W (A) | W (H) | L (A) | W (H) | D (A) | D (H) |
2-0 | 0-1 | 3-1 | 2-1 | 0-3 | 0-2 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 2-0 | 4-4 | 2-2 | 1-1 | 3-2 | 2-2 | 1-3 | 1-1 | 2-0 | 1-2 | 1-2 | 2-1 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-3 | 2-0 | 2-2 | 1-1 |
RBL | HAN | STU | WB | BM | HOF | LEV | HER | MAI | WOL | FRE | HSV | DB | COL | MGB | AUG | EF | RBL | HAN | STU | WB | BM | HOF | LEV | HER | MAI | WOL | FRE | HSV | DB | COL | MGB |
4 | 8 | 6 | 4 | 6 | 7 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
% Chance |
|
Bet Now >
03:30:00 Sunday May 6 Hannover 96
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWDLL | Hannover 96 | L 1-3 v Hoffenheim TSG | L 0-3 v B Munich | 32 | 9 | 14 | 9 | 1-3 | 1-3 | 28% | Draw | |
DLWWD | Hertha BSC | D 2-2 v Augsburg | W 3-0 v Frankfurt | 32 | 10 | 9 | 13 | 13/12/17 | 7/11/15 | 31% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
W (A) | W (H) | D (A) | W (H) | D (A) | D (H) | L (A) | L (H) | W (A) | W (H) | L (A) | L (A) | D (H) | L (A) | W (H) | L (A) | D (H) | W (H) | D (A) | L (H) | D (A) | W (H) | D (A) | L (H) | L (A) | L (H) | L (A) | L (H) | W (H) | D (A) | L (H) | L (A) |
1-0 | 1-0 | 1-1 | 2-0 | 1-1 | 0-0 | 1-2 | 1-2 | 2-1 | 4-2 | 1-2 | 0-4 | 1-1 | 1-3 | 2-0 | 1-3 | 4-4 | 3-2 | 1-1 | 0-1 | 1-1 | 2-1 | 1-1 | 0-1 | 0-1 | 1-3 | 0-1 | 2-3 | 2-1 | 1-1 | 0-3 | 1-3 |
MAI | SCH | WOL | HSV | FRE | COL | MGB | EF | AUG | DB | RBL | WB | STU | BM | HOF | HER | LEV | MAI | SCH | WOL | HSV | FRE | COL | MGB | EF | AUG | DB | RBL | WB | STU | BM | HOF |
8 | 4 | 3 | 2 | 4 | 4 | 5 | 9 | 6 | 4 | 8 | 8 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
15 | 15 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 17 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
