International Football -
Bet Now >
Thursday October 5 Syria
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DDDWD | Syria | D 2-2 v Iran | W 3-1 v Qatar | 10 | 4 | 2 | 4 | Not | Not | 40% | Draw | |
WWLLW | Australia | W 2-1 v Thailand | L 0-2 v Japan | 9 | 3 | 2 | 4 | Met | Met | 33% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | W (H) | L (A) | D (A) | D (A) | D (H) | W (H) | D (A) | ||||||||||||||||||
2-1 | 1-0 | 0-1 | 1-1 | 1-1 | 2-2 | 3-1 | 2-2 | ||||||||||||||||||
IRN | UZB | KOR | OMA | JPN | CHN | QAT | IRN | ||||||||||||||||||
D (A) | D (A) | W (H) | W (H) | L (H) | L (A) | W (H) | |||||||||||||||||||
2-2 | 1-1 | 2-0 | 3-2 | 0-4 | 0-2 | 2-1 | |||||||||||||||||||
THA | IRQ | UAE | KSA | BRA | JPN | THA | |||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Iran
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWDD | Iran | D 2-2 v Syria | D 0-0 v S Korea | 10 | 6 | 2 | 2 | 2-0 | Not | 60% | W by 1 | |
WLLWW | Togo | W 2-0 v Niger | W 2-0 v Comoros | 4 | 2 | 2 | 0 | 13/11/05 | Met | 50% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | L (H) | W (A) | W (H) | W (A) | W (H) | D (A) | D (H) | ||||||||||||||||||
1-2 | 0-1 | 1-0 | 1-0 | 2-1 | 2-0 | 0-0 | 2-2 | ||||||||||||||||||
SYR | IRQ | QAT | CHN | MNE | UZB | KOR | SYR | ||||||||||||||||||
L (A) | L (A) | W (H) | W (H) | ||||||||||||||||||||||
0-3 | 0-3 | 2-0 | 2-0 | ||||||||||||||||||||||
EGY | NGA | COM | NIG | ||||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Qatar
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LDWLL | Qatar | L 1-2 v China | L 1-3 v Syria | 11 | 2 | 6 | 3 | 2-0 | 5-1 | 18% | W by 2 | |
LLDLD | Singapore | D 1-1 v Hong Kong | L 0-6 v Argentina | 4 | 0 | 2 | 2 | 19/11/03 | 2/6/00 | 0% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
D (A) | D (H) | L (H) | L (H) | L (A) | D (H) | W (H) | L (A) | L (H) | |||||||||||||||||
0-0 | 1-1 | 1-2 | 0-1 | 0-1 | 2-2 | 3-2 | 1-3 | 1-2 | |||||||||||||||||
CHN | MDA | AZE | IRN | UZB | PRK | KOR | SYR | CHN | |||||||||||||||||
L (A) | D (H) | L (H) | D (H) | ||||||||||||||||||||||
1-2 | 1-1 | 0-6 | 1-1 | ||||||||||||||||||||||
AFG | MYA | ARG | HKG | ||||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Armenia
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWLLL | Armenia | L 1-4 v Denmark | L 0-1 v Romania | 8 | 3 | 5 | 0 | 1-2 | 1-0 | 38% | ||
WWWLW | Poland | W 3-0 v Kazakstaan | L 0-4 v Denmark | 7 | 6 | 1 | 0 | 11/10/16 | 6/6/07 | 86% | W by 2 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | W (H) | W (H) | L (A) | L (A) | L (H) | ||||||||||||||||||||
3-2 | 2-0 | 5-0 | 1-4 | 0-1 | 1-4 | ||||||||||||||||||||
MNE | KAZ | SKN | MNE | ROU | DEN | ||||||||||||||||||||
W (A) | W (A) | W (H) | L (A) | W (H) | |||||||||||||||||||||
3-0 | 2-1 | 3-1 | 0-4 | 3-0 | |||||||||||||||||||||
ROU | MNE | ROU | DEN | KAZ | |||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Azerbaijan
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLLLW | Azerbaijan | W 5-1 v San Marino | L 0-2 v Norway | 8 | 3 | 4 | 1 | 0-0 | 2-0 | 38% | ||
WLDLL | Czech Rep | L 0-2 v N Ireland | L 1-2 v Germany | 8 | 2 | 4 | 2 | 11/10/16 | 18/11/09 | 25% | W by 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | W (A) | L (H) | L (H) | L (A) | W (H) | ||||||||||||||||||||
0-4 | 2-1 | 1-4 | 0-1 | 0-2 | 5-1 | ||||||||||||||||||||
NIR | QAT | GER | NIR | NOR | SMR | ||||||||||||||||||||
W (H) | W (A) | L (A) | D (A) | L (H) | L (A) | ||||||||||||||||||||
2-1 | 6-0 | 1-2 | 1-1 | 1-2 | 0-2 | ||||||||||||||||||||
NOR | SMR | BEL | NOR | GER | NIR | ||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Malta
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLLL | Malta | L 0-2 v Scotland | L 0-4 v England | 8 | 1 | 7 | 0 | 0-2 | 1-1 | 12% | Draw | |
LLLLL | Lithuania | L 0-4 v Slovenia | L 0-3 v Scotland | 7 | 1 | 5 | 1 | 11/10/16 | 11/2/02 | 14% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (H) | L (H) | W (A) | L (A) | L (H) | L (A) | ||||||||||||||||||||
0-1 | 1-3 | 1-0 | 0-2 | 0-4 | 0-2 | ||||||||||||||||||||
SVN | SVK | UKR | SVN | ENG | SCO | ||||||||||||||||||||
L (A) | L (A) | L (H) | L (H) | L (A) | |||||||||||||||||||||
0-4 | 0-2 | 1-2 | 0-3 | 0-4 | |||||||||||||||||||||
SVK | ENG | SVK | SCO | SVN | |||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Romania
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DLWWL | Romania | L 0-1 v Montenegro | W 1-0 v Armenia | 8 | 3 | 3 | 2 | 0-0 | Not | 38% | W by 1 | |
LLLLL | Kazakstaan | L 0-3 v Poland | L 0-3 v Montenegro | 8 | 0 | 7 | 1 | 11/10/16 | Met | 0% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (H) | D (H) | L (A) | W (H) | W (H) | L (A) | ||||||||||||||||||||
0-3 | 0-0 | 1-3 | 3-2 | 1-0 | 0-1 | ||||||||||||||||||||
POL | DEN | POL | CHI | ARM | MNE | ||||||||||||||||||||
L (A) | L (A) | L (A) | L (H) | L (H) | L (A) | ||||||||||||||||||||
1-4 | 1-3 | 0-2 | 1-3 | 0-3 | 0-3 | ||||||||||||||||||||
DEN | CYP | ARM | DEN | MNE | POL | ||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Montenegro
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLWWW | Montenegro | W 1-0 v Romania | W 3-0 v Kazakstaan | 8 | 5 | 3 | 0 | 1-0 | Not | 62% | ||
DDWWW | Denmark | W 4-1 v Armenia | W 4-0 v Poland | 8 | 4 | 2 | 2 | 11/10/16 | Met | 50% | W by 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | L (H) | L (H) | W (H) | W (A) | W (H) | ||||||||||||||||||||
2-3 | 1-2 | 1-2 | 4-1 | 3-0 | 1-0 | ||||||||||||||||||||
ARM | POL | IRN | ARM | KAZ | ROU | ||||||||||||||||||||
W (H) | D (A) | D (H) | W (A) | W (H) | W (A) | ||||||||||||||||||||
4-1 | 0-0 | 1-1 | 3-1 | 4-0 | 4-1 | ||||||||||||||||||||
KAZ | ROU | GER | KAZ | POL | ARM | ||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Scotland
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DWDWW | Scotland | W 2-0 v Malta | W 3-0 v Lithuania | 8 | 3 | 2 | 3 | 0-3 | Not | 38% | Draw | |
LWWWL | Slovakia | L 1-2 v England | W 1-0 v Slovenia | 9 | 5 | 4 | 0 | 11/10/16 | Met | 56% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | D (H) | W (H) | D (H) | W (A) | W (H) | ||||||||||||||||||||
0-3 | 1-1 | 1-0 | 2-2 | 3-0 | 2-0 | ||||||||||||||||||||
ENG | CAN | SVN | ENG | LTU | MLT | ||||||||||||||||||||
W (H) | L (H) | L (A) | W (A) | W (A) | W (H) | L (A) | |||||||||||||||||||
4-0 | 1-3 | 0-6 | 3-1 | 2-1 | 1-0 | 1-2 | |||||||||||||||||||
LTU | UGA | SWE | MLT | LTU | SVN | ENG | |||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 England
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDLWW | England | W 2-1 v Slovakia | W 4-0 v Malta | 9 | 5 | 2 | 2 | 0-0 | 1-0 | 56% | W by 1 | |
WLWLW | Slovenia | W 4-0 v Lithuania | L 0-1 v Slovakia | 9 | 5 | 2 | 2 | 11/10/16 | 23/6/10 | 56% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | L (A) | W (H) | D (A) | L (A) | W (A) | W (H) | |||||||||||||||||||
3-0 | 0-1 | 2-0 | 2-2 | 2-3 | 4-0 | 2-1 | |||||||||||||||||||
SCO | GER | LTU | SCO | FRA | MLT | SVK | |||||||||||||||||||
W (A) | D (A) | W (H) | L (A) | W (H) | L (A) | W (H) | |||||||||||||||||||
1-0 | 0-0 | 2-0 | 0-1 | 2-0 | 0-1 | 4-0 | |||||||||||||||||||
MLT | KSA | FIN | SCO | MLT | SVK | LTU | |||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 NorthernIreland
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWWW | Northern Ireland | W 2-0 v Czech Rep | W 3-0 v San Marino | 8 | 7 | 1 | 0 | 0-2 | 0-1 | 88% | ||
WDWWW | Germany | W 6-0 v Norway | W 2-1 v Czech Rep | 9 | 8 | 0 | 1 | 11/10/16 | 21/6/16 | 89% | W by 2 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | W (H) | W (H) | W (A) | W (A) | W (H) | ||||||||||||||||||||
4-0 | 2-0 | 1-0 | 1-0 | 3-0 | 2-0 | ||||||||||||||||||||
AZE | NOR | NZL | AZE | SMR | CZE | ||||||||||||||||||||
W (A) | W (H) | W (A) | D (A) | W (H) | W (A) | W (H) | |||||||||||||||||||
8-0 | 1-0 | 4-1 | 1-1 | 7-0 | 2-1 | 6-0 | |||||||||||||||||||
SMR | ENG | AZE | DEN | SMR | CZE | NOR | |||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 SanMarino
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLLLL | San Marino | L 1-5 v Azerbaijan | L 0-3 v N Ireland | 10 | 0 | 10 | 0 | 1-4 | Not | 0% | ||
LDDWL | Norway | L 0-6 v Germany | W 2-0 v Azerbaijan | 8 | 2 | 4 | 2 | 11/10/16 | Met | 25% | W by 3 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (H) | L (H) | L (H) | L (H) | L (A) | L (A) | L (H) | L (A) | ||||||||||||||||||
0-8 | 0-2 | 0-2 | 0-6 | 0-8 | 0-7 | 0-3 | 1-5 | ||||||||||||||||||
GER | AND | MDA | CZE | ITA | GER | NIR | AZE | ||||||||||||||||||
L (A) | L (A) | D (H) | D (H) | W (H) | L (A) | ||||||||||||||||||||
1-2 | 0-2 | 1-1 | 1-1 | 2-0 | 0-6 | ||||||||||||||||||||
CZE | NIR | CZE | SWE | AZE | GER | ||||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Bolivia
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWLW | Bolivia | W 1-0 v Chile | L 1-2 v Peru | 10 | 5 | 4 | 1 | 0-5 | 0-4 | 50% | ||
WLWWD | Brazil | D 1-1 v Columbia | W 2-0 v Ecuador | 11 | 9 | 1 | 1 | 6/10/16 | 6/4/13 | 82% | W by 3 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | W (H) | L (A) | W (H) | W (A) | W (H) | L (A) | W (H) | ||||||||||||||||||
0-5 | 1-0 | 0-1 | 2-0 | 1-0 | 3-2 | 1-2 | 1-0 | ||||||||||||||||||
VEN | PAR | COL | ARG | NCA | NCA | PER | CHI | ||||||||||||||||||
W (H) | W (A) | W (H) | W (A) | W (H) | L (H) | W (A) | W (H) | D (A) | |||||||||||||||||
3-0 | 2-0 | 1-0 | 4-1 | 3-0 | 0-1 | 4-0 | 2-0 | 1-1 | |||||||||||||||||
ARG | PER | COL | URU | PAR | ARG | AUS | ECU | COL | |||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Venezuela
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LDDDD | Venezuela | D 1-1 v Argentina | D 0-0 v Columbia | 10 | 1 | 4 | 5 | 0-3 | 0-1 | 10% | Draw | |
LLLDW | Uruguay | W 2-1 v Paraguay | D 0-0 v Argentina | 10 | 3 | 5 | 2 | 6/10/16 | 11/6/13 | 30% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | L (A) | D (H) | L (A) | D (A) | D (A) | D (H) | D (A) | ||||||||||||||||||
5-0 | 0-3 | 2-2 | 1-3 | 1-1 | 1-1 | 0-0 | 1-1 | ||||||||||||||||||
BOL | ECU | PER | CHI | USA | ECU | COL | ARG | ||||||||||||||||||
W (H) | L (A) | L (H) | L (A) | L (A) | L (A) | D (H) | W (A) | ||||||||||||||||||
2-1 | 0-3 | 1-4 | 1-2 | 1-3 | 0-3 | 0-0 | 2-1 | ||||||||||||||||||
ECU | CHI | BRA | PER | IRL | ITA | ARG | PAR | ||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Argentina
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWWDD | Argentina | D 1-1 v Venezuela | D 0-0 v Uruguay | 10 | 3 | 3 | 4 | 2-2 | 3-1 | 30% | Draw | |
WWWWW | Peru | W 2-1 v Ecuador | W 2-1 v Bolivia | 9 | 6 | 1 | 2 | 6/10/16 | 11/10/13 | 67% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (A) | D (H) | W (H) | L (A) | W (A) | W (A) | D (A) | D (H) | ||||||||||||||||||
0-3 | 0-0 | 1-0 | 0-2 | 1-0 | 6-0 | 0-0 | 1-1 | ||||||||||||||||||
BRA | COL | CHI | BOL | BRA | SIN | URU | VEN | ||||||||||||||||||
W (A) | L (H) | D (A) | W (H) | W (H) | W (H) | W (H) | W (A) | ||||||||||||||||||
4-1 | 0-2 | 2-2 | 2-1 | 1-0 | 3-1 | 2-1 | 2-1 | ||||||||||||||||||
PAR | BRA | VEN | URU | PAR | JAM | BOL | ECU | ||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Colombia
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDWDD | Columbia | D 1-1 v Brazil | D 0-0 v Venezuela | 11 | 4 | 1 | 6 | 1-0 | 2-1 | 36% | W by 1 | |
LLLWL | Paraguay | L 1-2 v Uruguay | W 3-0 v Chile | 10 | 3 | 7 | 0 | 6/10/16 | 15/10/13 | 30% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
D (H) | D (A) | L (A) | W (H) | W (A) | D (A) | W (A) | D (A) | D (H) | |||||||||||||||||
0-0 | 0-0 | 0-1 | 1-0 | 2-0 | 2-2 | 4-0 | 0-0 | 1-1 | |||||||||||||||||
CHI | ARG | BRA | BOL | ECU | ESP | CMR | VEN | BRA | |||||||||||||||||
L (H) | L (A) | W (H) | L (A) | L (A) | L (A) | W (A) | L (H) | ||||||||||||||||||
1-4 | 0-1 | 2-1 | 0-3 | 0-5 | 0-1 | 3-0 | 1-2 | ||||||||||||||||||
PER | BOL | ECU | BRA | FRA | PER | CHI | URU | ||||||||||||||||||
% Chance |
|
Bet Now >
Friday October 6 Chile
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDLLL | Chile | L 0-1 v Bolivia | L 0-3 v Paraguay | 10 | 3 | 5 | 2 | 0-3 | 2-1 | 30% | Draw | |
LDWLL | Ecuador | L 1-2 v Peru | L 0-2 v Brazil | 10 | 3 | 5 | 2 | 6/10/16 | 15/10/13 | 30% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
D (A) | W (H) | L (A) | W (H) | W (H) | D (A) | L (A) | L (H) | L (A) | |||||||||||||||||
0-0 | 3-0 | 0-1 | 3-1 | 3-0 | 1-1 | 2-3 | 0-3 | 0-1 | |||||||||||||||||
COL | URU | ARG | VEN | BFA | RUS | ROU | PAR | BOL | |||||||||||||||||
L (A) | W (H) | L (A) | L (H) | D (H) | W (H) | L (A) | L (H) | ||||||||||||||||||
1-2 | 3-0 | 1-2 | 0-2 | 1-1 | 3-0 | 0-2 | 1-2 | ||||||||||||||||||
URU | VEN | PAR | COL | VEN | SLV | BRA | PER | ||||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Georgia
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWDDD | Georgia | D 1-1 v Austria | D 1-1 v Ireland | 11 | 2 | 3 | 6 | 1-1 | 2-1 | 18% | ||
DDDWW | Wales | W 2-0 v Moldova | W 1-0 v Austria | 7 | 2 | 0 | 5 | 9/10/16 | 20/8/08 | 29% | W by 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
D (H) | D (A) | L (A) | L (H) | W (H) | W (H) | D (A) | D (H) | D (A) | |||||||||||||||||
1-1 | 2-2 | 0-1 | 1-3 | 5-0 | 3-0 | 2-2 | 1-1 | 1-1 | |||||||||||||||||
MDA | UZB | JOR | SRB | LVA | SKN | MDA | IRL | AUT | |||||||||||||||||
D (H) | D (A) | D (A) | W (H) | W (A) | |||||||||||||||||||||
1-1 | 0-0 | 1-1 | 1-0 | 2-0 | |||||||||||||||||||||
SRB | IRL | SRB | AUT | MDA | |||||||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Austria
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDDLD | Austria | D 1-1 v Georgia | L 0-1 v Wales | 8 | 1 | 3 | 4 | 2-3 | 0-1 | 12% | ||
DWDWW | Serbia & Mont | W 1-0 v Ireland | W 3-0 v Moldova | 8 | 5 | 0 | 3 | 9/10/16 | 6/6/09 | 62% | W by 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (H) | W (H) | D (H) | D (A) | L (A) | D (H) | ||||||||||||||||||||
0-1 | 2-0 | 1-1 | 1-1 | 0-1 | 1-1 | ||||||||||||||||||||
IRL | MDA | FIN | IRL | WAL | GEO | ||||||||||||||||||||
D (A) | D (A) | W (A) | D (H) | W (H) | W (A) | ||||||||||||||||||||
1-1 | 0-0 | 3-1 | 1-1 | 3-0 | 1-0 | ||||||||||||||||||||
WAL | USA | GEO | WAL | MDA | IRL | ||||||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Spain
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WDWWW | Spain | W 8-0 v Lichenstein | W 3-0 v Italy | 9 | 7 | 0 | 2 | 2-0 | Not | 78% | W by 3 | |
LLWWD | Albania | D 1-1 v Macedonia | W 2-0 v Lichenstein | 9 | 3 | 5 | 1 | 9/10/16 | Met | 33% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (H) | W (H) | W (A) | D (H) | W (A) | W (H) | W (A) | |||||||||||||||||||
4-0 | 4-1 | 2-0 | 2-2 | 2-1 | 3-0 | 8-0 | |||||||||||||||||||
MKD | ISR | FRA | COL | MKD | ITA | LIE | |||||||||||||||||||
L (H) | L (A) | L (H) | L (A) | W (A) | W (H) | D (A) | |||||||||||||||||||
0-3 | 0-2 | 1-2 | 1-2 | 3-0 | 2-0 | 1-1 | |||||||||||||||||||
ISR | ITA | BH | LUX | ISR | LIE | MKD | |||||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Ireland
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWDDL | Ireland | L 0-1 v Serbia | D 1-1 v Georgia | 10 | 4 | 3 | 3 | 3-1 | Not | 40% | W by 1 | |
LDDLL | Moldova | L 0-2 v Wales | L 0-3 v Serbia | 11 | 1 | 6 | 4 | 9/10/16 | Met | 9% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (A) | D (H) | L (H) | L (A) | W (H) | D (H) | D (A) | L (H) | ||||||||||||||||||
1-0 | 0-0 | 0-1 | 1-3 | 3-1 | 1-1 | 1-1 | 0-1 | ||||||||||||||||||
AUT | WAL | ISL | MEX | URU | AUT | GEO | SRB | ||||||||||||||||||
D (A) | D (A) | W (A) | L (A) | L (A) | D (A) | D (H) | L (A) | L (H) | |||||||||||||||||
1-1 | 1-1 | 2-0 | 0-2 | 1-3 | 1-1 | 2-2 | 0-3 | 0-2 | |||||||||||||||||
GEO | QAT | SMR | AUT | TUR | ISR | GEO | SRB | WAL | |||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Liechtenstein
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LDLLL | Lichenstein | L 0-8 v Spain | L 0-2 v Albania | 8 | 0 | 7 | 1 | 1-2 | 0-3 | 0% | ||
LDLLL | Israel | L 0-1 v Italy | L 0-1 v Macedonia | 8 | 3 | 4 | 1 | 9/10/16 | 2/6/01 | 38% | W by 2 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
L (H) | L (H) | D (A) | L (A) | L (A) | L (H) | ||||||||||||||||||||
0-4 | 0-3 | 1-1 | 0-5 | 0-2 | 0-8 | ||||||||||||||||||||
ITA | MKD | FIN | ITA | ALB | ESP | ||||||||||||||||||||
W (A) | L (A) | D (H) | L (H) | L (H) | L (A) | ||||||||||||||||||||
3-0 | 1-4 | 1-1 | 0-3 | 0-1 | 0-1 | ||||||||||||||||||||
ALB | ESP | MDA | ALB | MKD | ITA | ||||||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Italy
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWLW | Italy | W 1-0 v Israel | L 0-3 v Spain | 10 | 8 | 1 | 1 | 3-2 | Not | 80% | W by 2 | |
WDLWD | Macedonia | D 1-1 v Albania | W 1-0 v Israel | 9 | 3 | 4 | 2 | 9/10/16 | Met | 33% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
W (A) | W (H) | W (A) | W (H) | W (H) | W (H) | L (A) | W (H) | ||||||||||||||||||
4-0 | 2-0 | 2-1 | 8-0 | 3-0 | 5-0 | 0-3 | 1-0 | ||||||||||||||||||
LIE | ALB | NED | SMR | URU | LIE | ESP | ISR | ||||||||||||||||||
L (A) | W (A) | W (H) | D (H) | L (H) | W (A) | D (H) | |||||||||||||||||||
0-4 | 3-0 | 3-0 | 0-0 | 1-2 | 1-0 | 1-1 | |||||||||||||||||||
ESP | LIE | BLR | TUR | ESP | ISR | ALB | |||||||||||||||||||
% Chance |
|
Bet Now >
Saturday October 7 Kosovo
