nPower England Championship 2017/18 - Round 46
Bet Now >
23:30:00 Sunday May 6 Birmingham City
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
DLLWL | Birmingham | L 1-3 v QPR | W 2-1 v Sheff U | 45 | 12 | 26 | 7 | 0-1 | 1-0 | 27% | Draw | |
WWDWW | Fulham | W 2-1 v Sunderland | W 3-0 v Millwall | 45 | 25 | 7 | 13 | 10/12/17 | 5/2/17 | 56% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
L (A) | W (H) | D (H) | L (A) | L (H) | L (A) | L (A) | L (H) | D (A) | W (H) | L (A) | W (H) | L (A) | D (H) | L (H) | L (A) | W (H) | L (A) | D (A) | L (H) | L (A) | L (H) | D (A) | L (H) | W (H) | W (A) | L (H) | D (A) | W (H) | W (A) | L (A) | L (H) | L (A) | L (H) | L (A) | L (H) | L (A) | W (H) | W (H) | W (A) | D (H) | L (A) | L (A) | W (H) | L (A) |
0-1 | 2-1 | 0-0 | 1-2 | 0-2 | 0-1 | 0-2 | 1-3 | 1-1 | 1-0 | 1-6 | 1-0 | 0-2 | 0-0 | 0-2 | 0-2 | 1-0 | 0-2 | 1-1 | 0-1 | 0-1 | 1-2 | 1-1 | 0-2 | 1-0 | 2-0 | 0-3 | 1-1 | 3-1 | 3-1 | 0-2 | 0-1 | 0-5 | 0-2 | 1-2 | 0-1 | 2-3 | 3-0 | 1-0 | 1-0 | 1-1 | 1-3 | 0-2 | 2-1 | 1-3 |
IT | BRI | BW | BA | REA | NOR | LU | PRE | DBY | SW | HC | CAR | MIL | AV | BRE | BAR | NOT | MID | SHU | WW | FUL | QPR | SUN | NOR | LU | REA | DBY | PRE | SUN | SW | AV | MIL | BRE | BAR | NOT | MID | CAR | HC | IT | BW | BA | BRI | WW | SHU | QPR |
20 | 12 | 14 | 17 | 21 | 21 | 22 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 21 | 19 | 19 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 19 | 19 |
19 | 18 | 18 | 18 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 19 | 20 | 20 | 20 | 20 | 21 |
D (H) | D (A) | D (A) | L (H) | W (A) | D (H) | W (H) | L (A) | D (H) | W (A) | W (A) | D (H) | L (A) | D (H) | L (H) | L (A) | D (H) | W (A) | W (H) | L (A) | W (H) | L (A) | W (H) | W (A) | D (A) | W (H) | W (A) | W (H) | W (A) | W (H) | D (A) | W (H) | D (A) | W (H) | W (A) | W (H) | W (A) | D (H) | W (A) | W (H) | W (A) | W (H) | D (H) | W (A) | W (H) |
1-1 | 1-1 | 0-0 | 0-1 | 2-0 | 1-1 | 2-1 | 1-2 | 1-1 | 3-1 | 2-1 | 2-2 | 1-2 | 1-1 | 0-2 | 0-2 | 1-1 | 5-4 | 1-0 | 1-3 | 1-0 | 0-1 | 2-1 | 4-2 | 2-2 | 4-1 | 1-0 | 6-0 | 3-1 | 2-0 | 1-1 | 2-0 | 1-1 | 2-0 | 2-1 | 3-0 | 2-1 | 2-2 | 2-0 | 2-0 | 1-0 | 1-0 | 1-1 | 3-0 | 2-1 |
NOR | REA | LU | SW | IT | CAR | HC | BA | MID | NOT | QPR | PRE | AV | BW | BRI | WW | DBY | SHU | MIL | BRE | BIR | SUN | BAR | CAR | HC | IT | MID | BA | BAR | NOT | BW | AV | BRI | WW | DBY | SHU | PRE | QPR | NOR | LU | SW | REA | BRE | MIL | SUN |
13 | 14 | 16 | 19 | 13 | 14 | 11 | 14 | 15 | 11 | 10 | 10 | 11 | 13 | 16 | 17 | 16 | 13 | 11 | 14 | 12 | 12 | 11 | 11 | 11 | 10 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
4 | 5 | 5 | 8 | 6 | 6 | 3 | 5 | 4 | 3 | 1 | 1 | 3 | 6 | 10 | 10 | 10 | 7 | 8 | 10 | 9 | 10 | 9 | 9 | 9 | 7 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
% Chance |
|
Bet Now >
23:30:00 Sunday May 6 Bolton Wanderers
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLDLL | Bolton | L 0-2 v Burton | L 0-4 v Wolves | 45 | 9 | 23 | 13 | 2-3 | 0-3 | 20% | Draw | |
LWLWD | Nottingham | D 0-0 v Bristol | W 3-0 v Barnsley | 45 | 15 | 22 | 8 | 10/12/17 | 17/1/16 | 33% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
L (H) | D (A) | D (A) | L (H) | L (A) | L (H) | L (H) | L (A) | L (H) | L (A) | L (A) | W (H) | D (H) | D (A) | D (A) | W (H) | D (A) | D (H) | L (A) | W (H) | L (A) | L (H) | W (H) | L (A) | W (A) | W (H) | L (A) | D (H) | W (H) | D (H) | L (A) | L (A) | W (H) | D (A) | L (H) | D (A) | D (A) | W (H) | L (A) | L (H) | L (A) | L (H) | D (A) | L (H) | L (A) |
2-3 | 1-1 | 0-0 | 1-2 | 0-4 | 0-3 | 0-1 | 0-2 | 0-3 | 0-2 | 0-1 | 2-1 | 1-1 | 1-1 | 3-3 | 2-1 | 0-0 | 2-2 | 1-5 | 3-1 | 2-3 | 0-1 | 2-0 | 0-2 | 1-0 | 1-0 | 0-2 | 1-1 | 1-0 | 1-1 | 0-2 | 0-2 | 1-0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-0 | 1-2 | 0-1 | 0-3 | 0-2 | 2-2 | 0-4 | 0-2 |
LU | MIL | BIR | DBY | HC | MID | SHU | IT | BRE | BRI | AV | SW | QPR | FUL | SUN | NOR | PRE | REA | WW | BAR | NOT | BA | CAR | MID | SHU | HC | BRE | IT | BRI | FUL | CAR | QPR | SUN | NOR | PRE | REA | SW | AV | LU | BIR | DBY | MIL | BAR | WW | BA |
21 | 20 | 20 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 24 | 22 | 22 | 24 | 23 | 23 | 22 | 20 | 21 | 20 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 21 | 21 | 21 | 21 | 23 | 23 |
21 | 21 | 22 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
W (H) | W (A) | L (A) | W (H) | L (H) | L (A) | W (A) | L (H) | L (A) | L (H) | W (H) | L (A) | W (H) | W (A) | L (A) | W (H) | L (A) | W (H) | L (H) | L (A) | W (H) | L (A) | D (A) | L (H) | L (H) | D (A) | L (H) | W (A) | L (H) | L (A) | L (H) | D (A) | D (H) | W (A) | W (H) | D (A) | D (H) | D (A) | L (A) | L (A) | L (H) | W (H) | L (A) | W (H) | D (H) |
1-0 | 4-3 | 1-2 | 2-1 | 0-2 | 1-3 | 1-0 | 1-2 | 1-2 | 1-3 | 2-1 | 0-2 | 2-0 | 3-2 | 1-3 | 4-0 | 0-1 | 1-0 | 0-2 | 2-4 | 3-2 | 1-2 | 1-1 | 0-3 | 0-1 | 0-0 | 0-1 | 2-0 | 0-3 | 0-2 | 0-2 | 0-0 | 1-1 | 5-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 | 0-1 | 2-1 | 1-2 | 3-0 | 0-0 |
MIL | BRE | BAR | MID | LU | SW | SUN | WW | AV | FUL | SHU | DBY | BA | HC | REA | QPR | BIR | NOR | CAR | IT | BW | BRI | PRE | SW | SUN | LU | AV | WW | PRE | FUL | HC | BA | REA | QPR | BIR | NOR | DBY | SHU | MIL | MID | BRE | IT | CAR | BAR | BRI |
7 | 4 | 5 | 4 | 5 | 12 | 8 | 10 | 14 | 16 | 14 | 14 | 12 | 11 | 13 | 9 | 11 | 8 | 10 | 13 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 14 | 14 | 16 | 16 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 17 | 17 | 17 |
16 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 17 | 18 | 16 | 18 | 17 | 17 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 19 | 20 | 20 | 21 | 20 | 20 | 18 | 18 | 18 | 19 | 20 | 19 | 19 | 19 | 18 | 18 |
% Chance |
|
Bet Now >
23:30:00 Sunday May 6 Brentford
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWDWL | Brentford | L 0-2 v Barnsley | W 2-1 v QPR | 44 | 18 | 12 | 14 | 2-3 | 0-2 | 41% | W by 2 | |
WWLDL | Hull | L 0-2 v Cardiff | D 5-5 v Bristol | 44 | 10 | 19 | 15 | 10/12/17 | 27/4/16 | 23% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
L (A) | L (H) | D (H) | L (A) | D (H) | D (A) | L (A) | D (H) | W (A) | D (H) | D (A) | W (H) | D (H) | W (A) | W (A) | W (H) | L (A) | D (H) | D (A) | W (H) | L (A) | D (H) | W (A) | W (H) | W (H) | L (A) | W (H) | W (A) | L (H) | L (A) | D (H) | W (A) | W (H) | L (A) | W (A) | L (A) | D (H) | D (H) | W (A) | W (H) | W (A) | D (A) | W (H) | L (A) | |
0-1 | 3-4 | 2-2 | 0-2 | 0-0 | 0-0 | 1-2 | 1-1 | 3-0 | 1-1 | 2-2 | 1-0 | 3-3 | 3-2 | 2-0 | 3-1 | 0-2 | 1-1 | 2-2 | 3-1 | 2-3 | 0-0 | 2-1 | 2-1 | 2-0 | 0-3 | 2-0 | 1-0 | 0-1 | 0-3 | 1-1 | 2-0 | 5-0 | 0-1 | 2-0 | 0-1 | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | 2-1 | 0-2 | |
SHU | NOT | BRI | IT | WW | AV | SW | REA | BW | DBY | MID | MIL | SUN | PRE | BIR | LU | CAR | BA | QPR | FUL | HC | BAR | NOR | AV | SW | WW | BW | REA | NOR | DBY | PRE | SUN | BIR | LU | BA | MIL | MID | SHU | BRI | IT | NOT | FUL | QPR | BAR | |
18 | 22 | 21 | 24 | 23 | 23 | 23 | 22 | 21 | 21 | 20 | 18 | 18 | 18 | 15 | 12 | 13 | 14 | 14 | 11 | 13 | 13 | 12 | 12 | 10 | 11 | 11 | 9 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 9 | |
12 | 13 | 12 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 9 | 5 | 7 | 9 | 10 | 7 | 8 | 8 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 9 | 10 | 9 | 7 | 7 | 8 | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | |
D (A) | W (H) | L (H) | L (A) | W (H) | L (A) | L (A) | D (H) | D (A) | L (H) | W (H) | D (A) | W (A) | L (H) | L (H) | L (A) | D (H) | D (A) | L (H) | D (A) | W (H) | L (A) | L (A) | D (H) | D (H) | L (A) | D (H) | L (A) | D (H) | L (A) | W (A) | L (A) | W (H) | D (H) | L (H) | W (H) | L (A) | D (H) | D (A) | W (H) | W (A) | L (H) | D (A) | L (H) | |
1-1 | 4-1 | 2-3 | 1-2 | 4-0 | 0-5 | 1-2 | 1-1 | 1-1 | 1-2 | 6-1 | 1-1 | 1-0 | 2-3 | 1-3 | 1-4 | 2-2 | 0-0 | 2-3 | 2-2 | 3-2 | 0-1 | 0-1 | 0-0 | 2-2 | 0-1 | 0-0 | 0-1 | 0-0 | 1-2 | 2-0 | 1-3 | 1-0 | 1-1 | 1-2 | 4-3 | 0-3 | 0-0 | 2-2 | 4-0 | 5-0 | 0-1 | 5-5 | 0-2 | |
AV | BA | WW | QPR | BW | DBY | FUL | SUN | REA | PRE | BIR | NOR | BAR | NOT | MID | SHU | IT | MIL | BRI | SW | BRE | CAR | LU | DBY | FUL | BW | REA | SUN | LU | PRE | NOT | MID | SHU | BAR | MIL | NOR | BIR | AV | WW | QPR | BA | SW | BRI | CAR | |
11 | 6 | 8 | 14 | 8 | 13 | 16 | 18 | 17 | 18 | 17 | 16 | 14 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 19 | 21 | 20 | 21 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | |
2 | 2 | 3 | 4 | 2 | 4 | 6 | 7 | 10 | 11 | 11 | 9 | 9 | 10 | 13 | 13 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 12 | 14 | 13 | 13 | 13 | 13 | 14 | 13 | 15 | 12 | 11 | 11 | 11 | 12 |
% Chance |
|
Bet Now >
23:30:00 Sunday May 6 Bristol City
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLDD | Bristol | D 0-0 v Nottgham | D 5-5 v Hull | 45 | 17 | 12 | 16 | 2-1 | 2-3 | 38% | W by 2 | |
LWDLL | Sheffield United | L 0-1 v Preston | L 1-2 v Birmgham | 44 | 18 | 17 | 9 | 10/12/17 | 23/4/11 | 41% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
W (H) | L (A) | D (A) | D (H) | D (H) | W (A) | D (A) | W (H) | D (A) | W (H) | W (A) | D (H) | L (H) | W (A) | W (A) | W (H) | D (A) | L (H) | W (A) | W (H) | W (A) | W (H) | D (A) | W (H) | L (H) | L (A) | L (H) | D (A) | W (H) | L (A) | D (H) | D (A) | D (H) | L (A) | W (H) | L (A) | D (A) | W (H) | D (A) | L (H) | L (A) | W (H) | L (A) | D (H) | D (A) |
3-1 | 1-2 | 2-2 | 0-0 | 1-1 | 1-0 | 3-3 | 4-1 | 0-0 | 2-0 | 3-1 | 0-0 | 0-3 | 2-1 | 2-0 | 2-1 | 0-0 | 1-2 | 3-2 | 2-1 | 2-1 | 2-1 | 1-1 | 2-0 | 1-2 | 0-5 | 0-1 | 0-0 | 2-0 | 0-1 | 3-3 | 2-2 | 1-1 | 0-1 | 4-0 | 1-2 | 0-0 | 1-0 | 2-2 | 0-1 | 0-2 | 3-1 | 1-2 | 5-5 | 0-0 |
BAR | BIR | BRE | MIL | AV | REA | WW | DBY | NOR | BW | IT | BA | LU | SUN | FUL | CAR | SW | PRE | HC | MID | SHU | NOT | QPR | REA | WW | AV | NOR | DBY | QPR | BW | SUN | LU | FUL | CAR | SW | PRE | BA | IT | BAR | BRE | MIL | BIR | MID | HC | NOT |
5 | 11 | 12 | 13 | 15 | 11 | 13 | 9 | 8 | 7 | 6 | 5 | 9 | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 10 |
14 | 14 | 14 | 15 | 15 | 13 | 13 | 12 | 11 | 9 | 9 | 12 | 12 | 11 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
W (H) | L (A) | L (A) | W (H) | W (H) | W (A) | W (A) | L (H) | W (A) | W (H) | L (A) | W (H) | W (H) | W (A) | L (A) | W (H) | W (A) | L (H) | D (H) | L (A) | L (H) | L (A) | D (A) | W (H) | L (H) | D (A) | D (H) | W (A) | L (H) | L (A) | W (H) | W (H) | L (A) | W (A) | L (A) | D (A) | D (H) | D (A) | D (H) | L (A) | W (H) | D (H) | L (A) | L (H) | |
1-0 | 0-1 | 0-2 | 1-0 | 3-1 | 2-1 | 1-0 | 0-1 | 4-2 | 2-0 | 1-2 | 1-0 | 2-1 | 2-1 | 0-1 | 4-1 | 3-1 | 4-5 | 1-1 | 1-3 | 1-2 | 0-1 | 2-2 | 3-0 | 0-1 | 1-1 | 0-0 | 2-1 | 0-1 | 0-3 | 2-1 | 2-1 | 0-1 | 3-1 | 0-3 | 0-0 | 0-0 | 1-1 | 1-1 | 2-3 | 2-1 | 1-1 | 1-2 | 0-1 | |
BRE | MID | CAR | BAR | DBY | SUN | BW | NOR | SW | WW | NOT | IT | REA | LU | QPR | HC | BA | FUL | BIR | MIL | BRI | PRE | AV | SUN | BW | DBY | SW | NOR | AV | WW | LU | QPR | HC | REA | FUL | IT | NOT | BRE | CAR | BAR | MID | MIL | BIR | PRE | |
9 | 13 | 18 | 10 | 6 | 5 | 4 | 6 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 9 | 9 | 9 | 10 | 11 | 10 | 11 | 11 | 11 | |
20 | 19 | 21 | 19 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 16 | 15 | 16 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 14 | 16 | 16 | 16 | 15 | 14 | 16 |
% Chance |
|
Bet Now >
23:30:00 Sunday May 6 Cardiff City
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWWLW | Cardiff | W 2-0 v Hull | L 1-3 v Derby | 44 | 26 | 10 | 8 | 2-2 | 1-2 | 59% | W by 2 | |
WLDLL | Reading | L 0-4 v Ipswich | L 0-3 v Sheff W | 44 | 10 | 21 | 13 | 10/12/17 | 29/1/17 | 23% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
W (A) | W (H) | W (H) | W (A) | W (H) | D (A) | L (A) | D (H) | W (A) | W (H) | D (H) | L (A) | W (A) | D (H) | W (H) | L (A) | W (H) | W (A) | W (A) | W (H) | D (A) | W (H) | L (A) | L (H) | L (H) | L (A) | W (H) | D (A) | W (A) | D (A) | W (H) | W (H) | W (A) | W (H) | W (H) | W (H) | W (H) | D (A) | L (H) | L (A) | W (A) | W (H) | L (A) | W (A) | |
1-0 | 3-0 | 2-0 | 2-1 | 2-1 | 1-1 | 0-3 | 1-1 | 2-1 | 3-1 | 0-0 | 0-1 | 1-0 | 0-0 | 3-1 | 1-2 | 2-0 | 1-0 | 2-0 | 3-1 | 2-2 | 1-0 | 0-2 | 2-4 | 0-1 | 1-2 | 4-0 | 0-0 | 4-1 | 1-1 | 2-0 | 1-0 | 1-0 | 1-0 | 2-1 | 3-2 | 3-1 | 1-1 | 0-1 | 0-1 | 2-0 | 2-1 | 1-3 | 2-0 | |
BA | AV | SHU | WW | QPR | FUL | PRE | SW | SUN | LU | DBY | BIR | MID | MIL | IT | BRI | BRE | BAR | NOT | NOR | REA | HC | BW | FUL | PRE | QPR | SUN | SW | LU | MIL | BW | MID | IT | BRI | BAR | BIR | BA | SHU | WW | AV | NOR | NOT | DBY | HC | |
4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
13 | 10 | 9 | 7 | 3 | 3 | 5 | 6 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
L (A) | D (H) | W (H) | L (A) | W (A) | L (H) | D (A) | D (H) | L (A) | L (H) | W (A) | L (A) | L (H) | W (H) | W (A) | L (H) | D (A) | D (H) | W (H) | W (A) | D (H) | L (A) | L (H) | L (A) | D (A) | L (H) | D (A) | L (H) | W (A) | L (H) | L (A) | D (A) | D (H) | L (H) | D (H) | D (H) | L (A) | W (H) | L (A) | W (H) | L (A) | D (H) | L (A) | L (H) | |
0-2 | 1-1 | 2-1 | 0-1 | 2-0 | 0-1 | 1-1 | 1-1 | 1-2 | 1-2 | 1-0 | 1-2 | 0-2 | 3-1 | 4-2 | 0-2 | 2-2 | 0-0 | 3-0 | 3-1 | 2-2 | 0-2 | 1-2 | 0-2 | 1-1 | 0-2 | 0-0 | 0-1 | 3-1 | 0-2 | 1-2 | 1-1 | 3-3 | 1-3 | 1-1 | 2-2 | 2-3 | 1-0 | 0-3 | 1-0 | 0-1 | 2-2 | 0-3 | 0-4 | |
QPR | FUL | AV | PRE | BIR | BRI | BRE | HC | MIL | NOR | LU | SHU | MID | NOT | DBY | WW | BW | SW | BAR | SUN | CAR | IT | BA | BRI | BAR | BIR | HC | BRE | BA | MIL | MID | NOT | DBY | SHU | BW | LU | NOR | QPR | AV | PRE | FUL | SUN | SW | IT | |
24 | 19 | 15 | 18 | 12 | 17 | 15 | 16 | 18 | 19 | 19 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 16 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | |
24 | 20 | 19 | 20 | 19 | 21 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 22 |
% Chance |
|
Bet Now >
23:30:00 Sunday May 6 Derby County
Form | Teams | Last Match | Previous Match | P | W | L | D | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLLWD | Derby | D 1-1 v Aston | W 3-1 v Cardiff | 45 | 19 | 11 | 15 | 3-0 | 2-1 | 42% | W by 2 | |
LDLLW | Barnsley | W 2-0 v Brentford | L 0-3 v Nottgham | 44 | 9 | 22 | 13 | 10/12/17 | 5/3/17 | 20% | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
D (A) | L (H) | W (H) | W (A) | L (A) | W (H) | L (A) | D (H) | D (A) | D (A) | W (H) | W (H) | W (A) | W (A) | L (H) | D (A) | W (H) | W (A) | L (H) | W (H) | W (A) | W (H) | W (H) | D (A) | W (A) | D (H) | W (A) | D (H) | D (A) | W (H) | D (H) | L (A) | D (H) | D (A) | L (H) | D (A) | D (A) | L (H) | W (A) | W (H) | L (A) | L (A) | L (H) | W (H) | D (A) |
1-1 | 0-2 | 1-0 | 2-1 | 1-3 | 5-0 | 1-4 | 1-1 | 1-1 | 0-0 | 2-0 | 2-0 | 2-1 | 2-1 | 2-4 | 1-1 | 2-0 | 3-0 | 0-1 | 1-0 | 3-0 | 2-0 | 3-0 | 0-0 | 2-1 | 1-1 | 3-0 | 0-0 | 0-0 | 3-0 | 1-1 | 0-2 | 2-2 | 3-3 | 1-2 | 1-1 | 0-0 | 1-4 | 1-0 | 3-0 | 0-2 | 1-3 | 1-2 | 3-1 | 1-1 |
SUN | WW | PRE | BW | SHU | HC | BRI | BIR | BRE | CAR | NOT | SW | NOR | LU | REA | FUL | QPR | MID | IT | BA | BAR | AV | MIL | HC | IT | SHU | BIR | BRI | MIL | BRE | NOR | SW | LU | REA | FUL | QPR | NOT | SUN | PRE | BW | WW | BA | MID | CAR | AV |
14 | 17 | 10 | 6 | 10 | 7 | 12 | 12 | 12 | 13 | 13 | 8 | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 6 |
9 | 11 | 10 | 9 | 11 | 9 | 11 | 13 | 13 | 12 | 12 | 7 | 6 | 1 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
L (A) | L (H) | W (H) | L (A) | W (H) | D (A) | L (H) | L (A) | D (H) | W (A) | D (H) | L (H) | D (A) | W (A) | W (H) | D (A) | L (H) | L (H) | L (A) | L (A) | L (H) | D (A) | L (A) | D (H) | D (H) | W (A) | D (H) | L (A) | L (H) | L (A) | D (H) | L (H) | W (A) | D (A) | L (A) | L (A) | L (H) | D (H) | W (H) | L (A) | D (H) | L (A) | L (A) | W (H) | |
