2018 MLB - May 9th to May 10th
Bet Now >
05:15:00 Wednesday May 9 Busch Stadium
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWWL | St Louis | L 0-6 v Minnesota | W 4-3 v Cubs | W 8-6 v Cubs | 20 | 12 | 0-6 | 1-2 | 62% | W by 2 | |
LWWWW | Minnesota | W 6-0 v St Louis | W 5-3 v White Sox | W 8-4 v White Sox | 12 | 17 | 7/5/18 | 18/6/15 | 45% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
L (A) | L (A) | W (A) | W (A) | L (A) | W (A) | L (H) | W (H) | L (H) | L (H) | W (H) | L (H) | W (A) | W (A) | W (A) | W (A) | W (A) | W (H) | W (H) | W (H) | L (H) | W (H) | W (H) | L (A) | L (A) | L (A) | W (H) | W (H) | W (H) | W (H) | W (H) | L (H) | |||||
4-9 | 2-6 | 5-1 | 8-4 | 4-5 | 6-0 | 1-3 | 5-3 | 1-4 | 4-5 | 5-3 | 2-3 | 13-4 | 5-3 | 6-1 | 3-2 | 5-3 | 4-2 | 4-3 | 9-2 | 5-6 | 9-1 | 4-3 | 5-6 | 2-6 | 0-5 | 3-2 | 3-2 | 3-2 | 8-6 | 4-3 | 0-6 | |||||
NYM | NYM | NYM | MIL | MIL | MIL | ARI | ARI | ARI | MIL | MIL | MIL | CIN | CIN | CIN | CIN | CHC | CIN | CIN | CIN | NYM | NYM | NYM | PIT | PIT | PIT | CWS | CWS | CHC | CHC | CHC | MIN | |||||
5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||
22 | 18 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | |||||
L (A) | W (A) | W (A) | L (A) | W (A) | W (H) | L (H) | L (H) | W (H) | W (H) | W (H) | L (H) | W (H) | L (A) | L (A) | L (A) | L (A) | L (A) | L (A) | L (A) | L (H) | W (H) | L (H) | L (H) | L (H) | W (H) | L (A) | W (A) | W (A) | W (A) | W (A) | ||||||
2-3 | 6-2 | 7-0 | 4-5 | 7-3 | 4-2 | 4-11 | 0-2 | 4-1 | 9-8 | 4-0 | 1-6 | 2-1 | 7-8 | 1-10 | 6-8 | 1-14 | 3-8 | 4-7 | 3-4 | 9-15 | 3-1 | 2-8 | 5-7 | 4-7 | 4-0 | 5-6 | 6-4 | 8-4 | 5-3 | 6-0 | ||||||
BAL | BAL | BAL | PIT | PIT | SEA | SEA | HOU | HOU | HOU | CWS | CLE | CLE | TB | TB | TB | NYY | NYY | NYY | NYY | CIN | CIN | CIN | TOR | TOR | TOR | CWS | CWS | CWS | CWS | STL | ||||||
3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
18 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 7 |
% Chance |
|
Bet Now >
11:05:00 Wednesday May 9 Camden Yards
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLLLL | Baltimore | L 1-2 v Oakland | L 0-2 v Oakland | L 4-6 v Oakland | 8 | 26 | 6-0 | 7-2 | 24% | W by 1 | |
LWWLW | Kansas | W 4-2 v Detroit | L 2-3 v Detroit | W 4-2 v Detroit | 9 | 21 | 2/8/17 | 1/8/17 | 31% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
W (H) | L (H) | L (H) | L (A) | L (A) | L (A) | W (A) | W (A) | L (A) | W (A) | L (H) | L (H) | W (H) | L (A) | L (A) | L (A) | L (A) | L (A) | L (A) | W (H) | L (H) | L (H) | L (H) | L (H) | L (H) | W (H) | L (H) | W (H) | L (A) | L (A) | L (A) | L (A) | L (A) | L (A) | |||
3-2 | 2-6 | 0-7 | 1-6 | 6-10 | 2-3 | 5-2 | 7-3 | 3-8 | 8-7 | 1-7 | 1-2 | 5-3 | 3-7 | 3-10 | 1-3 | 2-4 | 5-6 | 8-13 | 3-1 | 0-4 | 3-7 | 1-2 | 4-8 | 5-9 | 6-0 | 5-9 | 5-3 | 2-3 | 7-10 | 3-12 | 4-6 | 0-2 | 1-2 | |||
MIN | MIN | MIN | HOU | HOU | HOU | NYY | NYY | NYY | NYY | TOR | TOR | TOR | BOS | BOS | BOS | DET | DET | DET | CLE | CLE | CLE | CLE | TB | TB | DET | DET | DET | LAA | LAA | LAA | OAK | OAK | OAK | |||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||
9 | 23 | 21 | 20 | 19 | 19 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 14 | 19 | |||
L (H) | L (H) | L (A) | W (A) | L (A) | W (A) | L (A) | W (H) | L (H) | L (H) | L (H) | L (H) | L (H) | L (A) | L (A) | L (A) | L (A) | L (A) | W (A) | L (H) | L (H) | L (H) | L (H) | W (H) | W (H) | L (A) | W (A) | L (A) | W (H) | W (H) | L (H) | W (H) | |||||
7-14 | 3-4 | 1-6 | 1-0 | 2-3 | 1-0 | 1-3 | 10-0 | 3-8 | 2-4 | 1-7 | 4-5 | 3-5 | 3-11 | 4-5 | 5-15 | 2-3 | 4-12 | 8-5 | 2-5 | 2-6 | 3-6 | 4-7 | 5-2 | 5-4 | 6-10 | 7-6 | 4-5 | 10-6 | 4-2 | 2-3 | 4-2 | |||||
CWS | CWS | DET | DET | CLE | CLE | CLE | SEA | SEA | SEA | LAA | LAA | LAA | TOR | TOR | TOR | DET | DET | DET | MIL | MIL | CWS | CWS | CWS | CWS | BOS | BOS | BOS | DET | DET | DET | DET | |||||
2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
14 | 7 | 22 | 21 | 20 | 20 | 20 | 13 | 19 | 19 | 17 | 18 | 17 | 17 | 18 | 17 | 16 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 |
% Chance |
|
Bet Now >
11:05:00 Wednesday May 9 Yankee Stadium
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWWWW | NY Yankees | W 7-4 v Cleveland | W 5-2 v Cleveland | W 7-6 v Cleveland | 23 | 10 | 3-6 | 10-7 | 68% | W by 8 | |
WLWWW | Boston | W 6-1 v Texas | W 6-5 v Texas | W 5-1 v Texas | 23 | 9 | 12/4/18 | 11/4/18 | 74% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
W (A) | W (A) | L (A) | L (A) | W (H) | W (H) | L (H) | L (H) | W (H) | L (H) | L (A) | W (A) | L (A) | W (A) | W (H) | L (H) | W (H) | L (H) | W (H) | W (H) | W (H) | W (H) | W (H) | W (H) | W (A) | D (A) | W (A) | L (A) | W (A) | W (A) | W (A) | W (H) | W (H) | W (H) | |||
6-1 | 4-2 | 3-5 | 4-7 | 11-4 | 7-2 | 2-5 | 3-7 | 8-3 | 7-8 | 1-14 | 10-7 | 3-6 | 8-6 | 12-1 | 1-9 | 4-3 | 5-8 | 9-1 | 5-1 | 14-1 | 8-3 | 7-4 | 4-3 | 4-3 | 1-1 | 2-1 | 1-2 | 4-0 | 4-0 | 6-5 | 7-6 | 5-2 | 7-4 | |||
TOR | TOR | TOR | TOR | TB | TB | BAL | BAL | BAL | BAL | BOS | BOS | BOS | DET | MIA | MIA | TOR | TOR | TOR | TOR | MIN | MIN | MIN | MIN | LAA | LAA | LAA | HOU | HOU | HOU | HOU | CLE | CLE | CLE | |||
1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
4 | 6 | 18 | 17 | 7 | 8 | 8 | 8 | 8 | 8 | 20 | 20 | 20 | 19 | 11 | 18 | 18 | 16 | 17 | 18 | 11 | 11 | 11 | 11 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | |||
L (A) | W (A) | W (A) | W (A) | W (A) | W (A) | W (H) | W (H) | W (H) | W (H) | L (H) | W (H) | W (H) | W (H) | W (H) | W (A) | W (A) | W (A) | W (A) | L (A) | L (A) | L (A) | W (A) | W (A) | L (H) | L (H) | W (H) | W (H) | L (H) | W (H) | L (A) | W (A) | W (A) | W (A) | |||
4-6 | 1-0 | 3-2 | 2-1 | 7-3 | 4-2 | 3-2 | 10-3 | 8-7 | 14-1 | 7-10 | 6-3 | 7-3 | 10-3 | 3-1 | 10-1 | 9-0 | 8-2 | 7-3 | 0-3 | 1-4 | 3-4 | 4-3 | 5-4 | 3-4 | 6-12 | 4-3 | 10-6 | 6-7 | 5-4 | 5-11 | 5-1 | 6-5 | 6-1 | |||
TB | TB | TB | TB | MIA | MIA | TB | TB | TB | NYY | NYY | NYY | BAL | BAL | BAL | LAA | LAA | LAA | OAK | OAK | OAK | TOR | TOR | TOR | TB | TB | TB | KAN | KAN | KAN | TEX | TEX | TEX | TEX | |||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | |||
26 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 26 | 22 | 29 |
% Chance |
|
Bet Now >
11:05:00 Wednesday May 9 Citizens Bank Park
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLWLW | Philadelphia | W 11-0 v Giants | L 4-5 v Washington | W 3-1 v Washington | 19 | 15 | 11-0 | 5-2 | 56% | W by 6 | |
WWWWL | San Francisco | L 0-11 v Philadelphia | W 4-3 v Atlanta | W 11-2 v Atlanta | 17 | 14 | 7/5/18 | 20/8/17 | 55% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
L (A) | W (A) | L (A) | L (A) | L (A) | W (H) | W (H) | L (H) | W (H) | W (H) | W (H) | W (A) | W (A) | W (A) | L (A) | W (A) | L (A) | W (H) | W (H) | W (H) | W (H) | L (H) | W (H) | L (H) | W (H) | L (H) | L (H) | L (A) | L (A) | W (A) | L (A) | W (A) | L (A) | W (H) | |||
5-8 | 5-4 | 2-15 | 0-2 | 2-4 | 5-0 | 20-1 | 3-6 | 6-5 | 6-1 | 4-3 | 2-1 | 9-4 | 10-4 | 1-2 | 5-1 | 3-7 | 7-0 | 2-1 | 6-2 | 3-2 | 4-8 | 5-3 | 2-8 | 7-3 | 1-4 | 1-10 | 4-8 | 1-2 | 6-0 | 3-7 | 3-1 | 4-5 | 11-0 | |||
ATL | ATL | ATL | NYM | NYM | MIA | MIA | MIA | CIN | CIN | CIN | TB | TB | TB | ATL | ATL | ATL | PIT | PIT | PIT | PIT | ARI | ARI | ARI | ATL | ATL | ATL | MIA | MIA | MIA | WAS | WAS | WAS | SF | |||
5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
27 | 28 | 27 | 27 | 27 | 27 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 9 | 8 | 7 | 8 | |||
W (A) | L (A) | L (A) | W (A) | L (H) | W (H) | W (H) | L (H) | L (H) | W (H) | L (H) | W (A) | L (A) | L (A) | L (A) | L (A) | L (A) | W (A) | L (A) | W (A) | W (H) | W (H) | L (H) | W (H) | W (H) | W (H) | W (H) | L (H) | W (H) | W (A) | W (A) | W (A) | L (A) | ||||
1-0 | 0-5 | 0-9 | 1-0 | 4-6 | 10-1 | 7-5 | 1-2 | 1-2 | 5-4 | 3-7 | 7-0 | 1-5 | 4-5 | 1-10 | 0-1 | 1-3 | 8-1 | 3-4 | 4-2 | 4-2 | 4-3 | 2-15 | 6-4 | 8-3 | 4-2 | 6-5 | 2-3 | 9-4 | 9-4 | 11-2 | 4-3 | 0-11 | ||||
LA | LA | LA | LA | SEA | SEA | LA | LA | ARI | ARI | ARI | SD | SD | SD | SD | ARI | ARI | LAA | LAA | LAA | WAS | WAS | WAS | LA | LA | LA | SD | SD | SD | ATL | ATL | ATL | PHI | ||||
1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
7 | 26 | 24 | 24 | 24 | 25 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 23 | 25 |
% Chance |
|
Bet Now >
11:07:00 Wednesday May 9 Rogers Centre
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WLLLW | Toronto | W 2-1 v Tampa Bay | L 3-5 v Tampa Bay | L 2-6 v Tampa Bay | 19 | 16 | 4-0 | 4-2 | 54% | ||
LWLWL | Seattle | L 2-8 v LA Angels | W 9-8 v LA Angels | L 0-5 v LA Angels | 18 | 13 | 11/6/17 | 10/6/17 | 58% | W by 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
L (H) | L (H) | W (H) | W (H) | W (H) | W (H) | L (H) | W (A) | L (A) | W (A) | W (A) | W (A) | L (A) | W (A) | W (H) | W (H) | W (H) | L (A) | W (A) | L (A) | L (A) | W (H) | L (H) | L (H) | L (H) | L (H) | W (H) | W (A) | W (A) | L (A) | W (A) | L (A) | L (A) | L (A) | W (A) | ||
1-6 | 2-4 | 5-3 | 7-4 | 4-2 | 14-5 | 3-4 | 8-5 | 1-5 | 7-4 | 7-1 | 2-1 | 3-5 | 8-4 | 11-3 | 5-4 | 15-5 | 3-4 | 8-5 | 1-9 | 1-5 | 4-3 | 3-4 | 4-5 | 4-6 | 4-7 | 7-2 | 7-5 | 7-4 | 0-4 | 13-11 | 4-13 | 2-6 | 3-5 | 2-1 | ||
NYY | NYY | NYY | NYY | CWS | CWS | CWS | TEX | TEX | TEX | BAL | BAL | BAL | CLE | KAN | KAN | KAN | NYY | NYY | NYY | NYY | BOS | BOS | BOS | TEX | TEX | TEX | MIN | MIN | MIN | CLE | CLE | TB | TB | TB | ||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | ||
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 23 | 17 | 30 | ||
W (H) | L (H) | W (H) | W (A) | L (A) | L (A) | W (A) | L (A) | W (A) | W (A) | W (H) | W (H) | L (H) | W (H) | L (H) | L (H) | L (H) | W (A) | W (A) | L (A) | L (A) | W (A) | W (A) | W (A) | L (A) | W (A) | W (A) | W (H) | L (H) | W (H) | L (H) | W (H) | L (H) | ||||
2-1 | 5-6 | 5-4 | 6-4 | 1-10 | 2-4 | 11-4 | 0-10 | 8-3 | 4-2 | 7-4 | 10-8 | 1-2 | 2-1 | 1-4 | 1-7 | 2-9 | 6-2 | 9-7 | 4-7 | 4-10 | 1-0 | 4-3 | 5-4 | 5-6 | 12-4 | 10-4 | 6-3 | 2-3 | 4-1 | 0-5 | 9-8 | 2-8 | ||||
CLE | CLE | CLE | SF | SF | MIN | MIN | KAN | KAN | KAN | OAK | OAK | OAK | HOU | HOU | HOU | HOU | TEX | TEX | TEX | CWS | CWS | CWS | CLE | CLE | CLE | CLE | OAK | OAK | OAK | LAA | LAA | LAA | ||||
3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
25 | 25 | 26 | 26 | 26 | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 26 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 21 | 24 |
% Chance |
|
Bet Now >
11:10:00 Wednesday May 9 Great American Ball Park
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LWLLL | Cincinnati | L 6-7 v Mets | L 5-8 v Miami | L 0-6 v Miami | 8 | 27 | 6-7 | 10-5 | 23% | W by 1 | |
LLLLW | NY Mets | W 7-6 v Cincinnati | L 2-3 v Colorado | L 0-2 v Colorado | 17 | 14 | 7/5/18 | 10/9/17 | 55% |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
L (H) | L (H) | L (H) | W (H) | L (A) | L (A) | W (A) | L (A) | L (A) | L (A) | L (A) | L (H) | L (H) | L (H) | L (H) | W (A) | L (A) | L (A) | L (A) | L (A) | L (A) | W (H) | W (H) | L (H) | L (H) | W (A) | L (A) | W (A) | L (H) | L (H) | L (H) | W (H) | L (H) | L (H) | L (H) | ||
0-2 | 7-13 | 5-6 | 1-0 | 2-5 | 3-14 | 7-4 | 0-5 | 5-6 | 1-6 | 3-4 | 4-13 | 3-5 | 1-6 | 2-3 | 10-4 | 0-2 | 0-2 | 2-4 | 3-4 | 2-9 | 10-4 | 9-7 | 4-5 | 4-7 | 15-9 | 1-3 | 8-2 | 5-6 | 6-7 | 1-3 | 4-1 | 0-6 | 5-8 | 6-7 | ||
WAS | WAS | WAS | CHC | PIT | PIT | PIT | PIT | PHI | PHI | PHI | STL | STL | STL | STL | MIL | MIL | MIL | STL | STL | STL | ATL | ATL | ATL | ATL | MIN | MIN | MIN | MIL | MIL | MIL | MIA | MIA | MIA | NYM | ||
4 | 2 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | ||
16 | 13 | 13 | 12 | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 16 | 12 | 12 | 12 | 12 | 12 | 13 | 10 | 11 | 7 | 12 | ||
W (H) | W (H) | L (H) | W (H) | W (H) | W (A) | W (A) | W (A) | W (A) | W (A) | W (A) | W (H) | L (H) | W (H) | L (H) | L (H) | W (H) | L (A) | W (A) | L (A) | W (A) | L (A) | L (A) | W (A) | L (A) | W (A) | L (H) | L (H) | L (H) | L (H) | L (H) | L (H) | W (A) | ||||
9-4 | 6-2 | 1-5 | 2-0 | 4-2 | 8-2 | 3-2 | 6-5 | 4-2 | 8-6 | 4-1 | 6-5 | 1-5 | 3-2 | 6-8 | 2-5 | 11-5 | 4-12 | 5-3 | 3-4 | 6-5 | 1-9 | 3-4 | 5-1 | 2-12 | 14-2 | 2-3 | 0-7 | 0-11 | 7-8 | 0-2 | 2-3 | 7-6 | ||||
STL | STL | STL | PHI | PHI | WAS | WAS | WAS | MIA | MIA | MIA | MIL | MIL | MIL | WAS | WAS | WAS | ATL | ATL | ATL | STL | STL | STL | SD | SD | SD | ATL | ATL | ATL | COL | COL | COL | CIN | ||||
1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 |
% Chance |
|
Bet Now >
11:10:00 Wednesday May 9 Tropicana Field
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
LLWWL | Tampa Bay | L 1-2 v Toronto | W 5-3 v Toronto | W 6-2 v Toronto | 15 | 17 | 9-6 | 2-0 | 47% | ||
WWLLL | Atlanta | L 3-4 v Giants | L 2-11 v Giants | L 4-9 v Giants | 19 | 12 | 12/8/15 | 11/8/15 | 58% | W by 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
W (H) | L (H) | L (H) | L (H) | L (A) | L (A) | L (A) | L (A) | L (A) | W (A) | W (A) | L (A) | L (H) | L (H) | L (H) | W (H) | L (H) | W (H) | W (H) | W (H) | W (H) | W (A) | W (A) | W (A) | W (A) | L (A) | W (A) | L (A) | L (A) | W (H) | W (H) | L (H) | |||||
6-4 | 0-1 | 2-3 | 1-2 | 4-11 | 2-7 | 2-3 | 3-10 | 7-8 | 5-4 | 6-5 | 1-2 | 1-2 | 4-9 | 4-10 | 8-4 | 2-7 | 4-2 | 8-7 | 10-1 | 8-6 | 8-4 | 9-5 | 4-3 | 12-6 | 3-4 | 3-2 | 1-2 | 2-3 | 6-2 | 5-3 | 1-2 | |||||
BOS | BOS | BOS | BOS | NYY | NYY | BOS | BOS | BOS | CWS | CWS | CWS | PHI | PHI | PHI | TEX | TEX | TEX | MIN | MIN | MIN | BAL | BAL | BOS | BOS | BOS | DET | DET | DET | TOR | TOR | TOR | |||||
2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
6 | 16 | 15 | 15 | 12 | 14 | 16 | 16 | 16 | 17 | 16 | 16 | 15 | 15 | 16 | 12 | 17 | 18 | 18 | 11 | 12 | 12 | 12 | 12 | 13 | 16 | 16 | 18 | 17 | 16 | 15 | 14 | |||||
W (H) | L (H) | W (H) | L (H) | W (H) | W (H) | W (A) | L (A) | W (A) | L (A) | L (A) | W (A) | W (A) | L (A) | W (H) | L (H) | W (H) | W (H) | L (H) | W (H) | L (A) | L (A) | W (A) | W (A) | L (A) | W (A) | W (A) | W (A) | W (A) | W (A) | L (H) | L (H) | L (H) | ||||
8-5 | 4-5 | 15-2 | 1-8 | 13-6 | 7-1 | 8-3 | 2-3 | 4-0 | 0-2 | 1-4 | 5-3 | 4-0 | 10-14 | 2-1 | 1-5 | 7-3 | 12-4 | 3-5 | 4-3 | 4-10 | 7-9 | 5-4 | 7-4 | 3-7 | 4-1 | 10-1 | 3-2 | 7-0 | 11-0 | 4-9 | 2-11 | 3-4 | ||||
PHI | PHI | PHI | WAS | WAS | WAS | COL | COL | COL | WAS | WAS | WAS | CHC | CHC | PHI | PHI | PHI | NYM | NYM | NYM | CIN | CIN | CIN | CIN | PHI | PHI | PHI | NYM | NYM | NYM | SF | SF | SF | ||||
3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
13 | 20 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
% Chance |
|
Bet Now >
11:40:00 Wednesday May 9 Miller Park
Form | Teams | Last Match | Previous Match | Next Previous Match | W | L | Last Met |
Prev Met |
Win % |
ASAP Margin |
|
WWLWL | Milwaukee | L 0-9 v Pittsburgh | W 5-3 v Pittsburgh | L 4-6 v Pittsburgh | 20 | 15 | 2-6 | 6-11 | 57% | W by 3 | |
WLLLL | Cleveland | L 4-7 v Yankees | L 2-5 v Yankees | L 6-7 v Yankees | 18 | 14 | 26/8/15 | 25/8/15 | 53% |
