www.sportsbet.com.au www.sportsbet.com.au
The RSM Classic
Sea Island Resort (Seaside), Sea Island, GA
 commencing Thu, 21 November 2019
(form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10%
Sportsbet

Odds
ASAP
Fin
220007 W Simpson > 7th= Shriners Hosp 06/10/19 (-19) Na K (-23) 16th= Tour Cship 25/08/19 (-1) McIlroy R (-18) 21 0 15 33% $0.00 1
040608 Billy Horschel > 8th= Mayakoba 17/11/19 (-14) Todd B (-20) 23rd= WGC Shanghai 03/11/19 (-6) McIlroy R (-19) 24 0 9 25% $0.00 2
030000 Brian Harman > 70th= Mayakoba 17/11/19 (0) Todd B (-20) (MC) Houston Opn 13/10/19 (4) Griffin L (-14) 30 0 7 17% $0.00 3
000000 JT Poston > 41st= Mayakoba 17/11/19 (-6) Todd B (-20) 23rd= WGC Shanghai 03/11/19 (-6) McIlroy R (-19) 29 1 7 10% $0.00 4
000002 Vaughn Taylor > 2nd= Mayakoba 17/11/19 (-19) Todd B (-20) 40th= Zozo Cship 27/10/19 (-1) Woods T (-19) 28 0 8 14% $0.00 5
002400 Adam Hadwin > 45th= WGC Shanghai 03/11/19 (0) McIlroy R (-19) 40th= Zozo Cship 27/10/19 (-1) Woods T (-19) 23 0 7 26% $0.00 6
036045 Harris English > 5th Mayakoba 17/11/19 (-17) Todd B (-20) 4th= Houston Opn 13/10/19 (-11) Griffin L (-14) 31 0 6 10% $0.00 7
009900 D McCarthy > 48th= Mayakoba 17/11/19 (-5) Todd B (-20) 14th= Bermuda 03/11/19 (-13) Todd B (-24) 28 0 6 11% $0.00 8
400800 Charles Howell > 20th= Mayakoba 17/11/19 (-10) Todd B (-20) 35th= WGC Shanghai 03/11/19 (-3) McIlroy R (-19) 28 1 11 21% $0.00 9
000000 Matt Kuchar > 14th= Mayakoba 17/11/19 (-12) Todd B (-20) (MC) European Opn 08/09/19 (4) Casey P (-14) 24 2 13 29% $0.00 10
099000 Kevin Kisner > 74th= Mayakoba 17/11/19 (1) Todd B (-20) 27th= WGC Shanghai 03/11/19 (-5) McIlroy R (-19) 25 0 5 12% $0.00 11
000000 Jim Furyk > 53rd= Shriners Hosp 06/10/19 (-10) Na K (-23) 17th= Safeway 29/09/19 (-9) Champ C (-17) 21 0 7 14% $0.00 12
670000 Dylan Frittelli > 11th= Mayakoba 17/11/19 (-13) Todd B (-20) 22nd= Zozo Cship 27/10/19 (-6) Woods T (-19) 31 1 7 16% $0.00 13
000000 Cam Tringale > 64th= Mayakoba 17/11/19 (-1) Todd B (-20) 13th= Houston Opn 13/10/19 (-9) Griffin L (-14) 21 0 6 5% $0.00 14
000000 Brice Garnett > 11th= Mayakoba 17/11/19 (-13) Todd B (-20) 41st= Houston Opn 13/10/19 (-4) Griffin L (-14) 29 0 5 7% $0.00 15
000000 Rory Sabbatini > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) 33rd= Zozo Cship 27/10/19 (-3) Woods T (-19) 30 0 10 20% $0.00 16
000000 Nadina Taylor > 26th= Mayakoba 17/11/19 (-8) Todd B (-20) 28th= Shriners Hosp 06/10/19 (-14) Na K (-23) 30 0 4 7% $0.00 17
000000 Matthew Jones > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) 20th= CJ Cup 20/10/19 (-9) Thomas J (-20) 29 0 7 10% $0.00 18
700030 Scottie Scheffler > 18th= Mayakoba 17/11/19 (-11) Todd B (-20) 3rd= Bermuda 03/11/19 (-18) Todd B (-24) 23 2 12 39% $0.00 19
071000 Sebastian Munoz > 27th= Houston Opn 13/10/19 (-5) Griffin L (-14) (MC) Shriners Hosp 06/10/19 (-4) Na K (-23) 27 1 8 26% $0.00 20
009006 Joel Dahmen > 6th= Mayakoba 17/11/19 (-15) Todd B (-20) 75th Zozo Cship 27/10/19 (18) Woods T (-19) 30 0 6 10% $0.00 21
060000 Bronson Burgoon > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) 13th= Houston Opn 13/10/19 (-9) Griffin L (-14) 24 0 5 8% $0.00 22
000000 Kyle Stanley > (MC) Mayakoba 17/11/19 (2) Todd B (-20) 20th= Houston Opn 13/10/19 (-7) Griffin L (-14) 24 0 4 4% $0.00 23
000100 Lanto Griffin > 74th= Mayakoba 17/11/19 (1) Todd B (-20) 17th= Bermuda 03/11/19 (-12) Todd B (-24) 22 1 15 23% $0.00 24
004000 Brian Stuard > 23rd= Mayakoba 17/11/19 (-9) Todd B (-20) 46th= Bermuda 03/11/19 (-5) Todd B (-24) 29 0 8 14% $0.00 25
000030 Aaron Wise > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 3rd= Bermuda 03/11/19 (-18) Todd B (-24) 22 0 5 5% $0.00 26
007030 Brian Gay > 14th= Mayakoba 17/11/19 (-12) Todd B (-20) 3rd= Bermuda 03/11/19 (-18) Todd B (-24) 29 0 4 7% $0.00 27
000000 Aaron Baddeley > 26th= Mayakoba 17/11/19 (-8) Todd B (-20) (MC) Houston Opn 13/10/19 (3) Griffin L (-14) 19 0 4 11% $0.00 28
000000 Adam Schenk > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 22nd= Zozo Cship 27/10/19 (-6) Woods T (-19) 34 0 6 6% $0.00 29
000000 Russell Knox > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) 10th= Bermuda 03/11/19 (-14) Todd B (-24) 27 0 5 7% $0.00 30
000002 Adam Long > 2nd= Mayakoba 17/11/19 (-19) Todd B (-20) 50th= Zozo Cship 27/10/19 (1) Woods T (-19) 30 1 4 7% $0.00 31
000000 Chris Kirk > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) (MC) RBC Heritage 21/04/19 (3) Pan CT (-12) 14 0 1 0% $0.00 32
000000 Scott Stallings > 48th= Mayakoba 17/11/19 (-5) Todd B (-20) 17th= Bermuda 03/11/19 (-12) Todd B (-24) 27 0 3 7% $0.00 33
000000 Kevin Chappell > 56th= Mayakoba 17/11/19 (-2) Todd B (-20) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 6 0 0 0% $0.00 34
000000 Brendan Steele > 41st= Mayakoba 17/11/19 (-6) Todd B (-20) (MC) Houston Opn 13/10/19 (5) Griffin L (-14) 22 0 2 0% $0.00 35
000000 S W Kim > (MC) Mayakoba 17/11/19 (2) Todd B (-20) 26th= CJ Cup 20/10/19 (-8) Thomas J (-20) 29 0 5 14% $0.00 36
000000 Russell Henley > (MC) Mayakoba 17/11/19 (1) Todd B (-20) 59th= Houston Opn 13/10/19 (1) Griffin L (-14) 26 0 3 4% $0.00 37
000000 Zach Johnson > 23rd= Mayakoba 17/11/19 (-9) Todd B (-20) (MC) Shriners Hosp 06/10/19 (-3) Na K (-23) 22 0 3 5% $0.00 38
000000 Roger Sloan > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 40th= Bermuda 03/11/19 (-7) Todd B (-24) 28 0 5 7% $0.00 39
000011 Brendon Todd > 1st Mayakoba 17/11/19 (-20) Ortiz C (-19) 1st Bermuda 03/11/19 (-24) Higgs H (-20) 18 0 4 6% $0.00 40
070400 XinJun Zhang > 48th= Mayakoba 17/11/19 (-5) Todd B (-20) 37th= WGC Shanghai 03/11/19 (-2) McIlroy R (-19) 23 2 11 35% $0.00 41
000000 Chesson Hadley > 59th CJ Cup 20/10/19 (1) Thomas J (-20) 18th= Shriners Hosp 06/10/19 (-15) Na K (-23) 26 0 6 8% $0.00 42
000070 Ryan Armour > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) 7th= Bermuda 03/11/19 (-15) Todd B (-24) 29 0 3 3% $0.00 43
000000 Andrew Landry > (MC) Mayakoba 17/11/19 (1) Todd B (-20) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 27 0 2 4% $0.00 44
000000 James Hahn > 56th= Mayakoba 17/11/19 (-2) Todd B (-20) 22nd= Houston Opn 13/10/19 (-6) Griffin L (-14) 9 0 0 0% $0.00 45
000000 R Castro > (MC) Bermuda 03/11/19 (9) Todd B (-24) 44th= Houston Opn 13/10/19 (-3) Griffin L (-14) 22 0 1 0% $0.00 46
000000 Beau Hossler > 41st= Mayakoba 17/11/19 (-6) Todd B (-20) 23rd= Bermuda 03/11/19 (-11) Todd B (-24) 29 0 3 3% $0.00 47
000000 Patton Kizzire > 56th= Mayakoba 17/11/19 (-2) Todd B (-20) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 27 0 5 4% $0.00 48
000000 K Mitchell > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 27th= Zozo Cship 27/10/19 (-5) Woods T (-19) 26 1 4 12% $0.00 49
000000 Sam Ryder > 64th= Mayakoba 17/11/19 (-1) Todd B (-20) (MC) Bermuda 03/11/19 (0) Todd B (-24) 25 0 3 4% $0.00 50
000000 Kramer Hickok > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 14th= Bermuda 03/11/19 (-13) Todd B (-24) 30 0 5 10% $0.00 51
200000 Fabian Gomez > (MC) Mayakoba 17/11/19 (1) Todd B (-20) 53rd= Shriners Hosp 06/10/19 (-10) Na K (-23) 29 0 6 10% $0.00 52
000000 Nick Watney > (MC) Mayakoba 17/11/19 (5) Todd B (-20) 27th= Houston Opn 13/10/19 (-5) Griffin L (-14) 26 0 3 12% $0.00 53
000000 Chris Stroud > 18th= Mayakoba 17/11/19 (-11) Todd B (-20) 59th= Houston Opn 13/10/19 (1) Griffin L (-14) 25 0 4 16% $0.00 54
000070 David Hearn > 41st= Mayakoba 17/11/19 (-6) Todd B (-20) 7th= Bermuda 03/11/19 (-15) Todd B (-24) 22 0 4 9% $0.00 55
000000 M Thompson > (MC) Houston Opn 13/10/19 (1) Griffin L (-14) (MC) Shriners Hosp 06/10/19 (5) Na K (-23) 25 0 7 16% $0.00 56
000000 Bill Haas > 74th Houston Opn 13/10/19 (10) Griffin L (-14) (MC) Shriners Hosp 06/10/19 (-1) Na K (-23) 23 0 3 4% $0.00 57
000000 Martin Laird > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 41st= Houston Opn 13/10/19 (-4) Griffin L (-14) 27 0 1 4% $0.00 58
000090 Stewart Cink > 47th= France Opn 20/10/19 (3) Colsaerts N (-12) 9th= Houston Opn 13/10/19 (-10) Griffin L (-14) 19 0 3 5% $0.00 59
000040 Talor Gooch > 55th Mayakoba 17/11/19 (-3) Todd B (-20) 4th= Houston Opn 13/10/19 (-11) Griffin L (-14) 21 0 6 19% $0.00 60
000000 Troy Merritt > 30th= Zozo Cship 27/10/19 (-4) Woods T (-19) 53rd= CJ Cup 20/10/19 (-1) Thomas J (-20) 25 0 5 8% $0.00 61
070000 DJ Trahan > 23rd= Bermuda 03/11/19 (-11) Todd B (-24) 44th= Houston Opn 13/10/19 (-3) Griffin L (-14) 17 0 5 18% $0.00 62
000000 Jhonattan Vegas > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 16th= CJ Cup 20/10/19 (-10) Thomas J (-20) 24 0 5 13% $0.00 63
400000 K Streelman > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 73rd Zozo Cship 27/10/19 (11) Woods T (-19) 29 0 7 17% $0.00 64
000000 Alex Noren > 44th= Nedbank 17/11/19 (5) Fleetwood T (-12) 28th= Turkish 10/11/19 (-11) Hatton T (-20) 24 0 6 8% $0.00 65
000000 Tyler Duncan > 48th= Mayakoba 17/11/19 (-5) Todd B (-20) 17th= Bermuda 03/11/19 (-12) Todd B (-24) 32 0 2 6% $0.00 66
000000 Austin Cook > (MC) Mayakoba 17/11/19 (3) Todd B (-20) 17th= Houston Opn 13/10/19 (-8) Griffin L (-14) 25 0 6 8% $0.00 67
020000 Tom Hoge > (MC) Mayakoba 17/11/19 (3) Todd B (-20) (MC) Houston Opn 13/10/19 (3) Griffin L (-14) 33 0 3 6% $0.00 68
000000 KJ Choi > 16th= CJ Cup 20/10/19 (-10) Thomas J (-20) (MC) Sanderson Farms 22/09/19 (0) Munoz S (-18) 9 0 3 11% $0.00 69
006000 D Bozzelli > 34th= Bermuda 03/11/19 (-8) Todd B (-24) 57th= Houston Opn 13/10/19 (0) Griffin L (-14) 28 0 4 11% $0.00 70
000000 Cameron Davis > (MC) Bermuda 03/11/19 (3) Todd B (-24) (MC) Houston Opn 13/10/19 (8) Griffin L (-14) 30 0 3 0% $0.00 71
000000 M Hughes > (MC) Mayakoba 17/11/19 (3) Todd B (-20) 53rd= Houston Opn 13/10/19 (-1) Griffin L (-14) 27 0 4 7% $0.00 72
000000 Robert Streb > 14th= Mayakoba 17/11/19 (-12) Todd B (-20) 34th= Bermuda 03/11/19 (-8) Todd B (-24) 30 0 2 7% $0.00 73
000000 Peter Uihlein > (MC) Bermuda 03/11/19 (2) Todd B (-24) (MC) Houston Opn 13/10/19 (1) Griffin L (-14) 31 0 4 6% $0.00 74
000020 Harry Higgs > 33rd= Mayakoba 17/11/19 (-7) Todd B (-20) 2nd Bermuda 03/11/19 (-20) Todd B (-24) 23 1 10 22% $0.00 75
000000 Shawn Stefani > 77th Mayakoba 17/11/19 (2) Todd B (-20) 10th= Bermuda 03/11/19 (-14) Todd B (-24) 28 0 4 4% $0.00 76
000000 Scott Brown > 74th= Mayakoba 17/11/19 (1) Todd B (-20) (MC) Houston Opn 13/10/19 (1) Griffin L (-14) 30 0 5 10% $0.00 77
000200 Scott Harrington > 70th= Mayakoba 17/11/19 (0) Todd B (-20) 48th= Bermuda 03/11/19 (-4) Todd B (-24) 24 0 7 21% $0.00 78
500000 Anirban Lahiri > (WD) Bermuda 03/11/19 (0) Todd B (-24) (MC) Shriners Hosp 06/10/19 (0) Na K (-23) 28 0 3 11% $0.00 79
000000 Bo Hoag > 20th= Mayakoba 17/11/19 (-10) Todd B (-20) 10th= Bermuda 03/11/19 (-14) Todd B (-24) 25 1 8 12% $0.00 80
000400 Sepp Straka > (MC) Mayakoba 17/11/19 (3) Todd B (-20) (MC) Bermuda 03/11/19 (0) Todd B (-24) 27 0 5 7% $0.00 81
000000 J Spaun > 78th= Mayakoba 17/11/19 (3) Todd B (-20) 69th Houston Opn 13/10/19 (6) Griffin L (-14) 26 0 3 4% $0.00 82
000000 Josh Teater > 10th= Bermuda 03/11/19 (-14) Todd B (-24) (MC) Houston Opn 13/10/19 (1) Griffin L (-14) 27 0 4 11% $0.00 83
000700 Cameron Percy > 44th= Bermuda 03/11/19 (-6) Todd B (-24) (MC) Shriners Hosp 06/10/19 (-3) Na K (-23) 15 0 8 27% $0.00 84
000006 Robby Shelton > 6th= Mayakoba 17/11/19 (-15) Todd B (-20) (MC) Bermuda 03/11/19 (10) Todd B (-24) 25 2 9 32% $0.00 85
000000 Luke List > (MC) Mayakoba 17/11/19 (5) Todd B (-20) 53rd= CJ Cup 20/10/19 (-1) Thomas J (-20) 25 0 5 12% $0.00 86
040000 Zac Blair > 14th= Mayakoba 17/11/19 (-12) Todd B (-20) 52nd Bermuda 03/11/19 (-3) Todd B (-24) 27 1 8 26% $0.00 87
000000 Jason Dufner > (MC) Houston Opn 13/10/19 (3) Griffin L (-14) (MC) Safeway 29/09/19 (1) Champ C (-17) 25 0 3 8% $0.00 88
000070 Wes Roach > 64th= Mayakoba 17/11/19 (-1) Todd B (-20) 7th= Bermuda 03/11/19 (-15) Todd B (-24) 24 0 4 13% $0.00 89
000000 Ted Potter Jr > (MC) Houston Opn 13/10/19 (5) Griffin L (-14) (MC) Shriners Hosp 06/10/19 (-4) Na K (-23) 23 0 2 4% $0.00 90
000000 H Swafford > 64th= Mayakoba 17/11/19 (-1) Todd B (-20) 29th= France Opn 20/10/19 (0) Colsaerts N (-12) 18 0 1 6% $0.00 91
000030 Hank Lebioda > (MC) Mayakoba 17/11/19 (6) Todd B (-20) 3rd= Bermuda 03/11/19 (-18) Todd B (-24) 26 0 4 0% $0.00 92
000000 Davis Love III > (MC) Mayakoba 17/11/19 (2) Todd B (-20) (MC) Bermuda 03/11/19 (2) Todd B (-24) 7 0 1 14% $0.00 93
000000 Peter Malnati > 56th= Mayakoba 17/11/19 (-2) Todd B (-20) 17th= Houston Opn 13/10/19 (-8) Griffin L (-14) 28 0 5 0% $0.00 94
000000 Luke Donald > 70th= Mayakoba 17/11/19 (0) Todd B (-20) (MC) Italian Opn 13/10/19 (2) Wiesberger B (-16) 15 0 2 13% $0.00 95
000000 Matt Smith > 48th= Mayakoba 17/11/19 (-5) Todd B (-20) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 27 1 7 11% $0.00 96
000000 Seamus Power > 30th= Bermuda 03/11/19 (-9) Todd B (-24) 59th= Houston Opn 13/10/19 (1) Griffin L (-14) 30 0 2 3% $0.00 97
000000 Rob Oppenheim > (MC) Mayakoba 17/11/19 (2) Todd B (-20) 23rd= Bermuda 03/11/19 (-11) Todd B (-24) 28 0 7 14% $0.00 98
000000 Patrick Rodgers > 56th= Mayakoba 17/11/19 (-2) Todd B (-20) (MC) Bermuda 03/11/19 (0) Todd B (-24) 20 0 2 5% $0.00 99
000000 Ben Crane > 17th= Bermuda 03/11/19 (-12) Todd B (-24) (MC) Houston Opn 13/10/19 (5) Griffin L (-14) 18 0 1 6% $0.00 100
000000 Norlander > 41st= Mayakoba 17/11/19 (-6) Todd B (-20) 27th= Bermuda 03/11/19 (-10) Todd B (-24) 26 1 8 27% $0.00 101
100000 Jim Herman > 78th= Mayakoba 17/11/19 (3) Todd B (-20) 73rd Houston Opn 13/10/19 (9) Griffin L (-14) 22 1 1 5% $0.00 102
000000 M McNealy > 26th= Mayakoba 17/11/19 (-8) Todd B (-20) 34th= Bermuda 03/11/19 (-8) Todd B (-24) 23 0 6 13% $0.00 103
000000 Alex Cejka > 53rd= Bermuda 03/11/19 (-2) Todd B (-24) (WD) Houston Opn 13/10/19 (0) Griffin L (-14) 22 0 0 0% $0.00 104
200000 Brandon Hagy > (WD) Houston Opn 13/10/19 (0) Griffin L (-14) (MC) Shriners Hosp 06/10/19 (-3) Na K (-23) 19 0 2 11% $0.00 105
000000 J Wagner > (MC) Bermuda 03/11/19 (3) Todd B (-24) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 21 0 3 5% $0.00 106
000000 Ryan Brehm > 70th= Mayakoba 17/11/19 (0) Todd B (-20) 46th= Bermuda 03/11/19 (-5) Todd B (-24) 24 1 10 29% $0.00 107
000000 Ben Taylor > (MC) Mayakoba 17/11/19 (4) Todd B (-20) 27th= Bermuda 03/11/19 (-10) Todd B (-24) 23 0 7 13% $0.00 108
000000 Chris Baker > 26th= Mayakoba 17/11/19 (-8) Todd B (-20) 30th= Bermuda 03/11/19 (-9) Todd B (-24) 25 0 9 28% $0.00 109
000000 Boo Weekley > 17th= Bermuda 03/11/19 (-12) Todd B (-24) 20th= Houston Opn 13/10/19 (-7) Griffin L (-14) 20 0 2 5% $0.00 110
006000 George McNeill > (MC) Bermuda 03/11/19 (3) Todd B (-24) 64th= Houston Opn 13/10/19 (2) Griffin L (-14) 11 0 2 18% $0.00 111
000000 F Jacobson > (MC) Sanderson Farms 22/09/19 (0) Munoz S (-18) (MC) Greenbrier 15/09/19 (8) Niemann J (-21) 23 0 0 0% $0.00 112
000000 Rafael Campos > 64th= Mayakoba 17/11/19 (-1) Todd B (-20) 17th= Bermuda 03/11/19 (-12) Todd B (-24) 25 0 4 12% $0.00 113
000000 Kyoung-Hoon Lee > (MC) Mayakoba 17/11/19 (2) Todd B (-20) 53rd= Bermuda 03/11/19 (-2) Todd B (-24) 30 0 3 3% $0.00 114
000000 Ben Martin > 20th= Mayakoba 17/11/19 (-10) Todd B (-20) (MC) Safeway 29/09/19 (7) Champ C (-17) 10 0 1 0% $0.00 115
000000 Sucher Zack > (MC) Bermuda 03/11/19 (1) Todd B (-24) (MC) Houston Opn 13/10/19 (16) Griffin L (-14) 24 0 4 13% $0.00 116
000000 Sang-Moon Bae > 53rd= Bermuda 03/11/19 (-2) Todd B (-24) (MC) Houston Opn 13/10/19 (5) Griffin L (-14) 23 0 0 0% $0.00 117
000000 Joseph Bramlett > 30th= Bermuda 03/11/19 (-9) Todd B (-24) 70th= Houston Opn 13/10/19 (7) Griffin L (-14) 23 0 10 17% $0.00 118
000000 DA Points > (MC) Mayakoba 17/11/19 (8) Todd B (-20) (MC) Houston Opn 13/10/19 (1) Griffin L (-14) 16 0 0 0% $0.00 119
000000 Jonathan Byrd > (MC) Bermuda 03/11/19 (1) Todd B (-24) (MC) Houston Opn 13/10/19 (12) Griffin L (-14) 19 0 4 5% $0.00 120
000000 Rhein Gibson > (MC) Mayakoba 17/11/19 (1) Todd B (-20) 34th= Bermuda 03/11/19 (-8) Todd B (-24) 29 1 8 21% $0.00 121
000000 Michael Gligic > (MC) Mayakoba 17/11/19 (4) Todd B (-20) 48th= Bermuda 03/11/19 (-4) Todd B (-24) 23 1 5 13% $0.00 122
000000 Mark Anderson > (MC) Mayakoba 17/11/19 (2) Todd B (-20) (MC) Houston Opn 13/10/19 (4) Griffin L (-14) 19 1 4 11% $0.00 123
000030 Satoshi Kodaira > 78th= Mayakoba 17/11/19 (3) Todd B (-20) 3rd Mynavi Cship 03/11/19 (-16) Hwang J (-19) 27 1 2 4% $0.00 124
000000 S Cappelen > 64th= Mayakoba 17/11/19 (-1) Todd B (-20) 34th= Bermuda 03/11/19 (-8) Todd B (-24) 22 1 6 14% $0.00 125
000000 JJ Henry > (MC) Bermuda 03/11/19 (2) Todd B (-24) 59th= Houston Opn 13/10/19 (1) Griffin L (-14) 21 0 1 5% $0.00 126
000000 Chris Couch > 39th= Barbasol 21/07/19 (-12) Herman J (-26) (MC) John Deere 14/07/19 (12) Frittelli D (-21) 4 0 0 0% $0.00 127
000000 Ricky Barnes > 48th= Bermuda 03/11/19 (-4) Todd B (-24) 27th= Houston Opn 13/10/19 (-5) Griffin L (-14) 20 0 2 0% $0.00 128
000000 Doug Ghim > (MC) Bermuda 03/11/19 (0) Todd B (-24) (MC) Houston Opn 13/10/19 (5) Griffin L (-14) 26 0 7 12% $0.00 129
000000 Stuart Appleby > 47th= Puerto Rico 24/02/19 (-2) Trainer M (-15) (WD) Panama 10/02/19 (0) Gligic M (-8) 4 0 0 0% $0.00 130
000000 R Garrigus > 59th Bermuda 03/11/19 (0) Todd B (-24) 67th= Houston Opn 13/10/19 (3) Griffin L (-14) 15 0 1 0% $0.00 131
000090 Chad Campbell > (MC) Bermuda 03/11/19 (-1) Todd B (-24) 9th= Houston Opn 13/10/19 (-10) Griffin L (-14) 17 0 2 12% $0.00 132
000000 Arjun Atwal > 40th= Bermuda 03/11/19 (-7) Todd B (-24) (MC) Houston Opn 13/10/19 (9) Griffin L (-14) 11 0 0 0% $0.00 133
000000 Tommy Gainey > (MC) Bermuda 03/11/19 (0) Todd B (-24) (MC) Houston Opn 13/10/19 (9) Griffin L (-14) 14 0 1 0% $0.00 134
000000 Daniel Chopra > (MC) Bermuda 03/11/19 (6) Todd B (-24) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 7 0 0 0% $0.00 135
000000 Michael Kim > (MC) Mayakoba 17/11/19 (6) Todd B (-20) 64th= CJ Cup 20/10/19 (6) Thomas J (-20) 28 0 0 0% $0.00 136
000000 Charlie Beljan > (MC) Bermuda 03/11/19 (-1) Todd B (-24) 45th= Barbasol 21/07/19 (-11) Herman J (-26) 4 0 0 0% $0.00 137
000000 D Lingmerth > (MC) Bermuda 03/11/19 (2) Todd B (-24) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 22 0 3 0% $0.00 138
000000 Tim Herron > (MC) Bermuda 03/11/19 (2) Todd B (-24) (MC) Houston Opn 13/10/19 (4) Griffin L (-14) 10 0 0 0% $0.00 139
000000 Nelson Ledesma > (MC) Mayakoba 17/11/19 (6) Todd B (-20) 27th= Bermuda 03/11/19 (-10) Todd B (-24) 24 0 5 21% $0.00 140
000000 Doc Redman > (MC) Mayakoba 17/11/19 (0) Todd B (-20) 34th= Bermuda 03/11/19 (-8) Todd B (-24) 10 0 3 10% $0.00 141
000000 Tim Wilkinson > 44th= Bermuda 03/11/19 (-6) Todd B (-24) (MC) Sanderson Farms 22/09/19 (-1) Munoz S (-18) 22 0 6 18% $0.00 142
000000 Vince Covello > (MC) Bermuda 03/11/19 (0) Todd B (-24) (MC) Houston Opn 13/10/19 (3) Griffin L (-14) 21 1 4 14% $0.00 143
000000 John Merrick > 23rd= Bermuda 03/11/19 (-11) Todd B (-24) (MC) Houston Opn 13/10/19 (6) Griffin L (-14) 17 0 2 6% $0.00 144
000000 P McLachlin > 60th Bermuda 03/11/19 (2) Todd B (-24) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 11 0 0 0% $0.00 145
000000 Davis Riley > 39th= Sanderson Farms 22/09/19 (-7) Munoz S (-18) 43rd= Korn Ferry Cship 01/09/19 (-4) Lewis T (-23) 18 0 5 6% $0.00 146
000000 John Rollins > (MC) Bermuda 03/11/19 (5) Todd B (-24) (MC) Houston Opn 13/10/19 (8) Griffin L (-14) 7 0 0 0% $0.00 147
000000 Robert Allenby > (MC) Bermuda 03/11/19 (0) Todd B (-24) (MC) Houston Opn 13/10/19 (8) Griffin L (-14) 10 0 1 0% $0.00 148
000000 Derek Ernst > 48th= Bermuda 03/11/19 (-4) Todd B (-24) (MC) Houston Opn 13/10/19 (2) Griffin L (-14) 22 0 2 5% $0.00 149
000000 Smylie Kaufman > (MC) Bermuda 03/11/19 (1) Todd B (-24) (MC) Shriners Hosp 06/10/19 (18) Na K (-23) 13 0 0 0% $0.00 150
000000 Tyler McCumber > (WD) Mayakoba 17/11/19 (0) Todd B (-20) 40th= Bermuda 03/11/19 (-7) Todd B (-24) 9 0 1 0% $0.00 151
000000 Chase Seiffert > 41st= Mayakoba 17/11/19 (-6) Todd B (-20) 57th= Bermuda 03/11/19 (-1) Todd B (-24) 4 0 0 0% $0.00 152
000000 Michael Gellerman > (MC) Bermuda 03/11/19 (5) Todd B (-24) 50th= Houston Opn 13/10/19 (-2) Griffin L (-14) 16 1 1 6% $0.00 153
000000 Vincent Whaley > (WD) Houston Opn 13/10/19 (0) Griffin L (-14) (MC) Safeway 29/09/19 (2) Champ C (-17) 4 0 0 0% $0.00 154
000000 Dru Love > (MC) Charles Schwab 26/05/19 (18) Na K (-13) (MC) Corales 31/03/19 (1) McDowell G (-18) 4 0 0 0% $0.00 155
000000 Akshay Bhatia > (MC) Shriners Hosp 06/10/19 (0) Na K (-23) (MC) Safeway 29/09/19 (3) Champ C (-17) 2 0 0 0% $0.00 156
Course and Tournament

The RSM Classic, formerly the McGladrey Classic, is in its 10th- year, but Sea Island dates back over 80 years, the Seaside course a par-70 across 7,000 yards. Its not difficult (the winners average 17-under), but the large greens have some reputation and wind can be in play, suiting the short-and-straight along with gun-putters.

Past winners lining up are; Howell III (defending), Cook, Hughes, Kisner, Streb, Kirk, and Crane, along with runners-up; Rodgers, Spaun, Horschel, Norlander, Chappell, Simpson, and Haas.

ASAP Power Rankings
Top 5 and Others

Webb Simpson tops this bringing three 2nd-placings his last-10 and not outside top-30 for over 6-months. The Sea Island honours board is dominated by consistent medium-length players and with 3-top-10s the last-10, including runner-up in '11 and third last-year when closing 63-65 (1 off the playoff), he's knee deep.
(ASAP RSM Rank 1)

Billy Horschel hasn't regularly chased the off-season but is firing right now, 2-top-10s since going fourth in the BMW. He's quality tee-to-green in this mood and, as a past-runner-up, his best takes him close.

(ASAP RSM Rank 2)

