www.sportsbet.com.au www.sportsbet.com.au
Trophee Hassan II
Dar Es Salam, Red Course, Rabat, Morocco
 commencing Thu, 19 April 2018
(form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10%
Sportsbet

Odds
ASAP
Fin
000109 Joost Luiten > 9th= Hero Indian 11/03/18 (-2) Wallace M (-11) 37th= Mexico 04/03/18 (-1) Mickelson P (-16) 24 1 9 21% $19.00 1
007404 A Levy > 4th= Oman 18/02/18 (-11) Luiten J (-16) 49th= Maybank 04/02/18 (-7) Sharma S (-21) 21 0 6 24% $21.00 2
000000 Thomas Pieters > (MC) Masters 08/04/18 (14) Reed P (-15) 52nd= Houston 01/04/18 (-7) Poulter I (-19) 22 0 6 9% $17.00 3
002405 Jorge Campillo > 5th= Espana 15/04/18 (-15) Rahm J (-20) 27th= Mexico 04/03/18 (-4) Mickelson P (-16) 24 0 6 17% $31.00 4
000582 Paul Dunne > 2nd Espana 15/04/18 (-18) Rahm J (-20) 8th= Houston 01/04/18 (-13) Poulter I (-19) 25 1 9 20% $13.00 5
000000 N Colsaerts > 24th= Espana 15/04/18 (-11) Rahm J (-20) 30th= Qatar Mrs 25/02/18 (-9) Pepperrel E (-18) 22 0 6 14% $67.00 6
000000 Adrian Otaegui > 11th= Espana 15/04/18 (-13) Rahm J (-20) 10th= Qatar Mrs 25/02/18 (-13) Pepperrel E (-18) 25 0 8 12% $51.00 7
007000 F Zanotti > (MC) Espana 15/04/18 (-3) Rahm J (-20) 48th= Corales 25/03/18 (-3) Garnett B (-18) 24 0 4 17% $81.00 8
000010 E Pepperrel > (MC) Espana 15/04/18 (-2) Rahm J (-20) 1st Qatar Mrs 25/02/18 (-18) Fisher O (-17) 24 1 9 33% $41.00 9
006000 R Ramsay > 63rd Espana 15/04/18 (-2) Rahm J (-20) (MC) Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 22 0 5 18% $101.00 10
000000 M Lorenzo-V > 29th= Espana 15/04/18 (-10) Rahm J (-20) 10th= Qatar Mrs 25/02/18 (-13) Pepperrel E (-18) 20 0 7 20% $61.00 11
000000 Richard Sterne > 29th= Espana 15/04/18 (-10) Rahm J (-20) 14th= Tshwane 04/03/18 (-6) Coetzee G (-18) 25 0 8 4% $81.00 12
060000 Andy Sullivan > 18th= Espana 15/04/18 (-12) Rahm J (-20) 30th= Qatar Mrs 25/02/18 (-9) Pepperrel E (-18) 24 0 9 13% $26.00 13
900000 Thomas Detry > (MC) Espana 15/04/18 (-2) Rahm J (-20) 34th= Qatar Mrs 25/02/18 (-8) Pepperrel E (-18) 25 0 5 12% $51.00 14
000000 David Horsey > (MC) Espana 15/04/18 (2) Rahm J (-20) 13th= Qatar Mrs 25/02/18 (-12) Pepperrel E (-18) 22 0 5 18% $81.00 15
000900 B Hebert > 48th= Tshwane 04/03/18 (1) Coetzee G (-18) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 22 0 7 18% $81.00 16
060000 David Lipsky > 59th= Espana 15/04/18 (-4) Rahm J (-20) 48th= Mexico 04/03/18 (1) Mickelson P (-16) 24 0 3 8% $101.00 17
009070 S Gallacher > 44th= Espana 15/04/18 (-7) Rahm J (-20) 7th= Hero Indian 11/03/18 (-4) Wallace M (-11) 25 0 8 12% $67.00 18
000000 M Kieffer > 11th= Espana 15/04/18 (-13) Rahm J (-20) 38th= Tshwane 04/03/18 (-3) Coetzee G (-18) 21 0 5 5% $81.00 19
000000 Matt Pavon > (MC) Espana 15/04/18 (-3) Rahm J (-20) 26th= Qatar Mrs 25/02/18 (-10) Pepperrel E (-18) 26 0 8 19% $67.00 20
030440 P Larrazabal > 18th= Espana 15/04/18 (-12) Rahm J (-20) 4th= Hero Indian 11/03/18 (-7) Wallace M (-11) 23 0 7 13% $23.00 21
000000 A Canizares > 11th= Espana 15/04/18 (-13) Rahm J (-20) (MC) Super 6 11/02/18 (6) Aphibarnrat K (-5) 18 0 2 0% $81.00 22
000000 Soren Kjeldsen > (MC) Espana 15/04/18 (-3) Rahm J (-20) (MC) Oman 18/02/18 (8) Luiten J (-16) 19 0 3 5% $81.00 23
000010 Matt Wallace > (MC) Espana 15/04/18 (2) Rahm J (-20) 1st Hero Indian 11/03/18 (-11) Johnston A (-11) 29 2 8 21% $51.00 24
009814 George Coetzee > 4th Espana 15/04/18 (-16) Rahm J (-20) 1st Tshwane 04/03/18 (-18) Korhonen M (-15) 25 1 11 36% $17.00 25
000300 Dean Burmester > 62nd Espana 15/04/18 (-3) Rahm J (-20) 30th= Mexico 04/03/18 (-2) Mickelson P (-16) 24 0 6 17% $51.00 26
000000 Paul Waring > 55th= Espana 15/04/18 (-5) Rahm J (-20) 19th= Qatar Mrs 25/02/18 (-11) Pepperrel E (-18) 24 0 4 0% $101.00 27
007000 Robert Rock > 24th= Espana 15/04/18 (-11) Rahm J (-20) 12th= Hero Indian 11/03/18 (-1) Wallace M (-11) 25 0 7 20% $67.00 28
000500 Scott Jamieson > (MC) Espana 15/04/18 (-3) Rahm J (-20) (MC) Hero Indian 11/03/18 (8) Wallace M (-11) 26 0 8 12% $101.00 29
000200 Wade Ormsby > 24th= Hero Indian 11/03/18 (3) Wallace M (-11) 50th= Mexico 04/03/18 (2) Mickelson P (-16) 26 1 7 23% $81.00 30
000000 Romain Wattel > 19th= Qatar Mrs 25/02/18 (-11) Pepperrel E (-18) (MC) Oman 18/02/18 (2) Luiten J (-16) 21 1 4 10% $81.00 31
000090 M Southgate > (MC) Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 9th= Oman 18/02/18 (-9) Luiten J (-16) 23 0 5 17% $126.00 32
600000 J Wang > (MC) Espana 15/04/18 (-1) Rahm J (-20) 34th= Hero Indian 11/03/18 (7) Wallace M (-11) 25 0 4 8% $51.00 33
000000 J Donaldson > (MC) Espana 15/04/18 (-2) Rahm J (-20) 29th= Hero Indian 11/03/18 (6) Wallace M (-11) 24 0 5 8% $126.00 34
000000 Sam Brazel > (MC) Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 15th= Oman 18/02/18 (-7) Luiten J (-16) 22 0 2 0% $151.00 35
000200 Oliver Fisher > (MC) Espana 15/04/18 (-2) Rahm J (-20) (WD) Hero Indian 11/03/18 (0) Wallace M (-11) 27 0 5 15% $101.00 36
000000 Anthony Wall > 44th= Espana 15/04/18 (-7) Rahm J (-20) 24th= Hero Indian 11/03/18 (3) Wallace M (-11) 17 0 2 6% $151.00 37
000030 Felipe Aguilar > 24th= Espana 15/04/18 (-11) Rahm J (-20) 3rd= Tshwane 04/03/18 (-14) Coetzee G (-18) 22 0 3 9% $151.00 38
000000 Darren Fichardt > 50th= Espana 15/04/18 (-6) Rahm J (-20) 55th= Tshwane 04/03/18 (7) Coetzee G (-18) 20 0 4 15% $151.00 39
000000 Haydn Porteous > 38th= Tshwane 04/03/18 (-3) Coetzee G (-18) (MC) Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 28 1 6 7% $67.00 40
003200 Ryan Fox > (MC) Espana 15/04/18 (-2) Rahm J (-20) (MC) NZ Opn 05/03/18 (-5) Nisbet D (-27) 27 0 8 22% $81.00 41
000003 Nacho Elvira > 3rd Espana 15/04/18 (-17) Rahm J (-20) 34th= Hero Indian 11/03/18 (7) Wallace M (-11) 26 0 8 15% $51.00 42
002000 Chris Wood > 52nd= Corales 25/03/18 (-2) Garnett B (-18) 39th= Hero Indian 11/03/18 (9) Wallace M (-11) 21 0 5 14% $34.00 43
500000 Nino Bertasio > 29th= Espana 15/04/18 (-10) Rahm J (-20) (MC) Hero Indian 11/03/18 (14) Wallace M (-11) 28 0 9 14% $126.00 44
000000 Richard Bland > (MC) Espana 15/04/18 (0) Rahm J (-20) (MC) Tshwane 04/03/18 (8) Coetzee G (-18) 23 0 2 4% $201.00 45
000000 Mikko Ilonen > 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 25th= Oman 18/02/18 (-4) Luiten J (-16) 19 0 3 11% $101.00 46
000000 M Manassero > 34th= Espana 15/04/18 (-9) Rahm J (-20) 44th= Hero Indian 11/03/18 (14) Wallace M (-11) 23 0 2 4% $151.00 47
020000 J Scrivener > 64th= Espana 15/04/18 (-1) Rahm J (-20) 34th= Hero Indian 11/03/18 (7) Wallace M (-11) 28 1 9 18% $101.00 48
000400 R Paratore > 18th= Espana 15/04/18 (-12) Rahm J (-20) (MC) Hero Indian 11/03/18 (14) Wallace M (-11) 24 1 5 17% $41.00 49
000000 Bradley Dredge > 44th= Espana 15/04/18 (-7) Rahm J (-20) 40th= Qatar Mrs 25/02/18 (-7) Pepperrel E (-18) 19 0 2 0% $201.00 50
000000 Peter Hansson > (MC) Abu Dhabi 21/01/18 (-1) Fleetwood T (-22) 12th= Valderrama 22/10/17 (-1) Garcia S (-12) 15 0 3 0% $126.00 51
000000 Gregory Bourdy > 39th= Espana 15/04/18 (-8) Rahm J (-20) 42nd= Tshwane 04/03/18 (-2) Coetzee G (-18) 25 0 2 4% $151.00 52
000800 E van Rooyen > 18th= Espana 15/04/18 (-12) Rahm J (-20) (MC) Hero Indian 11/03/18 (10) Wallace M (-11) 10 0 6 30% $81.00 53
000000 Thomas Bjorn > 29th= Hero Indian 11/03/18 (6) Wallace M (-11) (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) 20 0 1 0% $201.00 54
200090 Aaron Rai > 11th= Espana 15/04/18 (-13) Rahm J (-20) 9th= Hero Indian 11/03/18 (-2) Wallace M (-11) 20 0 8 20% $41.00 55
300008 J Kruyswijk > 8th= Espana 15/04/18 (-14) Rahm J (-20) 22nd= Tshwane 04/03/18 (-5) Coetzee G (-18) 9 0 2 22% $81.00 56
402000 Y Miyazato > 11th= Espana 15/04/18 (-13) Rahm J (-20) (MC) Masters 08/04/18 (20) Reed P (-15) 25 3 15 44% $67.00 57
000000 R Gouveia > 44th= Espana 15/04/18 (-7) Rahm J (-20) 16th= Hero Indian 11/03/18 (0) Wallace M (-11) 25 0 4 4% $126.00 58
000000 Lasse Jensen > (MC) Espana 15/04/18 (4) Rahm J (-20) (WD) Hero Indian 11/03/18 (0) Wallace M (-11) 24 0 0 0% $251.00 59
000000 J Lagergren > (MC) Espana 15/04/18 (4) Rahm J (-20) 40th= Qatar Mrs 25/02/18 (-7) Pepperrel E (-18) 21 0 4 5% $201.00 60
000300 S Gros > 11th= Espana 15/04/18 (-13) Rahm J (-20) 24th= Hero Indian 11/03/18 (3) Wallace M (-11) 23 0 3 4% $81.00 61
000000 E Molinari > (MC) Espana 15/04/18 (-2) Rahm J (-20) 44th= Hero Indian 11/03/18 (14) Wallace M (-11) 23 0 1 0% $101.00 62
600000 G K Green > 39th= Espana 15/04/18 (-8) Rahm J (-20) 16th= Hero Indian 11/03/18 (0) Wallace M (-11) 14 1 4 14% $126.00 63
000080 S Heisele > (MC) Espana 15/04/18 (-3) Rahm J (-20) 8th= Qatar Mrs 25/02/18 (-14) Pepperrel E (-18) 21 0 4 14% $151.00 64
000000 R Karlsson > (MC) Espana 15/04/18 (12) Rahm J (-20) 68th Qatar Mrs 25/02/18 (0) Pepperrel E (-18) 22 0 2 9% $301.00 65
000040 M Schwab > 24th= Espana 15/04/18 (-11) Rahm J (-20) 4th= Hero Indian 11/03/18 (-7) Wallace M (-11) 7 0 1 14% $81.00 66
000060 Thomas Aiken > (MC) Espana 15/04/18 (0) Rahm J (-20) 6th= Tshwane 04/03/18 (-11) Coetzee G (-18) 24 0 2 4% $101.00 67
000000 Daniel Brooks > (MC) Espana 15/04/18 (6) Rahm J (-20) (WD) Tshwane 04/03/18 (0) Coetzee G (-18) 26 0 1 4% $251.00 68
000020 M Korhonen > (MC) Espana 15/04/18 (4) Rahm J (-20) 2nd Tshwane 04/03/18 (-15) Coetzee G (-18) 20 0 5 15% $126.00 69
000700 Justin Walters > 14th= Tshwane 04/03/18 (-6) Coetzee G (-18) 40th= Qatar Mrs 25/02/18 (-7) Pepperrel E (-18) 23 0 5 9% $201.00 70
030008 Julien Guerrier > 8th= Espana 15/04/18 (-14) Rahm J (-20) (MC) Hero Indian 11/03/18 (12) Wallace M (-11) 13 0 3 23% $81.00 71
000000 Danny Willett > (MC) Masters 08/04/18 (14) Reed P (-15) (WD) Arnold Palmer 18/03/18 (0) McIlroy R (-18) 19 0 1 0% $101.00 72
600000 Chris Hanson > (MC) Espana 15/04/18 (-2) Rahm J (-20) (MC) Hero Indian 11/03/18 (16) Wallace M (-11) 26 0 5 4% $67.00 73
000000 J Morrison > (MC) Espana 15/04/18 (4) Rahm J (-20) 16th= Hero Indian 11/03/18 (0) Wallace M (-11) 26 0 4 12% $101.00 74
000000 Jordan Smith > (MC) Espana 15/04/18 (-2) Rahm J (-20) (MC) Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 17 1 1 6% $67.00 75
000000 L Bjerregaard > (MC) Qatar Mrs 25/02/18 (-2) Pepperrel E (-18) (MC) Oman 18/02/18 (4) Luiten J (-16) 24 1 4 17% $126.00 76
000000 Paul Lawrie > (MC) Espana 15/04/18 (-3) Rahm J (-20) 54th= Qatar Mrs 25/02/18 (-4) Pepperrel E (-18) 14 0 0 0% $301.00 77
000005 Marc Warren > 5th= Espana 15/04/18 (-15) Rahm J (-20) 41st= Hero Indian 11/03/18 (12) Wallace M (-11) 27 0 6 15% $101.00 78
000000 Lee Slattery > (MC) Espana 15/04/18 (8) Rahm J (-20) (MC) Qatar Mrs 25/02/18 (10) Pepperrel E (-18) 25 0 5 16% $201.00 79
000000 Ashun Wu > 41st= Hero Indian 11/03/18 (12) Wallace M (-11) 26th= Qatar Mrs 25/02/18 (-10) Pepperrel E (-18) 22 0 4 14% $126.00 80
000000 T Jaidee > 64th= Espana 15/04/18 (-1) Rahm J (-20) (MC) Hero Indian 11/03/18 (20) Wallace M (-11) 22 0 1 5% $201.00 81
020000 Andrea Pavan > 18th= Espana 15/04/18 (-12) Rahm J (-20) (MC) Tshwane 04/03/18 (8) Coetzee G (-18) 11 0 4 9% $111.00 82
000000 David Drysdale > (MC) Espana 15/04/18 (-3) Rahm J (-20) (MC) Hero Indian 11/03/18 (12) Wallace M (-11) 26 0 3 4% $201.00 83
000000 Laurie Canter > (MC) Espana 15/04/18 (-2) Rahm J (-20) 14th= Tshwane 04/03/18 (-6) Coetzee G (-18) 21 0 2 0% $301.00 84
000400 Gregory Havret > (MC) Espana 15/04/18 (-1) Rahm J (-20) 22nd= Hero Indian 11/03/18 (2) Wallace M (-11) 25 0 1 4% $111.00 85
000000 Marcel Siem > (MC) Hero Indian 11/03/18 (18) Wallace M (-11) 26th= Qatar Mrs 25/02/18 (-10) Pepperrel E (-18) 22 0 4 14% $251.00 86
000005 Brett Rumford > 5th= Espana 15/04/18 (-15) Rahm J (-20) 62nd Mexico 04/03/18 (13) Mickelson P (-16) 23 0 2 9% $101.00 87
000000 M Baldwin > 44th= Espana 15/04/18 (-7) Rahm J (-20) 31st= Tshwane 04/03/18 (-4) Coetzee G (-18) 9 0 2 11% $251.00 88
000060 Pedro Oriol > 34th= Espana 15/04/18 (-9) Rahm J (-20) 6th= Tshwane 04/03/18 (-11) Coetzee G (-18) 7 0 2 14% $151.00 89
000000 R Jacquelin > (MC) Espana 15/04/18 (-1) Rahm J (-20) (MC) Hero Indian 11/03/18 (14) Wallace M (-11) 24 0 1 0% $301.00 90
000000 Ryan Evans > (MC) Espana 15/04/18 (12) Rahm J (-20) 29th= Hero Indian 11/03/18 (6) Wallace M (-11) 12 0 3 0% $251.00 91
000000 Mark Foster > (MC) Espana 15/04/18 (-3) Rahm J (-20) (MC) Tshwane 04/03/18 (16) Coetzee G (-18) 23 0 5 9% $301.00 92
000000 Jens Dantorp > 59th= Espana 15/04/18 (-4) Rahm J (-20) 16th= Hero Indian 11/03/18 (0) Wallace M (-11) 18 0 2 0% $176.00 93
000000 Andrew Dodt > (MC) Espana 15/04/18 (0) Rahm J (-20) (MC) Hero Indian 11/03/18 (20) Wallace M (-11) 25 0 4 8% $251.00 94
000000 Brandon Stone > 34th= Espana 15/04/18 (-9) Rahm J (-20) 60th= Mexico 04/03/18 (9) Mickelson P (-16) 24 0 1 0% $151.00 95
800000 Charlie Ford > 55th= Espana 15/04/18 (-5) Rahm J (-20) 51st= Tshwane 04/03/18 (3) Coetzee G (-18) 10 0 2 20% $251.00 96
000000 Steven Brown > (MC) Espana 15/04/18 (-3) Rahm J (-20) 16th= Hero Indian 11/03/18 (0) Wallace M (-11) 10 0 2 0% $301.00 97
000000 Alvaro Quiros > (MC) Espana 15/04/18 (-3) Rahm J (-20) 19th= Qatar Mrs 25/02/18 (-11) Pepperrel E (-18) 21 1 3 5% $251.00 98
000000 Ben Evans > (MC) Espana 15/04/18 (-1) Rahm J (-20) (MC) Tshwane 04/03/18 (12) Coetzee G (-18) 18 0 3 11% $301.00 99
000300 R Langasque > (MC) Tshwane 04/03/18 (4) Coetzee G (-18) (MC) Joburg 10/12/17 (-4) Sharma S (-23) 20 0 1 5% $126.00 100
000000 Graeme Storm > 59th= Espana 15/04/18 (-4) Rahm J (-20) 47th= Hero Indian 11/03/18 (15) Wallace M (-11) 25 0 5 16% $201.00 101
500000 Adrien Saddier > (MC) Espana 15/04/18 (-1) Rahm J (-20) 49th Hero Indian 11/03/18 (17) Wallace M (-11) 12 0 2 8% $201.00 102
004050 Seung-su Han > 52nd= Houston 01/04/18 (-7) Poulter I (-19) 5th= Corales 25/03/18 (-11) Garnett B (-18) 7 1 4 43% $34.00 103
000000 Adam Bland > (MC) Espana 15/04/18 (-1) Rahm J (-20) 18th= Mexico 04/03/18 (-7) Mickelson P (-16) 21 0 8 19% $251.00 104
000000 Daniel Im > (MC) Espana 15/04/18 (-1) Rahm J (-20) (MC) Hero Indian 11/03/18 (18) Wallace M (-11) 25 0 3 4% $301.00 105
000000 Carlos Pigem > (MC) Espana 15/04/18 (8) Rahm J (-20) (MC) Hero Indian 11/03/18 (8) Wallace M (-11) 21 0 1 0% $201.00 106
000000 David Howell > 34th= Espana 15/04/18 (-9) Rahm J (-20) (MC) Hero Indian 11/03/18 (14) Wallace M (-11) 16 0 1 0% $301.00 107
020000 Z Lombard > (MC) Espana 15/04/18 (8) Rahm J (-20) (MC) Tshwane 04/03/18 (0) Coetzee G (-18) 24 0 3 13% $301.00 108
300000 T Pulkkanen > 18th= Espana 15/04/18 (-12) Rahm J (-20) (MC) Tshwane 04/03/18 (0) Coetzee G (-18) 8 0 3 25% $201.00 109
002000 Marcus Fraser > 39th= Espana 15/04/18 (-8) Rahm J (-20) 47th= Hero Indian 11/03/18 (15) Wallace M (-11) 23 0 5 13% $201.00 110
000090 Jinho Choi > 50th= Espana 15/04/18 (-6) Rahm J (-20) 9th= Hero Indian 11/03/18 (-2) Wallace M (-11) 7 0 1 14% $251.00 111
000000 Oliver Farr > (MC) Espana 15/04/18 (4) Rahm J (-20) (MC) Hero Indian 11/03/18 (8) Wallace M (-11) 13 0 1 0% $301.00 112
000200 Grant Forrest > 45th= Tshwane 04/03/18 (-1) Coetzee G (-18) 47th= Qatar Mrs 25/02/18 (-6) Pepperrel E (-18) 7 0 1 14% $301.00 113
000000 Mathew Nixon > (MC) Espana 15/04/18 (-1) Rahm J (-20) (MC) Tshwane 04/03/18 (2) Coetzee G (-18) 16 0 1 0% $401.00 114
000000 Michael Hoey > (MC) AUS PGA 03/12/17 (12) Smith C (-18) (MC) Denmark 27/08/17 (4) Suri J (-19) 6 0 1 17% $301.00 115
000000 Jason Norris > 50th= Espana 15/04/18 (-6) Rahm J (-20) (MC) Hero Indian 11/03/18 (12) Wallace M (-11) 15 1 2 13% $501.00 116
000000 N Geyger > (MC) Espana 15/04/18 (-2) Rahm J (-20) (MC) Tshwane 04/03/18 (8) Coetzee G (-18) 8 0 1 0% $301.00 117
000000 Widegren > (MC) Espana 15/04/18 (-3) Rahm J (-20) (MC) Tshwane 04/03/18 (0) Coetzee G (-18) 20 0 2 5% $501.00 118
000000 Lorenzo Gagli > (MC) Espana 15/04/18 (-3) Rahm J (-20) 22nd= Tshwane 04/03/18 (-5) Coetzee G (-18) 10 0 0 0% $201.00 119
000300 Rhys Davies > 53rd= Portugal 14/05/17 (-2) Wallace M (-21) 29th= Turkish 23/04/17 (-5) Evans R (-21) 1 0 0 0% $301.00 120
000000 James Heath > (MC) Espana 15/04/18 (-2) Rahm J (-20) (MC) Tshwane 04/03/18 (2) Coetzee G (-18) 11 0 0 0% $501.00 121
000000 Ross McGowan > (MC) Espana 15/04/18 (2) Rahm J (-20) (MC) Tshwane 04/03/18 (2) Coetzee G (-18) 8 0 1 0% $501.00 122
000000 M Schneider > 50th= Espana 15/04/18 (-6) Rahm J (-20) (MC) Tshwane 04/03/18 (12) Coetzee G (-18) 7 0 0 0% $501.00 123
000000 Josh Geary > (MC) Espana 15/04/18 (4) Rahm J (-20) (MC) NZ Opn 05/03/18 (-2) Nisbet D (-27) 11 0 1 0% $751.00 124
000000 Jamie Elson > (MC) Dubai Cl 28/01/18 (-2) Li H (-23) (MC) Denmark 27/08/17 (2) Suri J (-19) 2 0 0 0% $501.00 125
000000 Ahmed Marjan > (MC) Qatar Mrs 25/02/18 (2) Pepperrel E (-18) (MC) Hassan 16/04/17 (14) Molinari E (-9) 1 0 0 0% $501.00 126
000000 John Kelly > (MC) NSW Opn 19/11/17 (14) Scrivener J (-24) (MC) Irish Opn 31/05/15 (18) Kjeldsen S (-2) 1 0 0 0% $1001.00 127
10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
Edoardo Molinari 1 0 1 1 100%
Paul Dunne 0 1 1 1 100%
Paul Waring 0 0 1 1 100%
Carlos Pigem 0 0 1 1 100%
Renato Paratore 0 0 1 1 100%
Lasse Jensen 0 0 1 1 100%
Chris Hanson 0 0 1 1 100%
Daniel Brooks 0 0 1 1 100%
Haydn Porteous 0 0 0 1 100%
Matt Pavon 0 0 0 1 100%
James Morrison 0 0 0 1 100%
Joost Luiten 0 0 0 1 100%
Pablo Larrazabal 0 0 0 1 100%
S Heisele 0 0 0 1 100%
Benjamin Hebert 0 0 0 1 100%
Gregory Havret 0 0 0 1 100%
Ricardo Gouveia 0 0 0 1 100%
David Drysdale 0 0 0 1 100%
Jorge Campillo 0 0 0 1 100%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
The 'ASAP Power Ranking' indicates the likely difference in performance quality between one team/player and another. The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby identify value.
The graphs track the trend of the 'Power Rankings', ie. the trend of the team performance through the season.