www.sportsbet.com.au www.sportsbet.com.au
Arnold Palmer Invitational
Bay Hill Club & Lodge, Orlando, FL
 commencing Thu, 7 March 2019
(form past 12 months)
Form Players Last Match Previous Match P W Top 20 Top 10%
Sportsbet

Odds
ASAP
Fin
313010 Justin Rose > (MC) Saudi Int 03/02/19 (2) Johnson D (-19) 1st Farmers 27/01/19 (-21) Scott A (-19) 20 3 15 65% $11.00 1
004542 Rory McIlroy > 2nd Mexico WGC 24/02/19 (-16) Johnson D (-21) 4th= Genesis 17/02/19 (-11) Holmes JB (-14) 21 0 15 52% $8.00 2
050102 Rickie Fowler > 2nd= Honda Cl 03/03/19 (-8) Mitchell K (-9) 36th= Mexico WGC 24/02/19 (-1) Johnson D (-21) 21 1 15 43% $13.00 3
701500 B DeChambeau > 55th= Mexico WGC 24/02/19 (6) Johnson D (-21) 15th= Genesis 17/02/19 (-6) Holmes JB (-14) 25 5 16 44% $17.00 4
500054 Jason Day > 4th= Pebble Beach 11/02/19 (-13) Mickelson P (-19) 5th= Farmers 27/01/19 (-14) Rose J (-21) 19 1 15 32% $15.00 5
243040 M Leishman > 61st= Mexico WGC 24/02/19 (9) Johnson D (-21) 4th= Genesis 17/02/19 (-11) Holmes JB (-14) 23 1 10 30% $26.00 6
009002 Brooks Koepka > 2nd= Honda Cl 03/03/19 (-8) Mitchell K (-9) 27th= Mexico WGC 24/02/19 (-3) Johnson D (-21) 23 3 15 39% $12.00 7
080060 Charles Howell > 14th= Mexico WGC 24/02/19 (-7) Johnson D (-21) 6th Genesis 17/02/19 (-9) Holmes JB (-14) 25 1 11 20% $51.00 8
020100 Phil Mickelson > 39th= Mexico WGC 24/02/19 (0) Johnson D (-21) 37th= Genesis 17/02/19 (-2) Holmes JB (-14) 22 1 8 14% $34.00 9
000043 S W Kim > 3rd Genesis 17/02/19 (-12) Holmes JB (-14) 4th= Pebble Beach 11/02/19 (-13) Mickelson P (-19) 28 0 6 18% $61.00 10
008000 Billy Horschel > 16th= Honda Cl 03/03/19 (-2) Mitchell K (-9) 44th= Mexico WGC 24/02/19 (1) Johnson D (-21) 26 0 11 23% $51.00 11
002000 Adam Hadwin > 74th Genesis 17/02/19 (10) Holmes JB (-14) 18th= Pebble Beach 11/02/19 (-8) Mickelson P (-19) 23 0 7 13% $81.00 12
000000 Patrick Reed > 14th= Mexico WGC 24/02/19 (-7) Johnson D (-21) 22nd= Pebble Beach 11/02/19 (-7) Mickelson P (-19) 25 1 11 24% $41.00 13
700074 Lucas Glover > 4th= Honda Cl 03/03/19 (-7) Mitchell K (-9) 7th= Pebble Beach 11/02/19 (-11) Mickelson P (-19) 18 0 9 22% $46.00 14
000400 Bubba Watson > 27th= Mexico WGC 24/02/19 (-3) Johnson D (-21) 15th= Genesis 17/02/19 (-6) Holmes JB (-14) 20 1 8 20% $46.00 15
000000 Scott Piercy > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 10th= Pebble Beach 11/02/19 (-10) Mickelson P (-19) 26 0 7 15% $126.00 16
000009 Jason Kokrak > 9th= Honda Cl 03/03/19 (-4) Mitchell K (-9) 37th= Genesis 17/02/19 (-2) Holmes JB (-14) 25 0 8 8% $61.00 17
006353 Ian Poulter > 3rd= Mexico WGC 24/02/19 (-11) Johnson D (-21) 5th= Saudi Int 03/02/19 (-11) Johnson D (-19) 25 1 14 36% $51.00 18
090070 M Thompson > 16th= Honda Cl 03/03/19 (-2) Mitchell K (-9) 7th= Genesis 17/02/19 (-8) Holmes JB (-14) 25 0 10 16% $81.00 19
003090 H Matsuyama > 19th= Mexico WGC 24/02/19 (-5) Johnson D (-21) 9th= Genesis 17/02/19 (-7) Holmes JB (-14) 25 0 15 16% $26.00 20
000001 John B Holmes > 1st Genesis 17/02/19 (-14) Thomas J (-13) (MC) Pebble Beach 11/02/19 (9) Mickelson P (-19) 22 1 6 18% $81.00 21
500000 Rafael Cabrera > 19th= Mexico WGC 24/02/19 (-5) Johnson D (-21) 25th= Genesis 17/02/19 (-5) Holmes JB (-14) 27 0 13 22% $67.00 22
500020 Haotong Li > 19th= Mexico WGC 24/02/19 (-5) Johnson D (-21) 2nd Saudi Int 03/02/19 (-17) Johnson D (-19) 25 0 11 20% $67.00 23
000000 Tyrrell Hatton > 19th= Mexico WGC 24/02/19 (-5) Johnson D (-21) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 24 0 10 17% $67.00 24
000020 Daniel Berger > 36th= Honda Cl 03/03/19 (1) Mitchell K (-9) 2nd= Puerto Rico 24/02/19 (-12) Trainer M (-15) 18 0 6 11% $67.00 25
000000 Keegan Bradley > 10th= Mexico WGC 24/02/19 (-8) Johnson D (-21) 51st= Genesis 17/02/19 (1) Holmes JB (-14) 25 1 9 20% $51.00 26
000000 H Varner > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 26 0 10 19% $151.00 27
000000 Aaron Wise > 19th= Mexico WGC 24/02/19 (-5) Johnson D (-21) (MC) Genesis 17/02/19 (2) Holmes JB (-14) 22 1 9 23% $126.00 28
000000 T Fleetwood > 19th= Mexico WGC 24/02/19 (-5) Johnson D (-21) 28th= Genesis 17/02/19 (-4) Holmes JB (-14) 27 0 18 30% $36.00 29
000000 Cameron Champ > (MC) Genesis 17/02/19 (4) Holmes JB (-14) 28th= Pebble Beach 11/02/19 (-6) Mickelson P (-19) 28 1 11 32% $67.00 30
317400 L Oosthuizen > 25th= Mexico WGC 24/02/19 (-4) Johnson D (-21) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 20 1 9 30% $46.00 31
070000 Zach Johnson > 59th= Honda Cl 03/03/19 (3) Mitchell K (-9) 39th= Phoenix 03/02/19 (-5) Fowler R (-17) 21 0 8 10% $81.00 32
000000 F Molinari > 17th= Mexico WGC 24/02/19 (-6) Johnson D (-21) 27th= Sentry 06/01/19 (-1) Schauffele X (-23) 20 3 10 35% $34.00 33
200000 Danny Lee > 36th= Honda Cl 03/03/19 (1) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 26 0 6 15% $126.00 34
000000 A Ancer > 39th= Mexico WGC 24/02/19 (0) Johnson D (-21) 44th= Genesis 17/02/19 (-1) Holmes JB (-14) 27 1 8 26% $101.00 35
000000 Bud Cauley > 12th= Honda Cl 03/03/19 (-3) Mitchell K (-9) (MC) Genesis 17/02/19 (2) Holmes JB (-14) 14 0 4 7% $151.00 36
070000 JT Poston > 36th= Honda Cl 03/03/19 (1) Mitchell K (-9) 28th= Genesis 17/02/19 (-4) Holmes JB (-14) 25 0 5 8% $176.00 37
700000 Kevin Kisner > 27th= Mexico WGC 24/02/19 (-3) Johnson D (-21) 28th= Pebble Beach 11/02/19 (-6) Mickelson P (-19) 22 0 4 14% $151.00 38
900000 Byeong-Hun An > 36th= Honda Cl 03/03/19 (1) Mitchell K (-9) 44th= Mexico WGC 24/02/19 (1) Johnson D (-21) 25 0 8 16% $81.00 39
000000 Steve Stricker > (MC) Pebble Beach 11/02/19 (-2) Mickelson P (-19) (MC) Phoenix 03/02/19 (1) Fowler R (-17) 11 0 2 0% $201.00 40
000000 J Spaun > (MC) Genesis 17/02/19 (2) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (3) Mickelson P (-19) 25 0 5 12% $176.00 41
000000 Stewart Cink > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 49th= Phoenix 03/02/19 (-3) Fowler R (-17) 21 0 5 14% $151.00 42
000000 Sam Ryder > 56th= Genesis 17/02/19 (2) Holmes JB (-14) 58th= Phoenix 03/02/19 (0) Fowler R (-17) 24 0 5 21% $101.00 43
000700 Brian Gay > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) 60th= Genesis 17/02/19 (3) Holmes JB (-14) 27 0 8 15% $201.00 44
400000 Luke List > (MC) Honda Cl 03/03/19 (6) Mitchell K (-9) 15th= Genesis 17/02/19 (-6) Holmes JB (-14) 24 0 6 21% $8100 45
000000 Kevin Na > 36th= Mexico WGC 24/02/19 (-1) Johnson D (-21) 33rd= Genesis 17/02/19 (-3) Holmes JB (-14) 22 1 7 14% $176.00 46
000030 K Aphibarnrat > (MC) Honda Cl 03/03/19 (10) Mitchell K (-9) 3rd= Mexico WGC 24/02/19 (-11) Johnson D (-21) 26 0 6 15% $81.00 47
043000 Talor Gooch > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) (MC) Pebble Beach 11/02/19 (0) Mickelson P (-19) 24 0 6 8% $201.00 48
800000 Patton Kizzire > (MC) Honda Cl 03/03/19 (6) Mitchell K (-9) 27th= Mexico WGC 24/02/19 (-3) Johnson D (-21) 26 0 3 4% $251.00 49
000000 Cheng-tsung Pan > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 44th= Genesis 17/02/19 (-1) Holmes JB (-14) 26 0 6 8% $201.00 50
007000 SungJae Im > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 34 1 16 24% $101.00 51
000000 Sunghoon Kang > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) 64th= Genesis 17/02/19 (5) Holmes JB (-14) 27 0 4 7% $176.00 52
000000 Nick Watney > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) (MC) Pebble Beach 11/02/19 (1) Mickelson P (-19) 26 0 4 4% $201.00 53
000001 K Mitchell > 1st Honda Cl 03/03/19 (-9) Koepka B (-8) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 27 1 7 15% $81.00 54
009000 Joel Dahmen > (MC) Honda Cl 03/03/19 (8) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 25 0 8 16% $151.00 55
000000 Beau Hossler > 15th= Genesis 17/02/19 (-6) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (0) Mickelson P (-19) 25 0 6 12% $201.00 56
000600 Scott Langley > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 37th= Genesis 17/02/19 (-2) Holmes JB (-14) 27 0 8 15% $251.00 57
010000 Danny Willett > 27th= Mexico WGC 24/02/19 (-3) Johnson D (-21) 33rd= Genesis 17/02/19 (-3) Holmes JB (-14) 25 1 6 16% $151.00 58
000000 B Snedeker > (MC) Pebble Beach 11/02/19 (3) Mickelson P (-19) 53rd= Phoenix 03/02/19 (-2) Fowler R (-17) 26 1 7 19% $81.00 59
000000 Ryan Armour > 12th= Honda Cl 03/03/19 (-3) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 28 0 5 7% $201.00 60
040000 Henrik Stenson > 53rd= Mexico WGC 24/02/19 (4) Johnson D (-21) (MC) Saudi Int 03/02/19 (2) Johnson D (-19) 18 0 7 22% $51.00 61
070090 Vaughn Taylor > 59th= Honda Cl 03/03/19 (3) Mitchell K (-9) 9th= Genesis 17/02/19 (-7) Holmes JB (-14) 24 0 5 8% $301.00 62
090000 Scott Brown > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) 10th= Puerto Rico 24/02/19 (-9) Trainer M (-15) 28 0 4 7% $251.00 63
002000 Matt Wallace > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) 33rd= Mexico WGC 24/02/19 (-2) Johnson D (-21) 29 2 13 21% $201.00 64
000000 Jhonattan Vegas > 16th= Honda Cl 03/03/19 (-2) Mitchell K (-9) (MC) Genesis 17/02/19 (4) Holmes JB (-14) 25 0 3 4% $301.00 65
000000 Richy Werenski > (MC) Honda Cl 03/03/19 (6) Mitchell K (-9) (MC) Pebble Beach 11/02/19 (0) Mickelson P (-19) 26 0 5 12% $201.00 66
000000 Patrick Rodgers > 30th= Honda Cl 03/03/19 (0) Mitchell K (-9) 15th= Genesis 17/02/19 (-6) Holmes JB (-14) 25 0 4 8% $251.00 67
000000 Brice Garnett > (MC) Honda Cl 03/03/19 (6) Mitchell K (-9) (MC) Pebble Beach 11/02/19 (7) Mickelson P (-19) 27 0 4 4% $251.00 68
000000 Trey Mullinax > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) 22nd= Pebble Beach 11/02/19 (-7) Mickelson P (-19) 23 0 3 9% $176.00 69
000000 Martin Laird > (MC) Genesis 17/02/19 (9) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (-2) Mickelson P (-19) 21 0 2 5% $201.00 70
000000 Adam Schenk > 30th= Honda Cl 03/03/19 (0) Mitchell K (-9) 15th= Puerto Rico 24/02/19 (-8) Trainer M (-15) 30 0 6 13% $151.00 71
000000 A Albertson > (MC) Honda Cl 03/03/19 (4) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 28 1 13 21% $101.00 72
000000 G McDowell > (MC) Honda Cl 03/03/19 (8) Mitchell K (-9) 41st= Puerto Rico 24/02/19 (-4) Trainer M (-15) 21 0 5 5% $201.00 73
000000 Ryan Moore > 28th= Genesis 17/02/19 (-4) Holmes JB (-14) (MC) Phoenix 03/02/19 (0) Fowler R (-17) 22 0 7 14% $201.00 74
000000 Kyle Stanley > (MC) Honda Cl 03/03/19 (10) Mitchell K (-9) 57th= Mexico WGC 24/02/19 (7) Johnson D (-21) 24 0 7 8% $301.00 75
000000 Chesson Hadley > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) (MC) Pebble Beach 11/02/19 (9) Mickelson P (-19) 27 0 11 15% $176.00 76
000000 Harris English > 12th= Honda Cl 03/03/19 (-3) Mitchell K (-9) (MC) Genesis 17/02/19 (2) Holmes JB (-14) 26 0 3 0% $301.00 77
000002 Aaron Baddeley > 2nd= Puerto Rico 24/02/19 (-12) Trainer M (-15) 49th= Genesis 17/02/19 (0) Holmes JB (-14) 26 0 6 8% $201.00 78
000000 Charley Hoffman > (MC) Genesis 17/02/19 (3) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (-2) Mickelson P (-19) 23 0 7 0% $301.00 79
002000 M Fitzpatrick > 27th= Mexico WGC 24/02/19 (-3) Johnson D (-21) (MC) Pebble Beach 11/02/19 (2) Mickelson P (-19) 24 1 9 17% $176.00 80
000030 Scott Stallings > (MC) Genesis 17/02/19 (3) Holmes JB (-14) 3rd Pebble Beach 11/02/19 (-15) Mickelson P (-19) 24 0 2 4% $151.00 81
030000 H Swafford > (MC) Honda Cl 03/03/19 (4) Mitchell K (-9) (MC) Genesis 17/02/19 (6) Holmes JB (-14) 19 0 2 5% $201.00 82
600000 Pat Perez > 56th= Genesis 17/02/19 (2) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (3) Mickelson P (-19) 23 0 3 9% $301.00 83
000090 Carlos Ortiz > (MC) Honda Cl 03/03/19 (3) Mitchell K (-9) 9th= Genesis 17/02/19 (-7) Holmes JB (-14) 28 0 8 14% $301.00 84
001000 Shane Lowry > 61st= Mexico WGC 24/02/19 (9) Johnson D (-21) (MC) Pebble Beach 11/02/19 (0) Mickelson P (-19) 24 1 10 13% $81.00 85
000700 Chris Stroud > (MC) Genesis 17/02/19 (2) Holmes JB (-14) 10th= Pebble Beach 11/02/19 (-10) Mickelson P (-19) 22 0 2 9% $301.00 86
000000 Bronson Burgoon > 59th= Honda Cl 03/03/19 (3) Mitchell K (-9) (MC) Genesis 17/02/19 (1) Holmes JB (-14) 23 0 5 13% $251.00 87
000000 Ted Potter Jr > 64th= Genesis 17/02/19 (5) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (12) Mickelson P (-19) 24 0 3 0% $401.00 88
000000 Bill Haas > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) 51st= Genesis 17/02/19 (1) Holmes JB (-14) 25 0 4 8% $301.00 89
000000 Andrew Landry > (MC) Honda Cl 03/03/19 (4) Mitchell K (-9) (MC) Genesis 17/02/19 (1) Holmes JB (-14) 24 1 2 8% $301.00 90
000700 K Streelman > (MC) Honda Cl 03/03/19 (3) Mitchell K (-9) (MC) Genesis 17/02/19 (5) Holmes JB (-14) 25 0 4 16% $201.00 91
000000 Robert Streb > (MC) Honda Cl 03/03/19 (17) Mitchell K (-9) 57th= Puerto Rico 24/02/19 (0) Trainer M (-15) 31 1 4 10% $301.00 92
800000 Brian Stuard > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) 60th= Genesis 17/02/19 (3) Holmes JB (-14) 30 0 2 3% $401.00 93
000000 Jimmy Walker > (MC) Honda Cl 03/03/19 (6) Mitchell K (-9) 73rd Genesis 17/02/19 (8) Holmes JB (-14) 21 0 5 14% $301.00 94
000000 Sam Saunders > 36th= Honda Cl 03/03/19 (1) Mitchell K (-9) (MC) Genesis 17/02/19 (2) Holmes JB (-14) 23 0 2 9% $401.00 95
000020 Roger Sloan > 30th= Honda Cl 03/03/19 (0) Mitchell K (-9) 2nd= Puerto Rico 24/02/19 (-12) Trainer M (-15) 29 0 7 14% $201.00 96
000000 Joaquin Niemann > 59th= Honda Cl 03/03/19 (3) Mitchell K (-9) 44th= Genesis 17/02/19 (-1) Holmes JB (-14) 23 0 6 22% $151.00 97
009000 M Every > 15th= Puerto Rico 24/02/19 (-8) Trainer M (-15) 24th= Suncoast 17/02/19 (-11) Hubbard M (-26) 23 0 8 13% $301.00 98
000020 J Wagner > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 2nd= Puerto Rico 24/02/19 (-12) Trainer M (-15) 22 0 4 5% $401.00 99
000008 Nate Lashley > 8th= Puerto Rico 24/02/19 (-10) Trainer M (-15) (MC) Suncoast 17/02/19 (1) Hubbard M (-26) 19 0 6 11% $301.00 100
000000 Chase Wright > 51st= Honda Cl 03/03/19 (2) Mitchell K (-9) (MC) Genesis 17/02/19 (1) Holmes JB (-14) 30 1 8 20% $251.00 101
000000 Ernie Els > 20th= Honda Cl 03/03/19 (-1) Mitchell K (-9) 56th= Genesis 17/02/19 (2) Holmes JB (-14) 25 0 4 4% $401.00 102
000000 Chris Kirk > (MC) Honda Cl 03/03/19 (3) Mitchell K (-9) (MC) Puerto Rico 24/02/19 (2) Trainer M (-15) 26 0 4 8% $301.00 103
100000 Adam Long > (MC) Honda Cl 03/03/19 (3) Mitchell K (-9) (MC) Genesis 17/02/19 (2) Holmes JB (-14) 30 1 10 13% $301.00 104
000000 Sam Burns > (MC) Honda Cl 03/03/19 (4) Mitchell K (-9) (MC) Genesis 17/02/19 (6) Holmes JB (-14) 16 0 3 13% $251.00 105
000000 Cameron Davis > 59th= Honda Cl 03/03/19 (3) Mitchell K (-9) 15th= Puerto Rico 24/02/19 (-8) Trainer M (-15) 29 1 10 14% $301.00 106
000000 Ryan Blaum > (MC) Honda Cl 03/03/19 (6) Mitchell K (-9) 53rd= Puerto Rico 24/02/19 (-1) Trainer M (-15) 26 0 5 8% $401.00 107
000060 C Schwartzel > 16th= Honda Cl 03/03/19 (-2) Mitchell K (-9) 6th= Puerto Rico 24/02/19 (-11) Trainer M (-15) 25 0 7 24% $81.00 108
000000 Martin Kaymer > 67th Honda Cl 03/03/19 (4) Mitchell K (-9) 60th= Genesis 17/02/19 (3) Holmes JB (-14) 28 0 4 11% $501.00 109
000000 Anirban Lahiri > 59th= Honda Cl 03/03/19 (3) Mitchell K (-9) (MC) Genesis 17/02/19 (9) Holmes JB (-14) 24 0 4 13% $401.00 110
100000 Eddie Pepperrel > 66th= Mexico WGC 24/02/19 (11) Johnson D (-21) (MC) Saudi Int 03/02/19 (6) Johnson D (-19) 21 1 7 29% $301.00 111
000000 Brian Harman > (MC) Honda Cl 03/03/19 (7) Mitchell K (-9) 51st= Genesis 17/02/19 (1) Holmes JB (-14) 24 0 2 4% $501.00 112
000000 O Schniederjans > (MC) Honda Cl 03/03/19 (4) Mitchell K (-9) 47th= Puerto Rico 24/02/19 (-2) Trainer M (-15) 27 0 0 0% $501.00 113
000700 Davis Love > 70th= Genesis 17/02/19 (6) Holmes JB (-14) (MC) Pebble Beach 11/02/19 (4) Mickelson P (-19) 12 0 1 8% $401.00 114
000000 Hunter Mahan > (MC) Honda Cl 03/03/19 (8) Mitchell K (-9) (MC) Genesis 17/02/19 (7) Holmes JB (-14) 23 0 5 9% $501.00 115
000000 Brendan Steele > (MC) Honda Cl 03/03/19 (12) Mitchell K (-9) (MC) Genesis 17/02/19 (5) Holmes JB (-14) 22 0 2 0% $501.00 116
000000 Jason Dufner > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) (MC) Genesis 17/02/19 (3) Holmes JB (-14) 23 0 1 4% $301.00 117
910006 Vijay Singh > 6th Honda Cl 03/03/19 (-6) Mitchell K (-9) (MC) Genesis 17/02/19 (2) Holmes JB (-14) 25 2 12 28% $301.00 118
000000 DA Points > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 41st= Puerto Rico 24/02/19 (-4) Trainer M (-15) 19 0 1 5% $501.00 119
000010 Martin Trainer > (MC) Honda Cl 03/03/19 (5) Mitchell K (-9) 1st Puerto Rico 24/02/19 (-15) Berger D (-12) 28 2 2 7% $501.00 120
000000 Sam Horsfield > (MC) Puerto Rico 24/02/19 (3) Trainer M (-15) 32nd= Saudi Int 03/02/19 (-4) Johnson D (-19) 13 0 3 23% $301.00 121
000000 Tim Herron > 41st= Puerto Rico 24/02/19 (-4) Trainer M (-15) (MC) RSM Cl 18/11/18 (0) Howell C (-19) 13 0 1 0% $501.00 122
000000 Robert Gamez > (MC) Puerto Rico 24/02/19 (12) Trainer M (-15) (MC) Corales 25/03/18 (16) Garnett B (-18) 11 0 0 0% $501.00 123
Course and Tournament

The Arnold Palmer Invitational is one of five invite events on tour and has been hosted at Bay Hill in Orlando the past 40-odd years. Arnie designed it along the Butler lakes and it was extended 9-years back to around 8,400 yards. A par 72, it requires length and while most fairways are generous enough, water and bunkers abound. The often-contoured greens are difficult to putt on and hard to find when wind is in play, and the course favours experience.

Past winners lining up include; McIlroy (defending), Leishman, Day, Every (x2), Laird, Els (x2), Singh (also 3x runner-up), and Herron, along with other runners-up, DeChambeau, Kisner, C Hoffman, Stenson, Bradley, Rose, McDowell (x2), Na, Cink, Love and Mickelson.

ASAP Power Rankings
Top 5 and Others

Justin Rose has mostly rested since a scintillating win at Torrey Pines, posting 63-66-69-69 on one of the tour's most demanding layouts. He's impossible to fault at another suitable track here; 9th-13th-3rd the last-3 and runner-up in '13.
(ASAP Honda Classic Rank 1)

Rory McIlroy is defending after his only worthwhile putting week for the year saw him finish over the top via a Sunday-64. He's no banker from 6-feet or 100-yards but having opened the year 4th-5th-4th-2nd without being at peak, he'd just need to sustain a 4-day run to switch out the lights.
(ASAP Honda Classic Rank 2)

Rickie Fowler typically couldn't convert his chances at PGA National before a dashing run came too late. He's just 3-starts from the win in Phoenix but needs another to shed the notion it's every 2nd-year or so. He followed third in '13 with back-to-back top-15s the last-2 and most of his wins have come around water.
(ASAP Honda Classic Rank 3)

Bryson DeChambeau was on a handful of professional starts when runner-up last year, proving his Deere Run title, and backing it with 5-wins worldwide since. He's unique on the grass and in the head, can win anywhere, and his strong mid-irons and the long par-5s put him right in it.
(ASAP Honda Classic Rank 4)

Jason Day won this in '16 and although it was a time he was winning everything, a pair of top-25s since suggest an affinity. He's in the zone most areas and off fifth at Torrey Pines and fourth at Pebble Beach he'd only need the irons to click-in to wreck the par-3s and take this close.
(ASAP Honda Classic Rank 5)

Marc Leishman backed the title here in '17 with seventh last year, so suited where irons count and the greens are fast. He's off 3-top-5s (1-win) for the season and if the wind gets up he shortens.
(ASAP Honda Classic Rank 6)

Brooks Koepka looked much better on the more familiar Bermuda greens at PGA National, nearly stealing it late, and probably unbackable in a playoff had Mitchell not slotted the 16-footer on the last. He's near impossible to hold out when in contention which should be the case at another chance in his home-state.
(ASAP Honda Classic Rank 7)

Billy Horschel enjoyed his return home when 16th at PGA National. He excels in the Florida swing and although 13th is his best here, he's 6-from-6, prefers the Bermuda, hasn't missed a cut since June, and just needs to get more regular off the box.
(ASAP Honda Classic Rank 11)

Lucas Glover is edging closer to a 1st-win in a decade, leading into Sunday at Pebble Beach for seventh and sharing the clubhouse lead before getting run down at PGA National. His ball-striking has always been ace but the big improves are around the green and putting under pressure and after going seventh in '17 he's not hopeless.
(ASAP Honda Classic Rank 14)

Jason Kokrak is still a maiden but all cuts made since last July include 8-top-25s. He's flushing it off ninth at PGA National and a fourth and sixth make Bay Hill one of his best stops.
(ASAP Honda Classic Rank 17)

Hideki Matsuyama is on the way back; 3rd-15th-9th-19th his last-4, and now at a track that plays to his long-irons. He's never missed a cut (6th in '16 the best), and can be electrifying as the 4-wins in '17 attest.
(ASAP Honda Classic Rank 20)

10 Year Course Form
PlayersW2ndTop 10Top 20Top 20%
Tiger Woods 3 0 4 4 80%
M Every 2 0 2 2 22%
M Leishman 1 0 3 4 44%
Rory McIlroy 1 0 2 3 75%
Ernie Els 1 0 2 3 38%
Jason Day 1 0 1 2 33%
Martin Laird 1 0 1 1 11%
Henrik Stenson 0 1 5 6 67%
Justin Rose 0 1 4 6 67%
Kevin Na 0 1 3 5 63%
Keegan Bradley 0 1 2 2 29%
G McDowell 0 1 2 2 20%
Charley Hoffman 0 1 1 2 50%
B Chambeau 0 1 1 1 50%
Kevin Kisner 0 1 1 1 25%
F Molinari 0 0 3 4 67%
Zach Johnson 0 0 3 4 40%
Jason Kokrak 0 0 2 3 50%
Ryan Moore 0 0 2 3 38%
K Aphibarnrat 0 0 2 2 67%
Form Guide Key
Home team listed first - form column indicates last 6 matches.
'ASAP Margin', 'Predcitor %', and 'Future Spread' are computerised future calculations based on the 'ASAP Power Rankings'
ASAP Power Rankings
The 'ASAP Power Ranking' indicates the likely difference in performance quality between one team/player and another. The great thing for sports bettors is that you can identify which teams are performing best regardless of their position on the points table and thereby identify value.
The graphs track the trend of the 'Power Rankings', ie. the trend of the team performance through the season.